Team pitching -- 2009 Southern Cal Slyme
Regular season -- as of 10/28/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Arredondomr 1.100031600016.15225160356
Hoffmancl 1.416125800044.2329773464171
Cruz,Jumr 1.6042175300050.228119326356207
Marmolmr 2.341092400034.211109193843131
Ohman*mr 2.652101600017.017556140074
Marcumsp 3.30990262611158.11436758561201514664
Okajima*mr 3.684647100066.06228272664101285
fYatesmr 3.8600050004.2322150117
Shields,Jsp 3.901780353510228.221810499461673229937
nLilly*sp 4.02940191900116.1108565256102138512
Blantonsp 4.2412100343311193.120210391771342018852
nBurtonmr 4.242003800046.2422522153164196
fIsringhausencl 4.260001100012.211766123055
Moyer*sp 4.701770343331207.0226111108691312016907
fMcClellanmr 4.723325700074.1784039344958332
nValverdecl 5.132372900033.1332019943110147
Peavysp 5.34310660028.228211772351121
fPutzcl 6.023424400046.1483431305855215
fBalestersp 6.534201080051.07037372731810245
fKensingmr 9.82100900011.0131212674151
 Total  4.079961461601606111441.2137870465253411421721326175

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Arredondomr000000000 2.8 2.8 5.5 8.8 0.0 3.2 14.3 .607
Hoffmancl101100140 6.4 1.4 8.1 6.9 1.2 4.9 10.8 .672
Cruz,Jumr101000020 5.0 5.7 10.7 11.2 0.9 2.0 16.8 .575
Marmolmr000220010 2.9 4.9 8.3 9.9 1.0 2.0 23.7 .569
Ohman*mr002000020 9.0 3.2 12.2 7.4 0.0 2.3 19.6 .605
Marcumsp246640660 8.1 3.2 11.7 6.8 0.9 2.1 96.2 .631
Okajima*mr106120210 8.5 3.5 12.1 8.7 1.4 2.5 15.6 .609
fYatesmr100000000 5.8 1.9 7.7 9.6 0.0 5.0 11.6 .690
Shields,Jsp2161120540 8.6 1.8 10.8 6.6 1.3 3.6 96.2 .652
nLilly*sp246504140 8.4 4.3 13.1 7.9 1.0 1.8107.2 .608
Blantonsp666570350 9.4 3.6 13.2 6.2 0.9 1.7 93.2 .616
nBurtonmr010011110 8.1 2.9 11.0 6.0 1.2 2.1 19.8 .615
fIsringhausencl000000000 7.8 4.3 12.1 8.5 2.1 2.0 20.2 .581
Moyer*sp41131120780 9.8 3.0 13.3 5.7 0.9 1.9 96.4 .618
fMcClellanmr316680230 9.4 4.1 14.3 5.9 0.6 1.4 21.6 .607
nValverdecl002240220 8.9 2.4 11.9 11.6 3.0 4.8 19.0 .621
Peavysp002010110 8.8 2.2 11.0 7.2 1.6 3.3 75.3 .628
fPutzcl014300240 9.3 5.8 15.7 11.3 1.0 1.9 19.9 .572
fBalestersp001420120 12.4 4.8 17.8 5.5 1.4 1.1 90.1 .610
fKensingmr010210010 10.6 4.9 17.2 5.7 3.3 1.2 20.1 .575
 Total 2320625936534510 8.6 3.3 12.3 7.1 1.1 2.1  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Arredondomr .277 0.6135 .14310 .17910 .179 0.8 0.4 0.39 0.62
Hoffmancl .577 0.87123 .21161 .35762 .363 12.4 2.5 2.25 2.00
Cruz,Jumr .573 1.18107 .21581 .39181 .391 15.3 2.7 2.44 2.57
Marmolmr .474 0.8768 .10344 .33646 .351 6.9 1.8 1.60 1.61
Ohman*mr .659 1.3554 .31529 .39229 .392 7.8 4.1 3.71 2.93
Marcumsp .691 1.26467 .274280 .422286 .431 69.2 3.9 3.54 3.44
Okajima*mr .726 1.33184 .283131 .460132 .463 34.7 4.8 4.26 3.93
fYatesmr .485 0.8611 .2735 .2945 .294 0.8 1.6 1.46 1.33
Shields,Jsp .721 1.15681 .273417 .445428 .457102.0 4.0 3.61 3.49
nLilly*sp .741 1.41336 .283239 .467244 .477 61.6 4.7 4.29 4.12
Blantonsp .756 1.44616 .295398 .467403 .473106.2 4.8 4.45 4.36
nBurtonmr .672 1.22144 .25083 .42383 .423 19.4 3.6 3.36 3.36
fIsringhausencl .799 1.3434 .23530 .54530 .545 7.9 5.6 5.05 4.49
Moyer*sp .770 1.43676 .305418 .461429 .473119.9 5.2 4.69 4.41
fMcClellanmr .748 1.51238 .307146 .440152 .458 41.0 5.0 4.47 4.53
nValverdecl .902 1.2682 .26888 .59990 .612 25.0 6.5 6.07 5.00
Peavysp .738 1.2286 .26757 .47157 .471 14.7 4.6 4.16 3.64
fPutzcl .806 1.68119 .361105 .488108 .502 29.9 5.8 5.22 5.45
fBalestersp .912 1.90175 .354132 .539136 .555 42.5 7.4 6.75 7.77
fKensingmr1.102 1.7332 .28135 .68637 .725 11.8 9.9 8.67 9.13
 Total  .731 1.334268 .2832789 .4522848 .461721.5 4.5 4.05 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Arredondomr00 .00000 .0000 0.042 .500
Hoffmancl00 .00000 .0000 0.0232 .087
Cruz,Jumr00 .00000 .0000 0.0152 .133
Marmolmr00 .00000 .0000 0.040 .000
Ohman*mr00 .00000 .0000 0.080 .000
Marcumsp261 .038119 .731112 4.3151 .067
Okajima*mr00 .00000 .0000 0.0355 .143
fYatesmr00 .00000 .0000 0.032 .667
Shields,Jsp351 .029023 .657210 6.0125 .417
nLilly*sp190 .000011 .57994 4.9111 .091
Blantonsp331 .030115 .455168 5.1243 .125
nBurtonmr00 .00000 .0000 0.0224 .182
fIsringhausencl00 .00000 .0000 0.062 .333
Moyer*sp333 .091114 .424203 6.2249 .375
fMcClellanmr00 .00000 .0000 0.03215 .469
nValverdecl00 .00000 .0000 0.010 .000
Peavysp60 .00002 .33333 5.532 .667
fPutzcl00 .00000 .0000 0.0339 .273
fBalestersp80 .00000 .00067 8.471 .143
fKensingmr00 .00000 .0000 0.032 .667
 Total 1606 .0381184 .525887 5.528567 .235

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Arredondomr331.0000 .0005121 .08316165
Hoffmancl72 .2860 .000145112 .235585814
Cruz,Jumr2217 .7735 .22711397 .179535328
Marmolmr109 .9001 .1002131 .077242416
Ohman*mr10 .00011.0003114 .36416165
Marcumsp00 .0000 .000000 .0002600
Okajima*mr134 .3087 .538255914 .237717117
fYatesmr10 .0000 .000151 .200551
Shields,Jsp00 .0000 .000000 .0003500
nLilly*sp00 .0000 .000000 .0001900
Blantonsp00 .0000 .000000 .0003410
nBurtonmr00 .0000 .00012205 .250383810
fIsringhausencl00 .0000 .000251 .20011114
Moyer*sp00 .0000 .0000111.0003410
fMcClellanmr52 .4001 .2008309 .300575721
nValverdecl97 .7781 .1111112 .182292922
Peavysp00 .0000 .000000 .000600
fPutzcl72 .2862 .28610225 .22744448
fBalestersp00 .0000 .0000221.0001020
fKensingmr00 .0000 .000242 .500993
 Total 7846 .59018 .2319628567 .235160435154