Team batting -- 2009 Las Vegas Flamingos
Regular season -- as of 10/5/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sweeney,Midh .358 .379 .519888129702912361100
Casey*1b .348 .396 .41212622177802243615223100
fDamon*lf .319 .411 .490159621198281218121789783321913
Young,Delmlf .298 .341 .3911555401612527665832100501111
Aurilia1b .296 .328 .3941514061202016485622462000
Rodriguez,L#ss .295 .348 .36910614944801181513120100
Utley*2b .294 .361 .5311606221834153210011245119246113
nRenteriass .291 .351 .3638118253811191418250320
Jeterss .288 .361 .3805622966904342323333221
Amezaga#cf .286 .318 .419128227651234302711240074
Nadyrf .273 .329 .4621565821593532380934312810400
Spilborghslf .273 .363 .34144882460012813140320
fLarish*3b .273 .294 .39421339210311100000
Lairdc .244 .289 .320153397972402463121765300
DeRosa2b .243 .338 .4241575591362632383807312191155
Headley#lf .203 .283 .29110714830512191815512100
Towlesc .194 .348 .361109721430381513175100
 Pitchers  .160 .168 .20716029447911102231080000
 Total  .277 .339 .412160545115122763313173069946199572296937

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sweeney,Midh08702330 .898 15.1 7.2 .160 .836 .19894205
Casey*1b4424001920 .808 34.4 6.0 .063 .712 .131109107
fDamon*lf15972504990 .901 130.0 7.8 .171 .951 .33758304215
Young,Delmlf132580032060 .732 65.6 4.3 .093 .632 .15234211012
Aurilia1b102439091970 .722 48.7 4.2 .099 .603 .1532716006
Rodriguez,L#ss2616512610 .717 18.4 4.4 .074 .613 .16195505
Utley*2b1606990812100 .891 120.8 7.1 .236 .903 .32278330216
nRenteriass45202021020 .714 21.7 4.2 .071 .619 .181106613
Jeterss56257201610 .741 27.8 4.1 .092 .639 .1971387110
Amezaga#cf4424231320 .736 29.5 4.6 .132 .669 .194199515
Nadyrf1546440926100 .791 82.7 4.9 .189 .717 .263612691111
Spilborghslf2510201640 .704 10.4 3.9 .068 .643 .23963004
fLarish*3b33400100 .688 3.5 3.8 .121 .560 .15231305
Lairdc 147429331350 .609 34.9 3.0 .076 .489 .1282612705
DeRosa2b1556450411100 .762 83.9 5.1 .181 .761 .3295223738
Headley#lf1516601330 .574 12.6 2.8 .088 .496 .18984323
Towlesc 139752300 .709 10.2 4.0 .167 .721 .34762603
 Pitchers 160341431210 .375 11.9 1.1 .048 .257 .0581161  
 Total 16060945753172760 .751 744.5 4.7 .135 .687 .2254402247  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sweeney,Midh0.990.9275 .36045 .51746 .529 2.0
Casey*1b1.901.75198 .379106 .442109 .454 1.5
fDamon*lf4.563.91524 .344401 .553404 .557 0.9
Young,Delmlf3.743.48436 .353243 .419248 .428 3.1
Aurilia1b2.912.69363 .314182 .415184 .419 2.1
Rodriguez,L#ss1.561.41139 .30968 .41268 .412 0.9
Utley*2b4.373.89479 .315375 .536399 .571 2.6
nRenteriass2.492.25158 .32984 .41684 .416 1.4
Jeterss4.594.09194 .320110 .428113 .440 1.4
Amezaga#cf1.891.77203 .300106 .438106 .438 2.2
Nadyrf4.133.73440 .309312 .484322 .500 3.0
Spilborghslf2.322.0075 .32043 .42243 .422 1.1
fLarish*3b1.621.5723 .39114 .41214 .41210.0
Lairdc 2.802.59325 .292148 .345153 .357 3.6
DeRosa2b4.113.56419 .270310 .481319 .495 1.7
Headley#lf1.551.3896 .29258 .34960 .361 3.4
Towlesc 0.890.6659 .18639 .40244 .454 1.3
 Pitchers 2.131.84229 .20164 .18864 .18836.0
 Total 38.0934.074435 .3112708 .4442780 .456 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sweeney,Midh .400 .421 .429 .8503514100710
Casey*1b .308 .378 .385 .7623912300745
fDamon*lf .321 .418 .453 .87121268925173541
Young,Delmlf .349 .394 .506 .900166581214241321
Aurilia1b .286 .315 .405 .720168481103301020
Rodriguez,L#ss .167 .286 .167 .45261000011
Utley*2b .255 .351 .485 .836231598313431954
nRenteriass .393 .467 .495 .9631074261110159
Jeterss .287 .392 .402 .794872510391315
Amezaga#cf .200 .216 .229 .445357100512
Nadyrf .282 .371 .535 .906170487012332134
Spilborghslf .333 .444 .333 .77862000222
fLarish*3b .444 .444 .6671.11194010000
Lairdc .162 .210 .273 .48299168015623
DeRosa2b .257 .333 .394 .72817545715172039
Headley#lf .143 .205 .229 .434355001338
Towlesc .226 .350 .290 .640317200675
 Pitchers  .152 .152 .202 .354991531010041
 Total  .278 .349 .420 .7701710476791048228171320

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sweeney,Midh .326 .347 .587 .9344615602526
Casey*1b .357 .400 .418 .81818265502291117
fDamon*lf .318 .407 .509 .916409130191013616242
Young,Delmlf .275 .317 .340 .6573741031313341979
Aurilia1b .303 .337 .387 .72423872913261226
Rodriguez,L#ss .301 .350 .378 .72814343801151211
Utley*2b .317 .366 .558 .92439112433219692665
nRenteriass .147 .175 .173 .34875112004316
Jeterss .289 .340 .366 .70614241801141018
Amezaga#cf .302 .337 .453 .790192581134221022
Nadyrf .269 .311 .432 .74341211128311602294
Spilborghslf .268 .355 .341 .696822260061112
fLarish*3b .208 .240 .292 .5322452001110
Lairdc .272 .315 .336 .650298811601261553
DeRosa2b .237 .340 .438 .7783849119218635382
Headley#lf .221 .307 .310 .61711325511151243
Towlesc .171 .346 .415 .7614171039612
 Pitchers  .164 .176 .210 .3861953260112367
 Total  .277 .334 .408 .742374110361972383471290675