Team pitching -- 2010 Chicago Black Sox
Regular season -- as of 9/28/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHawksworthmr 2.0321153900044.131101092113171
Saitomr 2.884125000050.0411616285235211
Tomkomr 3.703301480056.04426231936162235
Carrasco,Dmr 3.7736259000100.19945422976712419
Baezmr 3.9365197300073.17534323037810320
Lee,Cl*sp 4.1713180373731246.02641261145321318191041
Zambranosp 4.441490313111184.219699911001481422831
nBucknersp 4.6463015130075.29244393476811347
Dempstersp 5.0010120353510219.2244139122762053114973
Bard,Dmr 5.093344700046.0532726174947204
Reyes,D*mr 6.151414400033.2442623242747159
Maholm*sp 6.187130363600201.0278160138901191930960
Mottemr 6.793304500055.26545423347123263
nGrabow*mr 7.022103200033.1383026212484156
Arias,Amr 7.0401090007.2966382035
 Total  4.73778343160160591427.1157383375056611381551496325

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHawksworthmr102310100 6.3 1.8 8.7 4.3 0.2 2.3 16.0 .619
Saitomr412020300 7.4 5.0 12.4 9.4 0.5 1.9 15.8 .592
Tomkomr410120100 7.1 3.1 10.3 5.8 2.6 1.9 58.9 .629
Carrasco,Dmr607230410 8.9 2.6 11.7 6.8 0.6 2.6 25.1 .645
Baezmr7210224430 9.2 3.7 13.1 4.5 1.0 1.2 15.3 .609
Lee,Cl*sp660380770 9.7 1.9 11.7 7.8 0.7 4.0 98.3 .660
Zambranosp76412100870 9.6 4.9 15.0 7.2 0.7 1.5101.9 .583
nBucknersp311440410 10.9 4.0 15.5 9.0 1.0 2.2 86.5 .607
Dempstersp1645580860 10.0 3.1 13.3 8.4 1.3 2.7104.0 .621
Bard,Dmr300212310 10.4 3.3 14.1 9.6 0.8 2.9 16.7 .616
Reyes,D*mr001131010 11.8 6.4 18.4 7.2 1.1 1.1 13.7 .566
Maholm*sp5188171490 12.4 4.0 16.8 5.3 0.9 1.3 94.9 .599
Mottemr103241230 10.5 5.3 16.2 7.6 1.9 1.4 22.5 .584
nGrabow*mr111010020 10.3 5.7 15.9 6.5 2.2 1.1 18.8 .575
Arias,Amr002010000 10.6 3.5 14.1 9.4 2.3 2.7 14.9 .582
 Total 6423464567949410 9.9 3.6 13.8 7.2 1.0 2.0  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHawksworthmr .563 0.90137 .21958 .33961 .357 12.3 2.5 2.25 1.63
Saitomr .660 1.38128 .29787 .41287 .412 20.7 3.8 3.36 3.42
Tomkomr .741 1.13163 .172119 .506120 .511 28.0 4.3 4.05 3.79
Carrasco,Dmr .668 1.28305 .302165 .394167 .399 41.7 3.7 3.36 3.37
Baezmr .744 1.43243 .276144 .450146 .456 37.7 4.5 4.16 4.19
Lee,Cl*sp .714 1.29754 .326446 .428449 .431118.4 4.3 3.90 3.60
Zambranosp .766 1.60557 .327376 .452388 .467106.3 5.2 4.66 5.10
nBucknersp .817 1.67225 .373167 .481171 .493 49.9 5.9 5.34 5.81
Dempstersp .805 1.46656 .325487 .501492 .506140.8 5.7 5.19 4.79
Bard,Dmr .795 1.52132 .37196 .47198 .480 27.9 5.4 4.91 4.94
Reyes,D*mr .938 2.02103 .38891 .57292 .579 28.8 8.0 6.92 7.83
Maholm*sp .882 1.83724 .358505 .526513 .534160.9 7.1 6.48 6.58
Mottemr .935 1.76169 .314156 .593158 .601 49.6 8.1 7.21 6.81
nGrabow*mr .935 1.77103 .29195 .60995 .609 28.0 7.4 6.79 6.91
Arias,Amr .905 1.5722 .31821 .60021 .600 6.3 7.3 6.61 5.68
 Total  .783 1.504421 .3213013 .4763058 .483850.6 5.3 4.83 4.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHawksworthmr00 .00000 .0000 0.010 .000
Saitomr00 .00000 .0000 0.0133 .231
Tomkomr80 .00004 .50028 3.562 .333
Carrasco,Dmr00 .00000 .0000 0.0133 .231
Baezmr00 .00000 .0000 0.053 .600
Lee,Cl*sp373 .081124 .649149 4.01710 .588
Zambranosp311 .032116 .516168 5.42610 .385
nBucknersp130 .00007 .53883 6.486 .750
Dempstersp351 .029014 .400187 5.3205 .250
Bard,Dmr00 .00000 .0000 0.0123 .250
Reyes,D*mr00 .00000 .0000 0.0246 .250
Maholm*sp360 .000014 .389167 4.6296 .207
Mottemr00 .00000 .0000 0.02610 .385
nGrabow*mr00 .00000 .0000 0.0146 .429
Arias,Amr00 .00000 .0000 0.020 .000
 Total 1605 .031979 .494782 4.921673 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHawksworthmr1615 .9381 .0633123 .250393929
Saitomr42 .5001 .25010234 .174505011
Tomkomr00 .0000 .000020 .0001462
Carrasco,Dmr221.0000 .00044616 .348595912
Baezmr2219 .8643 .13673814 .368737355
Lee,Cl*sp00 .0000 .000000 .0003700
Zambranosp00 .0000 .000000 .0003100
nBucknersp00 .0000 .000000 .0001520
Dempstersp00 .0000 .000000 .0003500
Bard,Dmr64 .6672 .33314214 .190474714
Reyes,D*mr61 .1673 .50010219 .42944449
Maholm*sp00 .0000 .000000 .0003600
Mottemr40 .00041.00053617 .472454511
nGrabow*mr30 .00031.0005134 .30832327
Arias,Amr00 .0000 .000142 .500995
 Total 6343 .68317 .2705921673 .338160406155