Team pitching -- 2010 Southern Cal Slyme
Regular season -- as of 10/9/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fArredondomr 0.0000040003.2400240018
Thornton*mr 1.351152800033.1177554622122
Kawakamisp 1.83330861144.126109163521175
Fuentes*cl 1.944267200051.0371111253337208
Bell,Hcl 2.3464306700065.1481817177237252
fStammensp 2.51102016160096.2742927285055389
Correiasp 3.0140011110071.2642624245135302
Corderocl 3.194255900059.1532221364733264
Zimmermannsp 3.2483017170091.274353323100125374
Beckettsp 3.301870343442226.21798683612032324905
Dotelmr 3.315125200051.2392019336433224
nMeekmr 3.552213600033.0241313142664132
nMcClellanmr 3.571002800035.1301614292413166
MacDougalcl 3.862103400037.1301616282135167
Marmolmr 4.268406700074.0504035739333348
Shields,Jsp 4.5211120343421195.120110198561482716826
fMartissp 4.541122700039.2372020211672175
fJakubauskasmr 4.8054016140080.28845431545137342
fBlantonsp 5.531070262420151.11569693471272811653
nFigueroasp 9.28010441021.1282222201522114
 Total  3.71103575116016010151463.1125963360357312201491156156

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fArredondomr000120000 9.8 4.9 17.2 9.8 0.0 2.0 18.5 .622
Thornton*mr000000010 4.6 1.3 5.9 12.4 0.5 9.2 16.3 .686
Kawakamisp002001100 5.3 3.2 8.5 7.1 0.4 2.2 82.6 .592
Fuentes*cl115210120 6.5 4.4 11.3 5.8 0.5 1.3 11.0 .586
Bell,Hcl012130130 6.6 2.3 9.1 9.9 0.4 4.2 14.6 .620
fStammensp534560440 6.9 2.6 10.0 4.7 0.5 1.8 83.1 .638
Correiasp120210130 8.0 3.0 11.3 6.4 0.4 2.1100.6 .619
Corderocl011140110 8.0 5.5 13.7 7.1 0.5 1.3 17.8 .573
Zimmermannsp223500620 7.3 2.3 10.0 9.8 1.2 4.3 85.0 .649
Beckettsp313930520 7.1 2.4 9.9 8.1 0.9 3.3 95.6 .638
Dotelmr221131110 6.8 5.7 12.7 11.1 0.5 1.9 17.8 .585
nMeekmr002020110 6.5 3.8 10.4 7.1 1.6 1.9 13.4 .581
nMcClellanmr502200150 7.6 7.4 15.5 6.1 0.3 0.8 23.9 .543
MacDougalcl003480000 7.2 6.8 14.9 5.1 0.7 0.8 18.6 .540
Marmolmr2109111570 6.1 8.9 16.1 11.3 0.4 1.3 21.9 .520
Shields,Jsp137321650 9.3 2.6 12.0 6.8 1.2 2.6 87.8 .637
fMartissp011110100 8.4 4.8 13.4 3.6 1.6 0.8 23.4 .594
fJakubauskasmr114441120 9.8 1.7 11.9 5.0 1.5 3.0 73.3 .650
fBlantonsp317830460 9.3 2.8 12.5 7.6 1.7 2.7 88.3 .634
nFigueroasp000400010 11.8 8.4 21.9 6.3 0.8 0.8111.5 .563
 Total 2620476254540460 7.7 3.5 11.6 7.5 0.9 2.1  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fArredondomr .656 1.6411 .3646 .3337 .389 1.9 4.6 4.11 5.31
Thornton*mr .422 0.6669 .21733 .27033 .270 4.9 1.3 1.19 0.97
Kawakamisp .526 0.95122 .19761 .34961 .349 11.5 2.3 2.10 1.53
Fuentes*cl .607 1.22145 .23478 .37580 .385 16.4 2.9 2.60 2.75
Bell,Hcl .554 0.99159 .28384 .33385 .337 16.9 2.3 2.09 1.96
fStammensp .608 1.06301 .229143 .368148 .380 32.9 3.1 2.76 2.29
Correiasp .626 1.23222 .275113 .374115 .381 27.0 3.3 3.06 2.93
Corderocl .653 1.50177 .282106 .402107 .405 26.2 4.0 3.58 3.92
Zimmermannsp .691 1.06234 .265163 .436168 .449 38.5 3.7 3.40 2.81
Beckettsp .631 1.06609 .256354 .391363 .401 78.1 3.1 2.79 2.65
Dotelmr .641 1.39123 .29392 .41193 .415 21.1 3.7 3.32 3.38
nMeekmr .747 1.1586 .20967 .50867 .508 14.7 4.1 3.61 3.22
nMcClellanmr .672 1.67110 .26468 .41070 .422 18.3 4.6 4.19 4.33
MacDougalcl .712 1.55111 .24374 .44378 .467 18.3 4.5 3.96 4.55
Marmolmr .664 1.66170 .276144 .414153 .440 36.6 4.5 4.01 4.47
Shields,Jsp .769 1.32592 .294398 .482401 .485105.5 4.9 4.38 4.08
fMartissp .780 1.46130 .23188 .50389 .509 23.4 5.3 4.77 4.81
fJakubauskasmr .811 1.28265 .283174 .509178 .520 47.8 5.3 4.80 4.27
fBlantonsp .793 1.34443 .289322 .493330 .505 89.7 5.3 4.80 4.62
nFigueroasp .906 2.2573 .35660 .52664 .561 20.5 8.7 7.79 8.98
 Total  .688 1.254152 .2672628 .4272690 .437647.5 4.0 3.58 3.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fArredondomr00 .00000 .0000 0.050 .000
Thornton*mr00 .00000 .0000 0.043 .750
Kawakamisp61 .167161.00024 4.030 .000
Fuentes*cl00 .00000 .0000 0.0283 .107
Bell,Hcl00 .00000 .0000 0.0103 .300
fStammensp160 .00008 .50082 5.1133 .231
Correiasp110 .00008 .72767 6.191 .111
Corderocl00 .00000 .0000 0.0286 .214
Zimmermannsp170 .00005 .29491 5.482 .250
Beckettsp344 .118222 .647159 4.791 .111
Dotelmr00 .00000 .0000 0.0235 .217
nMeekmr00 .00000 .0000 0.0141 .071
nMcClellanmr00 .00000 .0000 0.0244 .167
MacDougalcl00 .00000 .0000 0.0224 .182
Marmolmr00 .00000 .0000 0.04110 .244
Shields,Jsp342 .059115 .441170 5.02510 .400
fMartissp00 .00000 .0000 0.0195 .263
fJakubauskasmr140 .00004 .28676 5.441 .250
fBlantonsp242 .08309 .375129 5.4125 .417
nFigueroasp41 .25000 .00023 5.831 .333
 Total 16010 .0631577 .481821 5.130468 .224

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fArredondomr00 .0000 .000240 .000441
Thornton*mr75 .7142 .28611253 .12028286
Kawakamisp20 .0001 .500021 .500820
Fuentes*cl166 .3754 .250225113 .255727218
Bell,Hcl3730 .8117 .1896427 .167676751
fStammensp00 .0000 .000000 .0001600
Correiasp00 .0000 .000000 .0001100
Corderocl125 .4173 .25018234 .174595915
Zimmermannsp00 .0000 .000000 .0001700
Beckettsp00 .0000 .000000 .0003400
Dotelmr52 .4002 .400123910 .256525212
nMeekmr31 .3330 .0009285 .17936369
nMcClellanmr10 .00011.0004209 .45028286
MacDougalcl30 .0001 .3335269 .346343410
Marmolmr50 .0003 .60021376 .162676713
Shields,Jsp00 .0000 .000000 .0003400
fMartissp42 .5001 .250550 .00027278
fJakubauskasmr00 .0000 .0000111.0001620
fBlantonsp00 .0000 .000010 .0002621
nFigueroasp00 .0000 .000000 .000400
 Total 9551 .53725 .26311530468 .224160480150