League team batting totals -- Eck League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kansas Law Dogs .280 .352 .4565589889156727936210861594117815642
Atlanta Fire Ants .270 .343 .444552184814903355017582458912987218
St. Louis Apostles .276 .336 .454559178515423223919875847111054924
Akron Ryche .258 .332 .40955397721431311441457395921316149
South Carolina Sea Cats .258 .333 .413565575814593083017072659112122713
Chicago Black Sox .256 .316 .42455497441421319311837234591312325
Great Lakes Sphinx .256 .318 .424548274214033013318471145412175729
Southern Cal Slyme .260 .322 .402557870814492773215067647911466423
Allentown Ridgebacks .241 .320 .394547670313213153015467561813518936
Niagara Locks .255 .314 .4075604695143029525168670451127510029
Villanova Mustangs .251 .312 .375551765913872973110863545310187925
Cleveland Rocks .253 .322 .3725500652139328218112622537107015749
Totals .260 .327 .41466601895517293364139919578620628814498896302

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kansas Law Dogs1606349544459531210 919.3 5.8 .176 .8012548 5.6
Atlanta Fire Ants1606224456233351261 850.0 5.4 .174 .7562450 5.3
St. Louis Apostles1606197515349351590 827.8 5.2 .178 .7342536 4.9
Akron Ryche1606241413426421341 758.4 4.7 .151 .6852265 4.8
South Carolina Sea Cats1606368663017381631 774.7 4.7 .155 .6912337 4.7
Chicago Black Sox1606144424054391421 732.7 4.5 .168 .6752351 4.7
Great Lakes Sphinx1606048564724321340 723.7 4.5 .168 .6812322 4.6
Southern Cal Slyme1606235494387411271 722.7 4.4 .142 .6622240 4.4
Allentown Ridgebacks1606207403026471280 703.4 4.3 .153 .6732158 4.4
Niagara Locks1606168465435321400 707.1 4.3 .151 .6622279 4.3
Villanova Mustangs1606109463958341061 654.7 4.1 .124 .6212070 4.1
Cleveland Rocks1606174472941491370 672.9 4.1 .119 .6492047 4.1
Totals19207446458350550947716176 9033.5 4.7 .155 .69027603 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kansas Law Dogs .80839.6834.934313 .3153142 .4953196 .503 2.0
Atlanta Fire Ants .78738.9034.514117 .3193039 .4883084 .496 2.2
St. Louis Apostles .78938.7334.944372 .3073007 .4853058 .493 2.3
Akron Ryche .74139.0134.624147 .3102857 .4582898 .464 2.2
South Carolina Sea Cats .74639.8035.344329 .2982928 .4602994 .470 2.1
Chicago Black Sox .73938.4034.684148 .2982810 .4572852 .464 2.9
Great Lakes Sphinx .74137.8034.264137 .2952776 .4592832 .468 2.7
Southern Cal Slyme .72338.9734.864411 .2942719 .4362768 .444 2.4
Allentown Ridgebacks .71438.7934.224044 .2892776 .4472816 .454 2.2
Niagara Locks .72138.5535.034228 .2982730 .4432776 .450 2.8
Villanova Mustangs .68738.1834.484484 .2852523 .4132569 .421 2.2
Cleveland Rocks .69538.5934.384408 .2912584 .4192631 .426 2.0
Totals .74138.7834.6951138 .30033891 .45534474 .463 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas Law Dogs .298 .365 .453 .818136740873642208133316
Atlanta Fire Ants .284 .345 .462 .807137139098247201125284
St. Louis Apostles .277 .327 .458 .78511973327864214185223
Akron Ryche .274 .365 .439 .804126834784638193171309
South Carolina Sea Cats .272 .342 .460 .801128434981848187124260
Chicago Black Sox .246 .313 .382 .695126131070630143121342
Great Lakes Sphinx .260 .315 .454 .76999425859103814769204
Southern Cal Slyme .279 .335 .421 .755127135473334174108255
Allentown Ridgebacks .243 .329 .408 .736111427178631137138295
Niagara Locks .246 .305 .382 .688125330869332141102308
Villanova Mustangs .234 .295 .337 .63312212864642412294207
Cleveland Rocks .228 .303 .331 .634116626658120104115248
Totals .263 .329 .416 .74614767387986761426189813853251

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas Law Dogs .275 .348 .457 .8054222115920630168653461862
Atlanta Fire Ants .265 .342 .438 .78041501100237481286234641014
St. Louis Apostles .275 .338 .452 .7904394121024433156617386882
Akron Ryche .254 .322 .400 .72242711084227381075464211007
South Carolina Sea Cats .254 .331 .400 .7304371111022722122539467952
Chicago Black Sox .259 .316 .436 .7524288111124925153580338970
Great Lakes Sphinx .255 .318 .417 .73544881145242231465643851013
Southern Cal Slyme .254 .318 .396 .7144307109520429116502371891
Allentown Ridgebacks .241 .318 .391 .70943621050237241235384801056
Niagara Locks .258 .317 .414 .7304351112222622136529349967
Villanova Mustangs .256 .316 .386 .702429611012512784513359811
Cleveland Rocks .260 .328 .383 .711433411272241792518422822
Totals .259 .326 .414 .7405183413414277433815316722490311247