League team pitching totals -- Eck League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Atlanta Fire Ants | 3.33 | 109 | 51 | 55 | 160 | 11 | 1435.0 | 1266 | 573 | 531 | 467 | 1308 | 135 | 122 |
| Great Lakes Sphinx | 3.67 | 88 | 72 | 48 | 160 | 12 | 1436.1 | 1332 | 657 | 586 | 475 | 1290 | 130 | 116 |
| Kansas Law Dogs | 3.84 | 105 | 55 | 51 | 160 | 12 | 1442.2 | 1333 | 669 | 616 | 461 | 1153 | 168 | 124 |
| Niagara Locks | 3.91 | 81 | 79 | 47 | 160 | 11 | 1455.0 | 1375 | 710 | 632 | 596 | 1195 | 166 | 174 |
| St. Louis Apostles | 4.03 | 83 | 77 | 45 | 160 | 6 | 1436.2 | 1345 | 712 | 644 | 534 | 1271 | 158 | 121 |
| Akron Ryche | 4.17 | 81 | 79 | 36 | 160 | 9 | 1430.0 | 1391 | 724 | 663 | 516 | 1174 | 157 | 128 |
| Southern Cal Slyme | 4.31 | 81 | 79 | 48 | 160 | 8 | 1458.2 | 1459 | 759 | 698 | 574 | 1341 | 145 | 142 |
| South Carolina Sea Cats | 4.47 | 80 | 80 | 44 | 160 | 4 | 1466.1 | 1548 | 778 | 729 | 511 | 1119 | 194 | 177 |
| Chicago Black Sox | 4.56 | 71 | 89 | 41 | 160 | 5 | 1435.2 | 1581 | 788 | 727 | 550 | 1172 | 150 | 157 |
| Villanova Mustangs | 4.61 | 68 | 92 | 34 | 160 | 11 | 1423.2 | 1379 | 784 | 729 | 561 | 1078 | 188 | 132 |
| Allentown Ridgebacks | 4.88 | 55 | 105 | 31 | 160 | 4 | 1422.1 | 1648 | 883 | 771 | 562 | 1131 | 162 | 137 |
| Cleveland Rocks | 4.89 | 61 | 99 | 39 | 160 | 2 | 1427.0 | 1551 | 883 | 775 | 528 | 1266 | 192 | 104 |
| Totals | 4.22 | 963 | 957 | 519 | 1920 | 95 | 17269.1 | 17208 | 8920 | 8101 | 6335 | 14498 | 1945 | 1634 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Atlanta Fire Ants | 44 | 42 | 40 | 32 | 51 | 4 | 56 | 25 | 3 | 7.9 | 2.9 | 11.1 | 8.2 | 0.8 | 2.8 |
| Great Lakes Sphinx | 44 | 37 | 43 | 36 | 52 | 8 | 47 | 20 | 3 | 8.3 | 3.0 | 11.6 | 8.1 | 0.8 | 2.7 |
| Kansas Law Dogs | 27 | 39 | 44 | 31 | 20 | 2 | 79 | 19 | 3 | 8.3 | 2.9 | 11.4 | 7.2 | 1.0 | 2.5 |
| Niagara Locks | 35 | 40 | 33 | 38 | 39 | 7 | 85 | 22 | 7 | 8.5 | 3.7 | 12.4 | 7.4 | 1.0 | 2.0 |
| St. Louis Apostles | 20 | 49 | 42 | 45 | 37 | 3 | 120 | 27 | 5 | 8.4 | 3.3 | 12.1 | 8.0 | 1.0 | 2.4 |
| Akron Ryche | 20 | 72 | 47 | 43 | 45 | 3 | 76 | 23 | 3 | 8.8 | 3.2 | 12.5 | 7.4 | 1.0 | 2.3 |
| Southern Cal Slyme | 81 | 49 | 36 | 31 | 51 | 9 | 86 | 21 | 6 | 9.0 | 3.5 | 12.8 | 8.3 | 0.9 | 2.3 |
| South Carolina Sea Cats | 38 | 52 | 40 | 37 | 51 | 7 | 50 | 25 | 6 | 9.5 | 3.1 | 13.0 | 6.9 | 1.2 | 2.2 |
| Chicago Black Sox | 32 | 45 | 33 | 44 | 52 | 6 | 45 | 28 | 4 | 9.9 | 3.4 | 13.6 | 7.3 | 0.9 | 2.1 |
| Villanova Mustangs | 28 | 55 | 49 | 36 | 46 | 3 | 98 | 33 | 10 | 8.7 | 3.5 | 12.6 | 6.8 | 1.2 | 1.9 |
| Allentown Ridgebacks | 81 | 43 | 47 | 49 | 59 | 4 | 69 | 16 | 5 | 10.4 | 3.6 | 14.3 | 7.2 | 1.0 | 2.0 |
| Cleveland Rocks | 66 | 53 | 46 | 50 | 39 | 6 | 59 | 32 | 9 | 9.8 | 3.3 | 13.4 | 8.0 | 1.2 | 2.4 |
| Totals | 516 | 576 | 500 | 472 | 542 | 62 | 870 | 291 | 64 | 9.0 | 3.3 | 12.6 | 7.6 | 1.0 | 2.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Atlanta Fire Ants | .660 | 1.21 | 4028 | .281 | 2419 | .405 | 2461 | .412 | 582.4 | 3.6 | 3.29 | 3.17 |
| Great Lakes Sphinx | .693 | 1.26 | 4127 | .291 | 2587 | .427 | 2624 | .433 | 648.1 | 4.0 | 3.66 | 3.38 |
| Kansas Law Dogs | .698 | 1.24 | 4219 | .276 | 2605 | .431 | 2644 | .438 | 656.7 | 4.1 | 3.69 | 3.54 |
| Niagara Locks | .732 | 1.35 | 4215 | .287 | 2836 | .457 | 2876 | .463 | 723.8 | 4.4 | 4.03 | 4.00 |
| St. Louis Apostles | .721 | 1.31 | 4114 | .289 | 2736 | .447 | 2785 | .455 | 713.7 | 4.4 | 4.02 | 3.78 |
| Akron Ryche | .728 | 1.33 | 4234 | .291 | 2728 | .443 | 2800 | .455 | 726.9 | 4.5 | 4.12 | 4.01 |
| Southern Cal Slyme | .735 | 1.39 | 4222 | .311 | 2851 | .450 | 2900 | .458 | 757.1 | 4.6 | 4.20 | 4.08 |
| South Carolina Sea Cats | .775 | 1.40 | 4446 | .305 | 3005 | .475 | 3057 | .484 | 814.3 | 5.0 | 4.50 | 4.56 |
| Chicago Black Sox | .780 | 1.48 | 4395 | .326 | 2995 | .474 | 3040 | .482 | 837.7 | 5.2 | 4.73 | 4.73 |
| Villanova Mustangs | .749 | 1.36 | 4253 | .280 | 2851 | .465 | 2906 | .474 | 757.1 | 4.7 | 4.31 | 4.23 |
| Allentown Ridgebacks | .800 | 1.55 | 4512 | .329 | 3107 | .485 | 3150 | .491 | 906.5 | 5.7 | 5.16 | 5.07 |
| Cleveland Rocks | .788 | 1.46 | 4308 | .315 | 3074 | .484 | 3127 | .493 | 868.3 | 5.4 | 4.93 | 4.71 |
| Totals | .739 | 1.36 | 51073 | .299 | 33794 | .454 | 34370 | .462 | 8970.5 | 4.6 | 4.21 | 4.09 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Atlanta Fire Ants | 160 | 11 | .069 | 19 | 91 | .569 | 848 | 5.3 | 216 | 44 | .204 | 141.5 | .630 |
| Great Lakes Sphinx | 160 | 12 | .075 | 11 | 87 | .544 | 742 | 4.6 | 186 | 54 | .290 | 142.4 | .632 |
| Kansas Law Dogs | 160 | 12 | .075 | 14 | 83 | .519 | 889 | 5.6 | 143 | 31 | .217 | 140.1 | .634 |
| Niagara Locks | 160 | 11 | .069 | 10 | 96 | .600 | 695 | 4.3 | 210 | 69 | .329 | 147.0 | .619 |
| St. Louis Apostles | 160 | 6 | .038 | 6 | 90 | .563 | 785 | 4.9 | 148 | 45 | .304 | 145.1 | .623 |
| Akron Ryche | 160 | 9 | .056 | 9 | 91 | .569 | 772 | 4.8 | 216 | 91 | .421 | 144.9 | .623 |
| Southern Cal Slyme | 160 | 8 | .050 | 5 | 78 | .488 | 708 | 4.4 | 231 | 70 | .303 | 149.9 | .620 |
| South Carolina Sea Cats | 160 | 4 | .025 | 11 | 66 | .412 | 758 | 4.7 | 292 | 85 | .291 | 145.3 | .629 |
| Chicago Black Sox | 160 | 5 | .031 | 8 | 79 | .494 | 744 | 4.7 | 251 | 81 | .323 | 146.7 | .621 |
| Villanova Mustangs | 160 | 11 | .069 | 8 | 86 | .538 | 659 | 4.1 | 205 | 69 | .337 | 143.0 | .613 |
| Allentown Ridgebacks | 160 | 4 | .025 | 11 | 80 | .500 | 703 | 4.4 | 239 | 89 | .372 | 149.2 | .618 |
| Cleveland Rocks | 160 | 2 | .013 | 4 | 69 | .431 | 652 | 4.1 | 353 | 110 | .312 | 146.9 | .629 |
| Totals | 1920 | 95 | .049 | 116 | 996 | .519 | 8955 | 4.7 | 2690 | 838 | .312 | 145.2 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Atlanta Fire Ants | 70 | 55 | .786 | 13 | .186 | 118 | 216 | 44 | .204 | 160 | 389 | 2.4 | 149 | 2.6 |
| Great Lakes Sphinx | 66 | 48 | .727 | 14 | .212 | 52 | 186 | 54 | .290 | 160 | 347 | 2.2 | 148 | 2.3 |
| Kansas Law Dogs | 68 | 51 | .750 | 17 | .250 | 63 | 143 | 31 | .217 | 160 | 324 | 2.0 | 148 | 2.2 |
| Niagara Locks | 80 | 47 | .587 | 24 | .300 | 37 | 210 | 69 | .329 | 160 | 338 | 2.1 | 149 | 2.3 |
| St. Louis Apostles | 62 | 45 | .726 | 17 | .274 | 48 | 148 | 45 | .304 | 160 | 337 | 2.1 | 154 | 2.2 |
| Akron Ryche | 64 | 36 | .563 | 24 | .375 | 36 | 216 | 91 | .421 | 160 | 322 | 2.0 | 151 | 2.1 |
| Southern Cal Slyme | 80 | 48 | .600 | 24 | .300 | 62 | 231 | 70 | .303 | 160 | 391 | 2.4 | 152 | 2.6 |
| South Carolina Sea Cats | 80 | 44 | .550 | 27 | .338 | 93 | 292 | 85 | .291 | 160 | 534 | 3.3 | 156 | 3.4 |
| Chicago Black Sox | 72 | 41 | .569 | 25 | .347 | 76 | 251 | 81 | .323 | 160 | 448 | 2.8 | 155 | 2.9 |
| Villanova Mustangs | 52 | 34 | .654 | 15 | .288 | 30 | 205 | 69 | .337 | 160 | 350 | 2.2 | 149 | 2.3 |
| Allentown Ridgebacks | 63 | 31 | .492 | 30 | .476 | 40 | 239 | 89 | .372 | 160 | 404 | 2.5 | 156 | 2.6 |
| Cleveland Rocks | 76 | 39 | .513 | 21 | .276 | 75 | 353 | 110 | .312 | 160 | 549 | 3.4 | 158 | 3.5 |
| Totals | 833 | 519 | .623 | 251 | .301 | 730 | 2690 | 838 | .312 | 1920 | 4733 | 2.5 | 1825 | 2.6 |