Team pitching -- 2011 Atlanta Fire Ants
Regular season -- as of 10/28/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kuo*mr 0.7520106900059.21955197323215
Valverdecl 2.2532335900056.0391414286868231
Buchholz,Csp 2.362060302922190.1150575063144616780
Marshall*mr 2.516335400075.1612421278916309
Danks*sp 2.822190343443230.02037572561801628928
fParnellmr 2.841001200012.228542140167
Scherzersp 2.861360333111201.11607564661942126817
Romomr 2.983416200063.1452221155982250
Farnsworthmr 3.706224800056.0522423184993238
Papelboncl 3.964465400052.1492923285762235
Latossp 4.221380323241202.21839895602022711851
Davis,Wsp 4.5272015100061.2663131265292276
fSonnanstinemr 5.280101410030.240191891441139
fHammelsp 5.571040302300140.21649287491121912630
fDetwiler*sp 11.5700030002.1733111114
 Total  3.33109515516016011191435.0126657353146713081351225980

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kuo*mr122101110 2.9 2.9 5.9 11.0 0.3 3.8 12.7 .629
Valverdecl203200110 6.3 4.5 11.1 10.9 1.0 2.4 16.5 .596
Buchholz,Csp421550930 7.1 3.0 10.3 6.8 0.3 2.3 98.3 .623
Marshall*mr334310210 7.3 3.2 10.9 10.6 0.1 3.3 22.1 .627
Danks*sp3447121070 7.9 2.2 10.4 7.0 0.6 3.2 99.6 .641
fParnellmr011000000 19.9 1.4 21.3 9.9 0.0 7.0 19.1 .677
Scherzersp9739100330 7.2 3.0 10.5 8.7 0.9 2.9 98.2 .623
Romomr004100200 6.4 2.1 8.7 8.4 1.1 3.9 15.0 .635
Farnsworthmr206140330 8.4 2.9 11.4 7.9 1.4 2.7 18.3 .632
Papelboncl513120200 8.4 4.8 13.4 9.8 1.0 2.0 17.0 .601
Latossp1205471330 8.1 2.7 11.0 9.0 1.2 3.4 96.9 .649
Davis,Wsp523150020 9.6 3.8 13.6 7.6 1.3 2.0 70.1 .622
fSonnanstinemr111210120 11.7 2.6 15.0 4.1 1.2 1.6 35.0 .633
fHammelsp9245150360 10.5 3.1 13.9 7.2 1.2 2.3 79.1 .629
fDetwiler*sp000000000 27.0 3.9 30.9 3.9 3.9 1.0 15.3 .565
 Total 5625444251440320 7.9 2.9 11.1 8.2 0.8 2.8  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kuo*mr .317 0.64120 .14245 .20946 .214 5.1 0.8 0.69 0.74
Valverdecl .647 1.20127 .26097 .42099 .429 20.6 3.3 2.98 2.96
Buchholz,Csp .570 1.12562 .256264 .338269 .345 58.1 2.7 2.47 2.34
Marshall*mr .568 1.17189 .317102 .330105 .340 22.5 2.7 2.42 2.44
Danks*sp .635 1.13669 .280349 .376356 .384 80.4 3.1 2.83 2.79
fParnellmr .986 2.3751 .54937 .55237 .552 14.710.2 9.42 9.57
Scherzersp .635 1.12527 .264321 .393330 .404 69.6 3.1 2.80 2.92
Romomr .599 0.95167 .22297 .38898 .392 20.3 2.9 2.60 2.09
Farnsworthmr .725 1.25161 .267108 .454109 .458 27.9 4.4 4.03 3.63
Papelboncl .761 1.47143 .301115 .489116 .494 31.1 5.2 4.81 4.23
Latossp .687 1.20558 .280369 .434373 .438 92.5 4.1 3.70 3.35
Davis,Wsp .774 1.49188 .303134 .486135 .489 38.0 5.5 4.99 4.81
fSonnanstinemr .898 1.60110 .32775 .54077 .554 24.9 7.5 6.58 5.91
fHammelsp .782 1.51445 .326295 .468300 .476 86.9 5.5 5.00 5.14
fDetwiler*sp1.341 3.4311 .54511 .78611 .786 5.119.8 17.81 23.29
 Total  .660 1.214028 .2812419 .4052461 .412582.4 3.6 3.29 3.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kuo*mr00 .00000 .0000 0.0121 .083
Valverdecl00 .00000 .0000 0.0133 .231
Buchholz,Csp292 .069219 .655139 4.8174 .235
Marshall*mr00 .00000 .0000 0.0204 .200
Danks*sp344 .118324 .706170 5.0186 .333
fParnellmr00 .00000 .0000 0.0131 .077
Scherzersp311 .032118 .581177 5.7277 .259
Romomr00 .00000 .0000 0.0223 .136
Farnsworthmr00 .00000 .0000 0.0161 .063
Papelboncl00 .00000 .0000 0.0203 .150
Latossp324 .125117 .531167 5.2167 .438
Davis,Wsp100 .00005 .50059 5.961 .167
fSonnanstinemr10 .00000 .0004 4.050 .000
fHammelsp230 .00008 .348132 5.7113 .273
fDetwiler*sp00 .00000 .0000 0.000 .000
 Total 16011 .0691991 .569848 5.321644 .204

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kuo*mr1110 .9091 .09135628 .129696914
Valverdecl3933 .8466 .1547206 .300595944
Buchholz,Csp00 .0000 .000000 .0003011
Marshall*mr331.0000 .00014388 .211545416
Danks*sp00 .0000 .000000 .0003400
fParnellmr00 .0000 .000354 .80012123
Scherzersp00 .0000 .000000 .0003321
Romomr41 .2503 .75034399 .231626211
Farnsworthmr32 .6671 .33310241 .042484820
Papelboncl96 .6671 .11110215 .238545427
Latossp00 .0000 .000000 .0003200
Davis,Wsp10 .00011.000100 .0001552
fSonnanstinemr00 .0000 .000143 .75014137
fHammelsp00 .0000 .000310 .0003070
fDetwiler*sp00 .0000 .000020 .000333
 Total 7055 .78613 .18611821644 .204160389149