Team pitching -- 2011 New York Giants
Regular season -- as of 9/28/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHumbermr 1.611331900022.117646182092
fDowns,S*mr 2.2167115800069.14718171251412260
nHill,Shsp 2.61011810020.211766181279
nHerrmannmr 2.7000040003.1311051014
fPeavysp 2.8619858200116.18739373187104465
nWellemeyersp 3.0001040006.0542042024
nKarstenssp 3.18101910022.221885114097
Mazzarosp 3.320011100021.2211088122495
Cecil*sp 3.851550473000187.02008580621281834799
Gonzalez,G*sp 3.8910141433600205.219699891041671516903
fSantosmr 4.032374800058.0542926275814253
Hughes,Psp 4.4711100433200179.01809589681561613769
Daviessp 4.63000400011.211861262456
Burnett,AJsp 4.69761541900165.01739686731142324726
Jackson,Esp 4.7915190423900214.0232122114891782123950
fParkmr 5.212424900067.16840392645119285
Olson*mr 5.300112600035.2412121142583156
nRunzler*mr 5.861222800027.2271818213814126
Gutierrez,Jcl 6.282111500014.1151010572163
fDunn,M*mr 9.0000060003.0633520020
 Total  4.127486401601600131450.2141571966457411301441576232

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHumbermr222230200 6.9 2.4 10.1 7.3 0.8 3.0 17.9 .626
fDowns,S*mr110310320 6.1 1.6 8.0 6.6 0.5 4.3 16.7 .667
nHill,Shsp101110000 4.8 2.6 7.8 7.8 0.4 3.0 39.3 .653
nHerrmannmr000100000 8.1 0.0 10.8 13.5 2.799.0 11.5 .696
fPeavysp1142730250 6.7 2.4 9.7 6.7 0.8 2.8 29.5 .630
nWellemeyersp000000000 7.5 0.0 7.5 6.0 3.099.0 21.3 .659
nKarstenssp000100010 8.3 2.0 10.7 4.4 1.6 2.2 34.9 .675
Mazzarosp101310110 8.7 3.3 13.3 5.0 0.8 1.5 33.5 .595
Cecil*sp3147521030 9.6 3.0 12.9 6.2 0.9 2.1 61.4 .630
Gonzalez,G*sp1162450850 8.6 4.6 13.3 7.3 0.7 1.6 82.6 .593
fSantosmr320280210 8.4 4.2 12.9 9.0 0.2 2.1 19.9 .619
Hughes,Psp11432101460 9.1 3.4 12.6 7.8 0.8 2.3 69.7 .615
Daviessp000001000 8.5 9.3 17.7 4.6 1.5 0.5 54.5 .555
Burnett,AJsp173110120270 9.4 4.0 14.0 6.2 1.3 1.6 50.8 .598
Jackson,Esp11375190670 9.8 3.7 13.7 7.5 0.9 2.0 85.7 .620
fParkmr302260140 9.1 3.5 12.8 6.0 1.5 1.7 21.2 .627
Olson*mr111070010 10.3 3.5 13.9 6.3 2.0 1.8 20.8 .642
nRunzler*mr300100000 8.8 6.8 15.9 12.4 0.3 1.8 19.5 .600
Gutierrez,Jcl200100020 9.4 3.1 13.2 4.4 1.3 1.4 16.0 .617
fDunn,M*mr000000000 18.0 15.0 33.0 6.0 0.0 0.4 13.7 .476
 Total 8127265281441450 8.8 3.6 12.7 7.0 0.9 2.0  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHumbermr .558 1.0364 .23429 .31531 .337 6.7 2.6 2.42 2.42
fDowns,S*mr .525 0.85190 .22680 .30883 .319 14.1 1.8 1.65 1.64
nHill,Shsp .422 0.8253 .18920 .25321 .266 3.3 1.4 1.28 1.35
nHerrmannmr .747 0.907 .2866 .4297 .500 1.8 4.8 4.35 4.34
fPeavysp .594 1.01330 .233167 .359174 .374 38.9 3.0 2.71 2.39
nWellemeyersp .667 0.8318 .16711 .45811 .458 2.3 3.3 3.09 2.71
nKarstenssp .734 1.1576 .22446 .47447 .485 12.0 4.6 4.29 3.48
Mazzarosp .682 1.3470 .27136 .37939 .411 9.5 3.8 3.54 4.19
Cecil*sp .777 1.40584 .312375 .469382 .478 99.1 4.7 4.29 4.36
Gonzalez,G*sp .691 1.46613 .295379 .420383 .424 98.4 4.3 3.87 4.08
fSantosmr .661 1.40165 .321100 .395102 .403 25.5 3.9 3.56 3.46
Hughes,Psp .709 1.39527 .311332 .431334 .434 88.5 4.4 4.00 3.98
Daviessp .865 1.9736 .25032 .57132 .571 7.8 5.7 5.45 7.01
Burnett,AJsp .808 1.49506 .296361 .497371 .511101.8 5.5 5.00 5.12
Jackson,Esp .738 1.50657 .321420 .442425 .447115.6 4.8 4.38 4.62
fParkmr .779 1.40201 .284137 .481139 .488 37.2 5.1 4.48 4.73
Olson*mr .884 1.54109 .30389 .57189 .571 26.0 6.7 5.90 5.90
nRunzler*mr .783 1.7365 .40062 .49263 .500 17.2 5.7 5.05 5.12
Gutierrez,Jcl .770 1.4048 .27129 .46030 .476 8.8 5.5 4.96 4.67
fDunn,M*mr1.150 3.6713 .46214 .70014 .700 5.717.0 15.30 15.12
 Total  .719 1.374332 .2932725 .4372777 .446713.2 4.4 3.98 4.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHumbermr00 .00000 .0000 0.050 .000
fDowns,S*mr00 .00000 .0000 0.083 .375
nHill,Shsp10 .000011.0001 1.032 .667
nHerrmannmr00 .00000 .0000 0.010 .000
fPeavysp20 .00001 .5004 2.0143 .214
nWellemeyersp00 .00000 .0000 0.000 .000
nKarstenssp10 .00000 .0004 4.000 .000
Mazzarosp00 .00000 .0000 0.062 .333
Cecil*sp300 .00009 .300156 5.2226 .273
Gonzalez,G*sp360 .000018 .500146 4.13411 .324
fSantosmr00 .00000 .0000 0.0166 .375
Hughes,Psp320 .000012 .375152 4.8124 .333
Daviessp00 .00000 .0000 0.000 .000
Burnett,AJsp190 .00004 .21188 4.6163 .188
Jackson,Esp390 .000017 .436144 3.7216 .286
fParkmr00 .00000 .0000 0.0154 .267
Olson*mr00 .00000 .0000 0.0123 .250
nRunzler*mr00 .00000 .0000 0.0174 .235
Gutierrez,Jcl00 .00000 .0000 0.054 .800
fDunn,M*mr00 .00000 .0000 0.072 .286
 Total 1600 .0001362 .387695 4.321463 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHumbermr53 .6001 .2002111 .091191910
fDowns,S*mr1711 .6475 .2948295 .172585830
nHill,Shsp111.0000 .000251 .200874
nHerrmannmr00 .0000 .000000 .000440
fPeavysp148 .5715 .357143610 .278585621
nWellemeyersp10 .00011.000032 .667443
nKarstenssp111.0000 .000052 .400984
Mazzarosp111.0000 .000410 .00011116
Cecil*sp00 .0000 .000460 .00047175
Gonzalez,G*sp111.0000 .000160 .0004371
fSantosmr137 .5386 .4628185 .278484816
Hughes,Psp00 .0000 .000182 .25043111
Daviessp00 .0000 .000054 .800443
Burnett,AJsp111.0000 .0001155 .333543523
Jackson,Esp00 .0000 .000010 .0004233
fParkmr52 .4003 .6008309 .300494910
Olson*mr21 .5001 .500682 .25026267
nRunzler*mr32 .6671 .3333139 .69228288
Gutierrez,Jcl111.0000 .0004103 .30015155
fDunn,M*mr10 .0000 .000243 .750660
 Total 6740 .59723 .3436821463 .294160416160