Team pitching -- 2011 Las Vegas Flamingos
Regular season -- as of 9/28/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Blackburn | sp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| | Sweeney,B | mr | 1.93 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 23.1 | 20 | 5 | 5 | 7 | 9 | 1 | 1 | 97 |
| | Balfour | mr | 2.57 | 3 | 5 | 23 | 60 | 0 | 0 | 0 | 56.0 | 41 | 16 | 16 | 29 | 54 | 2 | 1 | 235 |
| | Romero,JC* | mr | 2.72 | 1 | 3 | 1 | 58 | 0 | 0 | 0 | 39.2 | 25 | 12 | 12 | 28 | 26 | 4 | 10 | 165 |
| | Bray* | mr | 3.07 | 2 | 0 | 3 | 52 | 0 | 0 | 0 | 29.1 | 24 | 10 | 10 | 11 | 31 | 4 | 2 | 120 |
| | Dessens | mr | 3.16 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 42.2 | 34 | 15 | 15 | 16 | 7 | 3 | 6 | 173 |
| | Webb | mr | 3.38 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 21.1 | 22 | 10 | 8 | 4 | 15 | 1 | 1 | 92 |
| | Pettitte* | sp | 3.60 | 13 | 6 | 0 | 24 | 22 | 0 | 0 | 140.0 | 147 | 62 | 56 | 47 | 107 | 10 | 20 | 588 |
| | Dickey | sp | 3.78 | 14 | 9 | 0 | 33 | 30 | 1 | 1 | 190.1 | 170 | 84 | 80 | 66 | 106 | 17 | 17 | 793 |
| f | Acosta | mr | 3.80 | 1 | 3 | 0 | 43 | 0 | 0 | 0 | 42.2 | 32 | 18 | 18 | 24 | 38 | 5 | 7 | 178 |
| | Nova | sp | 3.92 | 5 | 2 | 0 | 8 | 7 | 0 | 0 | 43.2 | 50 | 19 | 19 | 12 | 32 | 4 | 2 | 190 |
| | Arroyo | sp | 3.96 | 14 | 11 | 0 | 39 | 39 | 0 | 0 | 229.2 | 224 | 106 | 101 | 67 | 117 | 32 | 26 | 963 |
| | Moyer* | sp | 4.53 | 10 | 4 | 0 | 25 | 19 | 0 | 0 | 117.1 | 118 | 63 | 59 | 23 | 50 | 22 | 11 | 492 |
| | Gregg | cl | 4.57 | 2 | 3 | 4 | 73 | 0 | 0 | 0 | 63.0 | 69 | 38 | 32 | 47 | 65 | 4 | 5 | 298 |
| | Beimel* | mr | 4.85 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 13.0 | 10 | 7 | 7 | 6 | 3 | 2 | 3 | 52 |
| | Kuroda | sp | 4.97 | 3 | 5 | 0 | 13 | 13 | 0 | 0 | 79.2 | 82 | 45 | 44 | 23 | 62 | 14 | 3 | 346 |
| n | Vargas,J* | sp | 5.12 | 7 | 7 | 0 | 24 | 23 | 0 | 0 | 128.1 | 149 | 83 | 73 | 52 | 73 | 12 | 12 | 582 |
| | Loe | mr | 5.34 | 4 | 4 | 0 | 69 | 0 | 0 | 0 | 60.2 | 73 | 38 | 36 | 18 | 48 | 9 | 9 | 265 |
| | Kelley | mr | 6.00 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 18.0 | 18 | 13 | 12 | 10 | 25 | 2 | 2 | 80 |
| | Garcia,F | sp | 6.49 | 0 | 4 | 0 | 14 | 2 | 0 | 0 | 26.1 | 37 | 23 | 19 | 10 | 15 | 4 | 4 | 124 |
| n | Norris | sp | 6.90 | 0 | 3 | 0 | 26 | 5 | 0 | 0 | 58.2 | 88 | 49 | 45 | 26 | 46 | 5 | 11 | 279 |
| | Cassevah | mr | 10.80 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 6.2 | 10 | 9 | 8 | 3 | 3 | 1 | 2 | 32 |
|   | Total |   | 4.24 | 84 | 76 | 33 | 160 | 160 | 1 | 11 | 1433.1 | 1445 | 725 | 675 | 529 | 934 | 158 | 155 | 6155 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Blackburn | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 | 99.0 | 13.7 | .707 |
| | Sweeney,B | mr | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 7.7 | 2.7 | 10.8 | 3.5 | 0.4 | 1.3 | 11.4 | .670 |
| | Balfour | mr | 1 | 0 | 8 | 0 | 3 | 1 | 2 | 1 | 0 | 6.6 | 4.7 | 11.3 | 8.7 | 0.3 | 1.9 | 15.6 | .608 |
| | Romero,JC* | mr | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 5.7 | 6.4 | 12.9 | 5.9 | 0.9 | 0.9 | 11.5 | .521 |
| | Bray* | mr | 2 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 7.4 | 3.4 | 10.7 | 9.5 | 1.2 | 2.8 | 8.8 | .625 |
| | Dessens | mr | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 7.2 | 3.4 | 11.0 | 1.5 | 0.6 | 0.4 | 15.0 | .607 |
| | Webb | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.3 | 1.7 | 11.0 | 6.3 | 0.4 | 3.8 | 9.8 | .654 |
| | Pettitte* | sp | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 9.4 | 3.0 | 12.6 | 6.9 | 0.6 | 2.3 | 92.6 | .630 |
| | Dickey | sp | 7 | 2 | 7 | 5 | 9 | 0 | 8 | 3 | 0 | 8.0 | 3.1 | 11.4 | 5.0 | 0.8 | 1.6 | 87.4 | .624 |
| f | Acosta | mr | 2 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 6.8 | 5.1 | 11.8 | 8.0 | 1.1 | 1.6 | 15.8 | .582 |
| | Nova | sp | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 10.3 | 2.5 | 12.8 | 6.6 | 0.8 | 2.7 | 87.6 | .629 |
| | Arroyo | sp | 6 | 2 | 8 | 8 | 1 | 0 | 9 | 5 | 1 | 8.8 | 2.6 | 11.7 | 4.6 | 1.3 | 1.7 | 86.1 | .635 |
| | Moyer* | sp | 7 | 2 | 2 | 8 | 0 | 0 | 3 | 2 | 0 | 9.1 | 1.8 | 11.4 | 3.8 | 1.7 | 2.2 | 67.8 | .669 |
| | Gregg | cl | 1 | 1 | 9 | 1 | 4 | 0 | 4 | 2 | 0 | 9.9 | 6.7 | 16.7 | 9.3 | 0.6 | 1.4 | 15.2 | .581 |
| | Beimel* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 | 4.2 | 11.1 | 2.1 | 1.4 | 0.5 | 7.8 | .579 |
| | Kuroda | sp | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 9.3 | 2.6 | 12.0 | 7.0 | 1.6 | 2.7 | 97.1 | .651 |
| n | Vargas,J* | sp | 2 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 10.4 | 3.6 | 14.2 | 5.1 | 0.8 | 1.4 | 88.4 | .621 |
| | Loe | mr | 1 | 0 | 4 | 2 | 5 | 1 | 1 | 2 | 0 | 10.8 | 2.7 | 13.8 | 7.1 | 1.3 | 2.7 | 14.1 | .647 |
| | Kelley | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 14.5 | 12.5 | 1.0 | 2.5 | 14.9 | .590 |
| | Garcia,F | sp | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 12.6 | 3.4 | 16.1 | 5.1 | 1.4 | 1.5 | 31.0 | .631 |
| n | Norris | sp | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 5 | 0 | 13.5 | 4.0 | 17.8 | 7.1 | 0.8 | 1.8 | 38.7 | .621 |
| | Cassevah | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.0 | 17.5 | 4.0 | 1.3 | 1.0 | 8.2 | .656 |
|   | Total |   | 43 | 18 | 82 | 39 | 41 | 6 | 50 | 31 | 1 | 9.1 | 3.3 | 12.6 | 5.9 | 1.0 | 1.8 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Blackburn | sp | .364 | 0.67 | 9 | .222 | 2 | .182 | 2 | .182 | 0.4 | 1.1 | 0.98 | 0.91 |
| | Sweeney,B | mr | .564 | 1.16 | 79 | .241 | 31 | .320 | 32 | .330 | 7.2 | 2.8 | 2.49 | 2.51 |
| | Balfour | mr | .621 | 1.25 | 150 | .260 | 94 | .400 | 94 | .400 | 21.3 | 3.5 | 3.08 | 2.43 |
| | Romero,JC* | mr | .638 | 1.34 | 103 | .204 | 66 | .400 | 70 | .424 | 13.1 | 3.0 | 2.68 | 3.67 |
| | Bray* | mr | .687 | 1.19 | 74 | .270 | 53 | .442 | 53 | .442 | 12.6 | 3.9 | 3.49 | 3.06 |
| | Dessens | mr | .693 | 1.17 | 145 | .214 | 75 | .434 | 77 | .445 | 17.2 | 3.7 | 3.27 | 2.81 |
| | Webb | mr | .624 | 1.22 | 72 | .292 | 34 | .370 | 34 | .370 | 8.7 | 3.5 | 3.31 | 2.93 |
| | Pettitte* | sp | .740 | 1.39 | 422 | .325 | 265 | .451 | 267 | .454 | 67.6 | 4.4 | 3.91 | 4.01 |
| | Dickey | sp | .660 | 1.24 | 599 | .255 | 317 | .400 | 322 | .406 | 77.5 | 3.7 | 3.30 | 3.28 |
| f | Acosta | mr | .675 | 1.31 | 111 | .243 | 77 | .433 | 77 | .433 | 16.8 | 3.5 | 3.19 | 3.33 |
| | Nova | sp | .706 | 1.42 | 142 | .324 | 77 | .405 | 77 | .405 | 22.2 | 4.6 | 4.12 | 4.27 |
| | Arroyo | sp | .730 | 1.27 | 739 | .260 | 430 | .447 | 438 | .455 | 110.1 | 4.3 | 3.88 | 3.89 |
| | Moyer* | sp | .774 | 1.20 | 389 | .247 | 237 | .482 | 245 | .498 | 63.0 | 4.8 | 4.35 | 4.13 |
| | Gregg | cl | .873 | 1.84 | 181 | .359 | 163 | .547 | 164 | .550 | 48.3 | 7.0 | 6.22 | 5.54 |
| | Beimel* | mr | .699 | 1.23 | 41 | .195 | 24 | .462 | 24 | .462 | 4.8 | 3.3 | 3.01 | 3.46 |
| | Kuroda | sp | .748 | 1.32 | 246 | .276 | 164 | .474 | 165 | .477 | 44.0 | 4.9 | 4.48 | 4.14 |
| n | Vargas,J* | sp | .819 | 1.57 | 443 | .309 | 296 | .509 | 298 | .512 | 84.7 | 5.8 | 5.35 | 4.90 |
| | Loe | mr | .832 | 1.50 | 188 | .340 | 134 | .506 | 136 | .513 | 38.7 | 5.8 | 5.17 | 5.30 |
| | Kelley | mr | .812 | 1.56 | 42 | .381 | 41 | .512 | 42 | .525 | 11.3 | 5.8 | 5.10 | 4.98 |
| | Garcia,F | sp | .966 | 1.78 | 95 | .347 | 75 | .605 | 75 | .605 | 23.7 | 7.9 | 7.29 | 6.57 |
| n | Norris | sp | .934 | 1.94 | 200 | .415 | 150 | .538 | 152 | .545 | 50.3 | 7.7 | 6.94 | 7.38 |
| | Cassevah | mr | .958 | 1.95 | 25 | .360 | 19 | .594 | 19 | .594 | 5.8 | 7.4 | 7.01 | 7.83 |
|   | Total |   | .747 | 1.38 | 4495 | .286 | 2824 | .459 | 2863 | .465 | 743.2 | 4.7 | 4.20 | 4.11 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Blackburn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sweeney,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Balfour | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Romero,JC* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 6 | .167 |
| | Bray* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 3 | .136 |
| | Dessens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Webb | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Pettitte* | sp | 22 | 0 | .000 | 0 | 14 | .636 | 108 | 4.9 | 6 | 1 | .167 |
| | Dickey | sp | 30 | 1 | .033 | 1 | 19 | .633 | 176 | 5.9 | 6 | 1 | .167 |
| f | Acosta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
| | Nova | sp | 7 | 0 | .000 | 0 | 6 | .857 | 40 | 5.7 | 3 | 0 | .000 |
| | Arroyo | sp | 39 | 0 | .000 | 0 | 22 | .564 | 188 | 4.8 | 8 | 5 | .625 |
| | Moyer* | sp | 19 | 0 | .000 | 0 | 12 | .632 | 126 | 6.6 | 7 | 1 | .143 |
| | Gregg | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 7 | .241 |
| | Beimel* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Kuroda | sp | 13 | 0 | .000 | 0 | 8 | .615 | 55 | 4.2 | 3 | 0 | .000 |
| n | Vargas,J* | sp | 23 | 0 | .000 | 0 | 9 | .391 | 121 | 5.3 | 19 | 5 | .263 |
| | Loe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 13 | .394 |
| | Kelley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Garcia,F | sp | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 4 | 3 | .750 |
| n | Norris | sp | 5 | 0 | .000 | 0 | 1 | .200 | 21 | 4.2 | 9 | 2 | .222 |
| | Cassevah | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
|   | Total |   | 160 | 1 | .006 | 11 | 92 | .575 | 845 | 5.3 | 288 | 83 | .288 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Blackburn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| | Sweeney,B | mr | 1 | 0 | .000 | 0 | .000 | 5 | 20 | 6 | .300 | 30 | 30 | 6 |
| | Balfour | mr | 27 | 23 | .852 | 3 | .111 | 3 | 30 | 8 | .267 | 60 | 60 | 49 |
| | Romero,JC* | mr | 6 | 1 | .167 | 1 | .167 | 10 | 37 | 7 | .189 | 58 | 58 | 12 |
| | Bray* | mr | 5 | 3 | .600 | 1 | .200 | 14 | 40 | 7 | .175 | 52 | 52 | 10 |
| | Dessens | mr | 3 | 0 | .000 | 3 | 1.000 | 9 | 9 | 4 | .444 | 39 | 39 | 9 |
| | Webb | mr | 3 | 1 | .333 | 0 | .000 | 10 | 13 | 0 | .000 | 32 | 32 | 4 |
| | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 2 | 1 |
| | Dickey | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 33 | 3 | 2 |
| f | Acosta | mr | 3 | 0 | .000 | 1 | .333 | 12 | 13 | 3 | .231 | 43 | 43 | 6 |
| | Nova | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 8 | 1 | 0 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Moyer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 25 | 6 | 0 |
| | Gregg | cl | 10 | 4 | .400 | 4 | .400 | 18 | 41 | 16 | .390 | 73 | 73 | 21 |
| | Beimel* | mr | 1 | 0 | .000 | 0 | .000 | 5 | 24 | 8 | .333 | 25 | 25 | 4 |
| | Kuroda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| n | Vargas,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 1 |
| | Loe | mr | 6 | 0 | .000 | 5 | .833 | 19 | 34 | 15 | .441 | 69 | 69 | 11 |
| | Kelley | mr | 3 | 1 | .333 | 1 | .333 | 4 | 9 | 2 | .222 | 21 | 21 | 3 |
| | Garcia,F | sp | 0 | 0 | .000 | 0 | .000 | 4 | 3 | 1 | .333 | 14 | 12 | 4 |
| n | Norris | sp | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 2 | .286 | 26 | 21 | 11 |
| | Cassevah | mr | 0 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 11 | 11 | 2 |
|   | Total |   | 69 | 33 | .478 | 20 | .290 | 117 | 288 | 83 | .288 | 160 | 562 | 159 |