League team batting totals -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New Milford Blazers .293 .347 .47956838771664372531948414431193529
Mississippi Meatballs .266 .329 .427555077514753112317974751811594623
Ravenswood Infidels .269 .342 .405565777115203584111073961111005116
Salem Cowtippers .272 .334 .4175556769151329743140732499105813445
Sylmar Padawans .254 .326 .423544874613852753818971354813314623
Corona Confederates .264 .324 .417547872714463112615870346211178124
San Antonio Broncs .261 .316 .413559172314612641718369941111484515
Los Altos Undertakers .253 .315 .386557669214102663213866148512669934
New York Giants .241 .311 .373542867213082582413664352211658340
Las Vegas Flamingos .259 .307 .40055236581432286231496313589874317
Bear Country Jamboree .246 .314 .379545260513402983312058947512327722
Granite State Lightning .241 .294 .360549954613282663310752636211062110
Totals .260 .322 .40766441856117282356238618038224569413862778278

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New Milford Blazers1606285595246541540 930.6 5.9 .187 .7842724 5.5
Mississippi Meatballs1606167274835371290 775.3 4.9 .161 .7002369 4.8
Ravenswood Infidels1606404503134521310 802.0 5.0 .136 .7012290 4.8
Salem Cowtippers1606175333243431221 778.8 4.9 .145 .7082316 4.8
Sylmar Padawans1606153535167351232 754.7 4.7 .169 .7012303 4.7
Corona Confederates1606070465546381500 729.2 4.6 .153 .6832283 4.5
San Antonio Broncs1606139482654351160 725.7 4.5 .151 .6602308 4.5
Los Altos Undertakers1606184412940411181 685.8 4.2 .133 .6442154 4.3
New York Giants1606064527216461270 630.1 3.9 .132 .6252022 4.2
Las Vegas Flamingos1605993372647281550 654.0 4.1 .141 .6212211 4.1
Bear Country Jamboree1606101853257311091 663.3 4.1 .133 .6372064 3.8
Granite State Lightning1605957521921221191 573.3 3.6 .119 .5621981 3.4
Totals19207369258347350646215536 8681.6 4.5 .147 .66827025 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New Milford Blazers .82639.2835.524396 .3343167 .5043226 .513 2.7
Mississippi Meatballs .75638.5434.694284 .3032887 .4682914 .473 2.2
Ravenswood Infidels .74740.0335.364533 .3112901 .4532951 .461 1.8
Salem Cowtippers .75038.5934.724445 .3092815 .4562848 .461 2.1
Sylmar Padawans .74938.4634.054032 .2972851 .4632904 .472 2.4
Corona Confederates .74137.9434.244287 .3002745 .4522791 .460 2.4
San Antonio Broncs .72838.3734.944349 .2942719 .4432767 .451 2.8
Los Altos Undertakers .70138.6534.854254 .2992639 .4272680 .433 2.6
New York Giants .68437.9033.924189 .2802544 .4202596 .428 2.2
Las Vegas Flamingos .70837.4634.524462 .2882569 .4292606 .435 2.8
Bear Country Jamboree .69338.1334.084189 .2912539 .4162624 .430 2.6
Granite State Lightning .65437.2334.374330 .2822343 .3932395 .402 3.1
Totals .72938.3834.6051750 .29932719 .44433302 .452 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New Milford Blazers .315 .373 .497 .87018675881371657295157394
Mississippi Meatballs .275 .338 .424 .7621733476101748237162372
Ravenswood Infidels .287 .368 .441 .80917725081181045276229322
Salem Cowtippers .287 .351 .418 .769174750295839228173315
Sylmar Padawans .253 .326 .424 .7511730437821661237177443
Corona Confederates .277 .335 .433 .7681569434108940202134332
San Antonio Broncs .245 .303 .370 .673183244875449196144426
Los Altos Undertakers .254 .316 .363 .6791996507931035235176471
New York Giants .256 .334 .395 .729170943881350211183401
Las Vegas Flamingos .293 .338 .423 .7611793526115834210122292
Bear Country Jamboree .244 .319 .351 .6701687411881819146158417
Granite State Lightning .236 .288 .326 .614194445889426168129455
Totals .268 .332 .405 .7372137957331182113503264119444640

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New Milford Blazers .282 .334 .471 .8053816107623537137546286799
Mississippi Meatballs .262 .326 .428 .754381799921016131510356787
Ravenswood Infidels .260 .330 .388 .719388510122403165463382778
Salem Cowtippers .265 .325 .416 .7423809101120235101504326743
Sylmar Padawans .255 .327 .422 .749371894819322128476371888
Corona Confederates .259 .320 .410 .7303909101220317118501328785
San Antonio Broncs .269 .322 .434 .7553759101318913134503267722
Los Altos Undertakers .252 .315 .399 .714358090317322103426309795
New York Giants .234 .300 .362 .66337198701772186432339764
Las Vegas Flamingos .243 .293 .389 .682373090617115115421236695
Bear Country Jamboree .247 .312 .391 .703376592921015101443317815
Granite State Lightning .245 .296 .379 .67635558701772981358233651
Totals .256 .317 .408 .725450621154923802731300558337509222