League team pitching totals -- Ozzie League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New Milford Blazers | 3.24 | 111 | 49 | 55 | 160 | 3 | 1445.2 | 1262 | 553 | 520 | 419 | 1300 | 109 | 124 |
| Sylmar Padawans | 3.44 | 95 | 65 | 50 | 160 | 14 | 1445.0 | 1333 | 592 | 553 | 434 | 1099 | 113 | 98 |
| Mississippi Meatballs | 3.83 | 100 | 60 | 63 | 160 | 2 | 1446.2 | 1340 | 660 | 615 | 458 | 1325 | 153 | 105 |
| New York Giants | 4.01 | 79 | 81 | 46 | 160 | 4 | 1435.1 | 1443 | 694 | 640 | 428 | 1018 | 161 | 115 |
| Los Altos Undertakers | 4.02 | 75 | 85 | 45 | 160 | 8 | 1451.2 | 1446 | 708 | 649 | 513 | 1139 | 173 | 145 |
| Ravenswood Infidels | 4.05 | 82 | 78 | 38 | 160 | 2 | 1449.0 | 1398 | 714 | 652 | 443 | 1153 | 164 | 119 |
| Salem Cowtippers | 4.20 | 84 | 76 | 41 | 160 | 3 | 1426.1 | 1443 | 709 | 666 | 407 | 1236 | 156 | 130 |
| Las Vegas Flamingos | 4.24 | 64 | 96 | 27 | 160 | 0 | 1420.0 | 1515 | 739 | 669 | 514 | 1033 | 154 | 142 |
| San Antonio Broncs | 4.33 | 73 | 87 | 42 | 160 | 6 | 1429.1 | 1429 | 757 | 687 | 539 | 1178 | 149 | 139 |
| Corona Confederates | 4.35 | 80 | 80 | 44 | 160 | 9 | 1420.0 | 1465 | 727 | 687 | 461 | 1157 | 145 | 129 |
| Bear Country Jamboree | 4.67 | 62 | 98 | 36 | 160 | 4 | 1423.2 | 1498 | 825 | 739 | 617 | 1011 | 163 | 163 |
| Granite State Lightning | 6.20 | 40 | 120 | 17 | 160 | 6 | 1398.1 | 1743 | 1041 | 964 | 580 | 1075 | 213 | 165 |
| Totals | 4.21 | 945 | 975 | 504 | 1920 | 61 | 17191.0 | 17315 | 8719 | 8041 | 5813 | 13724 | 1853 | 1574 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New Milford Blazers | 27 | 44 | 29 | 31 | 47 | 10 | 61 | 31 | 4 | 7.9 | 2.6 | 10.7 | 8.1 | 0.7 | 3.1 |
| Sylmar Padawans | 19 | 51 | 44 | 36 | 33 | 10 | 65 | 28 | 6 | 8.3 | 2.7 | 11.3 | 6.8 | 0.7 | 2.5 |
| Mississippi Meatballs | 27 | 50 | 37 | 35 | 50 | 4 | 115 | 25 | 4 | 8.3 | 2.8 | 11.5 | 8.2 | 1.0 | 2.9 |
| New York Giants | 26 | 30 | 48 | 35 | 24 | 4 | 42 | 14 | 1 | 9.0 | 2.7 | 11.9 | 6.4 | 1.0 | 2.4 |
| Los Altos Undertakers | 32 | 59 | 54 | 42 | 46 | 4 | 80 | 34 | 7 | 9.0 | 3.2 | 12.5 | 7.1 | 1.1 | 2.2 |
| Ravenswood Infidels | 29 | 55 | 42 | 44 | 43 | 9 | 47 | 29 | 9 | 8.7 | 2.8 | 11.8 | 7.2 | 1.0 | 2.6 |
| Salem Cowtippers | 44 | 49 | 36 | 39 | 40 | 4 | 33 | 18 | 6 | 9.1 | 2.6 | 12.0 | 7.8 | 1.0 | 3.0 |
| Las Vegas Flamingos | 79 | 56 | 43 | 30 | 33 | 6 | 67 | 27 | 16 | 9.6 | 3.3 | 13.2 | 6.5 | 1.0 | 2.0 |
| San Antonio Broncs | 41 | 55 | 49 | 50 | 35 | 9 | 63 | 27 | 10 | 9.0 | 3.4 | 12.7 | 7.4 | 0.9 | 2.2 |
| Corona Confederates | 27 | 53 | 50 | 30 | 37 | 9 | 52 | 20 | 5 | 9.3 | 2.9 | 12.5 | 7.3 | 0.9 | 2.5 |
| Bear Country Jamboree | 64 | 37 | 57 | 38 | 46 | 4 | 67 | 24 | 4 | 9.5 | 3.9 | 13.6 | 6.4 | 1.0 | 1.6 |
| Granite State Lightning | 53 | 47 | 41 | 47 | 67 | 7 | 105 | 20 | 0 | 11.2 | 3.7 | 15.3 | 6.9 | 1.4 | 1.9 |
| Totals | 468 | 586 | 530 | 457 | 501 | 80 | 797 | 297 | 72 | 9.1 | 3.0 | 12.4 | 7.2 | 1.0 | 2.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New Milford Blazers | .640 | 1.16 | 4050 | .285 | 2294 | .387 | 2338 | .395 | 543.9 | 3.4 | 3.05 | 2.92 |
| Sylmar Padawans | .665 | 1.22 | 4351 | .280 | 2420 | .400 | 2471 | .409 | 610.7 | 3.8 | 3.42 | 3.23 |
| Mississippi Meatballs | .695 | 1.24 | 4101 | .289 | 2605 | .428 | 2655 | .436 | 668.7 | 4.1 | 3.74 | 3.48 |
| New York Giants | .731 | 1.30 | 4490 | .286 | 2765 | .451 | 2795 | .456 | 727.2 | 4.5 | 4.10 | 3.81 |
| Los Altos Undertakers | .744 | 1.35 | 4327 | .294 | 2822 | .454 | 2881 | .464 | 752.3 | 4.6 | 4.20 | 4.15 |
| Ravenswood Infidels | .707 | 1.27 | 4323 | .285 | 2642 | .430 | 2697 | .439 | 680.8 | 4.2 | 3.81 | 3.71 |
| Salem Cowtippers | .735 | 1.30 | 4203 | .306 | 2723 | .450 | 2772 | .458 | 717.4 | 4.5 | 4.07 | 3.84 |
| Las Vegas Flamingos | .769 | 1.43 | 4455 | .305 | 2912 | .469 | 2968 | .478 | 801.5 | 5.0 | 4.57 | 4.43 |
| San Antonio Broncs | .742 | 1.38 | 4236 | .302 | 2785 | .452 | 2840 | .461 | 746.3 | 4.7 | 4.23 | 4.14 |
| Corona Confederates | .742 | 1.36 | 4288 | .308 | 2747 | .450 | 2800 | .459 | 743.8 | 4.7 | 4.24 | 4.09 |
| Bear Country Jamboree | .762 | 1.49 | 4452 | .300 | 2918 | .465 | 2955 | .471 | 794.5 | 5.0 | 4.52 | 4.64 |
| Granite State Lightning | .872 | 1.66 | 4511 | .339 | 3442 | .536 | 3489 | .543 | 1058.2 | 6.7 | 6.13 | 6.06 |
| Totals | .735 | 1.35 | 51787 | .299 | 33075 | .448 | 33661 | .456 | 8804.9 | 4.6 | 4.15 | 4.02 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New Milford Blazers | 160 | 3 | .019 | 17 | 97 | .606 | 877 | 5.5 | 191 | 51 | .267 | 138.2 | .640 |
| Sylmar Padawans | 160 | 14 | .087 | 15 | 105 | .656 | 746 | 4.7 | 168 | 60 | .357 | 139.5 | .638 |
| Mississippi Meatballs | 160 | 2 | .013 | 12 | 56 | .350 | 775 | 4.8 | 188 | 57 | .303 | 141.8 | .633 |
| New York Giants | 160 | 4 | .025 | 11 | 41 | .256 | 672 | 4.2 | 235 | 56 | .238 | 137.9 | .638 |
| Los Altos Undertakers | 160 | 8 | .050 | 8 | 80 | .500 | 692 | 4.3 | 240 | 70 | .292 | 143.5 | .625 |
| Ravenswood Infidels | 160 | 2 | .013 | 5 | 85 | .531 | 771 | 4.8 | 156 | 50 | .321 | 141.4 | .637 |
| Salem Cowtippers | 160 | 3 | .019 | 13 | 83 | .519 | 769 | 4.8 | 155 | 55 | .355 | 138.5 | .643 |
| Las Vegas Flamingos | 160 | 0 | .000 | 8 | 86 | .538 | 658 | 4.1 | 287 | 89 | .310 | 141.4 | .623 |
| San Antonio Broncs | 160 | 6 | .038 | 9 | 78 | .488 | 723 | 4.5 | 230 | 78 | .339 | 143.6 | .621 |
| Corona Confederates | 160 | 9 | .056 | 9 | 74 | .463 | 727 | 4.5 | 219 | 57 | .260 | 139.0 | .632 |
| Bear Country Jamboree | 160 | 4 | .025 | 9 | 79 | .494 | 605 | 3.8 | 180 | 74 | .411 | 144.9 | .607 |
| Granite State Lightning | 160 | 6 | .038 | 3 | 58 | .363 | 546 | 3.4 | 43 | 17 | .395 | 149.5 | .618 |
| Totals | 1920 | 61 | .032 | 119 | 922 | .480 | 8561 | 4.5 | 2292 | 714 | .312 | 141.6 | .629 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New Milford Blazers | 78 | 55 | .705 | 13 | .167 | 104 | 191 | 51 | .267 | 160 | 438 | 2.7 | 157 | 2.8 |
| Sylmar Padawans | 80 | 50 | .625 | 23 | .287 | 108 | 168 | 60 | .357 | 160 | 395 | 2.5 | 146 | 2.7 |
| Mississippi Meatballs | 92 | 63 | .685 | 19 | .207 | 114 | 188 | 57 | .303 | 160 | 448 | 2.8 | 158 | 2.8 |
| New York Giants | 81 | 46 | .568 | 23 | .284 | 92 | 235 | 56 | .238 | 160 | 525 | 3.3 | 156 | 3.4 |
| Los Altos Undertakers | 79 | 45 | .570 | 19 | .241 | 101 | 240 | 70 | .292 | 160 | 437 | 2.7 | 152 | 2.9 |
| Ravenswood Infidels | 61 | 38 | .623 | 22 | .361 | 58 | 156 | 50 | .321 | 160 | 363 | 2.3 | 158 | 2.3 |
| Salem Cowtippers | 61 | 41 | .672 | 14 | .230 | 60 | 155 | 55 | .355 | 160 | 366 | 2.3 | 157 | 2.3 |
| Las Vegas Flamingos | 59 | 27 | .458 | 22 | .373 | 96 | 287 | 89 | .310 | 160 | 559 | 3.5 | 160 | 3.5 |
| San Antonio Broncs | 72 | 42 | .583 | 20 | .278 | 92 | 230 | 78 | .339 | 160 | 447 | 2.8 | 154 | 2.9 |
| Corona Confederates | 71 | 44 | .620 | 18 | .254 | 64 | 219 | 57 | .260 | 160 | 397 | 2.5 | 151 | 2.6 |
| Bear Country Jamboree | 59 | 36 | .610 | 16 | .271 | 39 | 180 | 74 | .411 | 160 | 360 | 2.3 | 156 | 2.3 |
| Granite State Lightning | 40 | 17 | .425 | 22 | .550 | 30 | 43 | 17 | .395 | 160 | 299 | 1.9 | 154 | 1.9 |
| Totals | 833 | 504 | .605 | 231 | .277 | 958 | 2292 | 714 | .312 | 1920 | 5034 | 2.6 | 1859 | 2.7 |