League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New Milford Blazers .234 .293 .3475398126224620109187541913006131
Sylmar Padawans .243 .303 .3625482133324634113198643410996528
Mississippi Meatballs .243 .305 .39055071340284321532147458132511525
Ravenswood Infidels .252 .311 .3965553139825527164219944311534729
New York Giants .258 .313 .4185586144333140161233742810184214
Los Altos Undertakers .261 .328 .4175543144627634173230951311398034
Salem Cowtippers .261 .316 .4205520144331943156231640712363318
San Antonio Broncs .262 .331 .4115463142931229149224653911786327
Corona Confederates .266 .327 .4155511146532033145228646111575220
Bear Country Jamboree .271 .346 .4165530149826624163230161710116724
Las Vegas Flamingos .272 .338 .4315569151532946154239851410336727
Granite State Lightning .305 .371 .50157101743402392132862580107510520
Totals .261 .324 .41166372173153586401185327262581313724797297

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New Milford Blazers .6404050 .2852294 .3872338 .395543.9 3.4 3.05 2.92
Sylmar Padawans .6654351 .2802420 .4002471 .409610.7 3.8 3.42 3.23
Mississippi Meatballs .6954101 .2892605 .4282655 .436668.7 4.1 3.74 3.48
Ravenswood Infidels .7074323 .2852642 .4302697 .439680.8 4.2 3.81 3.71
New York Giants .7314490 .2862765 .4512795 .456727.2 4.5 4.10 3.81
Los Altos Undertakers .7444327 .2942822 .4542881 .464752.3 4.6 4.20 4.15
Salem Cowtippers .7354203 .3062723 .4502772 .458717.4 4.5 4.07 3.84
San Antonio Broncs .7424236 .3022785 .4522840 .461746.3 4.7 4.23 4.14
Corona Confederates .7424288 .3082747 .4502800 .459743.8 4.7 4.24 4.09
Bear Country Jamboree .7624452 .3002918 .4652955 .471794.5 5.0 4.52 4.64
Las Vegas Flamingos .7694455 .3052912 .4692968 .478801.5 5.0 4.57 4.43
Granite State Lightning .8724511 .3393442 .5363489 .5431058.2 6.7 6.13 6.06
Totals .73551787 .29933075 .44833661 .4568804.9 4.6 4.15 4.02

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Milford Blazers .259 .323 .395 .71818974927914502092316211444
Sylmar Padawans .237 .300 .338 .63825396011112135239292039492
Mississippi Meatballs .237 .304 .373 .676230054612613532552220519553
Ravenswood Infidels .261 .320 .427 .747257467212415913232520513530
New York Giants .279 .336 .441 .777266274417427673071122515436
Los Altos Undertakers .288 .360 .455 .815254773315315813121927722494
Salem Cowtippers .260 .310 .404 .714256766714322612821517724596
San Antonio Broncs .267 .340 .406 .746235362814121483052424911564
Corona Confederates .268 .330 .433 .76320545511321658268181778463
Bear Country Jamboree .247 .318 .381 .7001775438746512241317821413
Las Vegas Flamingos .280 .340 .452 .792281478818534773802124334502
Granite State Lightning .315 .383 .499 .882265283519721834511329728508
Totals .268 .332 .419 .7512873476951639225755355523325982155995

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Milford Blazers .220 .276 .322 .59735017701676593252125716856
Sylmar Padawans .249 .306 .383 .689294373213513783332223110607
Mississippi Meatballs .248 .307 .402 .709320779415819100376282538772
Ravenswood Infidels .244 .304 .369 .673297972613112733633023816623
New York Giants .239 .291 .398 .689292469915713943651920311582
Los Altos Undertakers .238 .300 .384 .684299671312319923674023610645
Salem Cowtippers .263 .321 .433 .754295377617621954033423020640
San Antonio Broncs .258 .325 .415 .740311080117181014233129030614
Corona Confederates .264 .325 .404 .729345791418817874343528419694
Bear Country Jamboree .282 .359 .432 .79137551060192181125662443943598
Las Vegas Flamingos .264 .336 .409 .744275572714412773343527145531
Granite State Lightning .297 .361 .503 .8643058908205181305443428325567
Totals .256 .318 .404 .72237638962019471761098483335332152537729