League team batting totals -- Eck League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chicago Black Sox .284 .342 .448572986816263243218584847311964018
Kansas Law Dogs .272 .337 .454553282315072753322180451811869745
St. Louis Apostles .270 .331 .447559478515113403019775048111874321
Allentown Ridgebacks .262 .331 .422548078114363292316874954811889631
Akron Ryche .264 .324 .412566471314952524316668647812942915
Atlanta Fire Ants .247 .308 .387546065913502512615363143311393014
Southern Cal Slyme .271 .321 .3905474647148226928109624386114612246
Niagara Locks .249 .299 .385558864213892874213161538111788423
Cleveland Rocks .248 .302 .37754496171352253281315903661109264107
Great Lakes Sphinx .230 .305 .361542160712492232614558755012496826
South Carolina Sea Cats .247 .302 .357545857713462471910655739510545117
Villanova Mustangs .228 .295 .352542555212372562712052148510715621
Totals .256 .317 .40066274827116980330635718327962549413997980384

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chicago Black Sox1606345603033481342 874.2 5.4 .165 .7382569 5.4
Kansas Law Dogs160618139555240920 854.2 5.4 .181 .7602511 5.1
St. Louis Apostles1606198535224461350 818.7 5.1 .177 .7262502 4.9
Allentown Ridgebacks1606144384827501201 775.1 4.9 .160 .7142315 4.9
Akron Ryche1606265444248301381 747.3 4.6 .148 .6672331 4.5
Atlanta Fire Ants1606025622332381190 649.8 4.1 .140 .6212112 4.1
Southern Cal Slyme1606018444270441110 687.5 4.4 .119 .6472134 4.0
Niagara Locks1606091373652331010 646.6 4.0 .137 .6142153 4.0
Cleveland Rocks160595264354825970 618.2 3.8 .129 .6392054 3.9
Great Lakes Sphinx1606086484834331190 607.5 3.7 .131 .6081959 3.8
South Carolina Sea Cats1605993592442391230 589.8 3.7 .110 .5771949 3.6
Villanova Mustangs1606024473633341180 568.2 3.5 .124 .5771907 3.5
Totals19207332259547149546014074 8405.5 4.4 .144 .65726496 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chicago Black Sox .79139.6635.814431 .3253042 .4793102 .489 2.5
Kansas Law Dogs .79138.6334.584217 .3053029 .4903068 .496 2.3
St. Louis Apostles .77838.7434.964280 .3072983 .4813036 .490 2.5
Allentown Ridgebacks .75338.4034.254202 .3022863 .4662901 .472 2.2
Akron Ryche .73639.1635.404283 .3102809 .4482853 .455 2.7
Atlanta Fire Ants .69537.6634.134238 .2822545 .4222607 .433 2.6
Southern Cal Slyme .71137.6134.214333 .3172520 .4192564 .426 3.0
Niagara Locks .68538.0734.924364 .2882534 .4162571 .422 3.1
Cleveland Rocks .67937.2034.064282 .2852420 .4072484 .417 3.0
Great Lakes Sphinx .66738.0433.884094 .2702509 .4122557 .420 2.3
South Carolina Sea Cats .66037.4634.114379 .2832344 .3912403 .401 2.7
Villanova Mustangs .64737.6533.914301 .2602392 .3972439 .405 2.2
Totals .71738.1934.5251404 .29531990 .43632585 .444 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago Black Sox .278 .347 .460 .8068962494743614495207
Kansas Law Dogs .270 .351 .410 .762114530958233145137269
St. Louis Apostles .260 .320 .443 .763122731974124215898287
Allentown Ridgebacks .270 .354 .423 .777112430371630165140242
Akron Ryche .286 .349 .456 .8059952854363814491236
Atlanta Fire Ants .236 .303 .356 .65910502484912510995240
Southern Cal Slyme .266 .324 .383 .708139437174129161116286
Niagara Locks .231 .286 .371 .656133030771172712392311
Cleveland Rocks .256 .305 .424 .72910452685373614162211
Great Lakes Sphinx .237 .322 .360 .682106825338925119132277
South Carolina Sea Cats .258 .327 .365 .691111028655220123107201
Villanova Mustangs .223 .303 .388 .691117726350644141129217
Totals .255 .324 .402 .72513561346168373385167312942984

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago Black Sox .285 .341 .446 .7884833137727728149704378989
Kansas Law Dogs .273 .333 .465 .7984387119821731188659381917
St. Louis Apostles .273 .334 .449 .7834367119226618155592383900
Allentown Ridgebacks .260 .324 .422 .7474356113325817138584408946
Akron Ryche .259 .319 .402 .72146691210209371285423871058
Atlanta Fire Ants .250 .309 .394 .7034410110220225128522338899
Southern Cal Slyme .272 .320 .392 .713408011111952780463270860
Niagara Locks .254 .303 .390 .6934258108221625104492289867
Cleveland Rocks .246 .301 .366 .667440410842002195449304898
Great Lakes Sphinx .229 .301 .362 .663435399618517120468418972
South Carolina Sea Cats .244 .296 .355 .651434810601921786434288853
Villanova Mustangs .229 .293 .341 .63442489742062176380356854
Totals .256 .315 .399 .7145271313519262328414476289420011013