BDBL Standings
Final, 2012
| Divisional |
| Team | W | L | Pct | GB | | RF | RA | Mgn | Mgc |
| Ozzie League | | | | | | | | | |
| Butler | | | | | | | | | |
| New Milford Blazers | 111 | 49 | .694 | - | | 877 | 553 | 324 | 0 |
| Salem Cowtippers | 84 | 76 | .525 | 27 | | 769 | 709 | 60 | |
| Corona Confederates | 80 | 80 | .500 | 31 | | 727 | 727 | 0 | |
| Granite State Lightning | 40 | 120 | .250 | 71 | | 546 | 1041 | -495 | |
| | | | | | | | | | |
| Benes | | | | | | | | | |
| Mississippi Meatballs | 100 | 60 | .625 | - | | 775 | 660 | 115 | 0 |
| Ravenswood Infidels | 82 | 78 | .512 | 18 | | 771 | 714 | 57 | |
| New York Giants | 79 | 81 | .494 | 21 | | 672 | 694 | -22 | |
| Las Vegas Flamingos | 64 | 96 | .400 | 36 | | 658 | 739 | -81 | |
| | | | | | | | | | |
| Griffin | | | | | | | | | |
| Sylmar Padawans | 95 | 65 | .594 | - | | 746 | 592 | 154 | 0 |
| Los Altos Undertakers | 75 | 85 | .469 | 20 | | 692 | 708 | -16 | |
| San Antonio Broncs | 73 | 87 | .456 | 22 | | 723 | 757 | -34 | |
| Bear Country Jamboree | 62 | 98 | .387 | 33 | | 605 | 825 | -220 | |
| | | | | | | | | | |
| Eck League | | | | | | | | | |
| Higuera | | | | | | | | | |
| Allentown Ridgebacks | 107 | 53 | .669 | - | | 781 | 519 | 262 | 0 |
| Kansas Law Dogs | 106 | 54 | .663 | 1 | | 823 | 597 | 226 | |
| Great Lakes Sphinx | 65 | 95 | .406 | 42 | | 607 | 760 | -153 | |
| Villanova Mustangs | 47 | 113 | .294 | 60 | | 552 | 833 | -281 | |
| | | | | | | | | | |
| Person | | | | | | | | | |
| St. Louis Apostles | 97 | 63 | .606 | - | | 785 | 671 | 114 | 0 |
| Southern Cal Slyme | 84 | 76 | .525 | 13 | | 647 | 623 | 24 | |
| South Carolina Sea Cats | 68 | 92 | .425 | 29 | | 577 | 655 | -78 | |
| Niagara Locks | 61 | 99 | .381 | 36 | | 642 | 803 | -161 | |
| | | | | | | | | | |
| Hrbek | | | | | | | | | |
| Chicago Black Sox | 102 | 58 | .637 | - | | 868 | 663 | 205 | 0 |
| Akron Ryche | 96 | 64 | .600 | 6 | | 713 | 587 | 126 | |
| Atlanta Fire Ants | 76 | 84 | .475 | 26 | | 659 | 691 | -32 | |
| Cleveland Rocks | 66 | 94 | .412 | 36 | | 617 | 711 | -94 | |
| Wildcard |
| Team | W | L | Pct | GB | | Mgc |
| Ozzie League | | | | | | |
| New Milford Blazers | 111 | 49 | .694 | na | | |
| Mississippi Meatballs | 100 | 60 | .625 | na | | |
| Sylmar Padawans | 95 | 65 | .594 | na | | |
| Salem Cowtippers | 84 | 76 | .525 | - | | 0 |
| Ravenswood Infidels | 82 | 78 | .512 | 2 | | |
| Corona Confederates | 80 | 80 | .500 | 4 | | |
| New York Giants | 79 | 81 | .494 | 5 | | |
| Los Altos Undertakers | 75 | 85 | .469 | 9 | | |
| San Antonio Broncs | 73 | 87 | .456 | 11 | | |
| Las Vegas Flamingos | 64 | 96 | .400 | 20 | | |
| Bear Country Jamboree | 62 | 98 | .387 | 22 | | |
| Granite State Lightning | 40 | 120 | .250 | 44 | | |
| | | | | | | |
| Eck League | | | | | | |
| Allentown Ridgebacks | 107 | 53 | .669 | na | | |
| Chicago Black Sox | 102 | 58 | .637 | na | | |
| St. Louis Apostles | 97 | 63 | .606 | na | | |
| Kansas Law Dogs | 106 | 54 | .663 | - | | 0 |
| Akron Ryche | 96 | 64 | .600 | 10 | | |
| Southern Cal Slyme | 84 | 76 | .525 | 22 | | |
| Atlanta Fire Ants | 76 | 84 | .475 | 30 | | |
| South Carolina Sea Cats | 68 | 92 | .425 | 38 | | |
| Cleveland Rocks | 66 | 94 | .412 | 40 | | |
| Great Lakes Sphinx | 65 | 95 | .406 | 41 | | |
| Niagara Locks | 61 | 99 | .381 | 45 | | |
| Villanova Mustangs | 47 | 113 | .294 | 59 | | |
| Expanded1 |
| Team | Home | Road | vsLHP | vsRHP | Div | InterLg | Pythag | PD |
| Ozzie League | | | | | | | | |
| New Milford Blazers | 61-19 | 50-30 | 38-13 | 73-36 | 32-16 | 13-3 | 114-46 | -3 |
| Mississippi Meatballs | 54-26 | 46-34 | 33-20 | 67-40 | 32-16 | 10-6 | 93-67 | 7 |
| Sylmar Padawans | 51-29 | 44-36 | 27-27 | 68-38 | 32-16 | 4-12 | 98-62 | -3 |
| Salem Cowtippers | 47-33 | 37-43 | 32-26 | 52-50 | 27-21 | 9-7 | 86-74 | -2 |
| Ravenswood Infidels | 41-39 | 41-39 | 26-25 | 56-53 | 19-29 | 8-8 | 86-74 | -4 |
| Corona Confederates | 45-35 | 35-45 | 20-29 | 60-51 | 30-18 | 6-10 | 80-80 | 0 |
| New York Giants | 44-36 | 35-45 | 31-27 | 48-54 | 22-26 | 2-14 | 77-83 | 2 |
| Los Altos Undertakers | 37-43 | 38-42 | 28-30 | 47-55 | 24-24 | 7-9 | 78-82 | -3 |
| San Antonio Broncs | 37-43 | 36-44 | 18-43 | 55-44 | 22-26 | 6-10 | 76-84 | -3 |
| Las Vegas Flamingos | 36-44 | 28-52 | 19-35 | 45-61 | 23-25 | 4-12 | 71-89 | -7 |
| Bear Country Jamboree | 33-47 | 29-51 | 18-33 | 44-65 | 18-30 | 5-11 | 56-104 | 6 |
| Granite State Lightning | 22-58 | 18-62 | 12-47 | 28-73 | 7-41 | 7-9 | 35-125 | 5 |
| | | | | | | | | |
| Eck League | | | | | | | | |
| Allentown Ridgebacks | 54-26 | 53-27 | 18-11 | 89-42 | 36-12 | 12-4 | 111-49 | -4 |
| Chicago Black Sox | 49-31 | 53-27 | 12-9 | 90-49 | 27-21 | 12-4 | 101-59 | 1 |
| St. Louis Apostles | 49-31 | 48-32 | 23-13 | 74-50 | 32-16 | 10-6 | 92-68 | 5 |
| Kansas Law Dogs | 57-23 | 49-31 | 14-16 | 92-38 | 34-14 | 10-6 | 105-55 | 1 |
| Akron Ryche | 51-29 | 45-35 | 20-8 | 76-56 | 31-17 | 7-9 | 95-65 | 1 |
| Southern Cal Slyme | 44-36 | 40-40 | 22-19 | 62-57 | 27-21 | 9-7 | 83-77 | 1 |
| Atlanta Fire Ants | 42-38 | 34-46 | 15-12 | 61-72 | 18-30 | 10-6 | 76-84 | 0 |
| South Carolina Sea Cats | 41-39 | 27-53 | 18-18 | 50-74 | 17-31 | 5-11 | 70-90 | -2 |
| Cleveland Rocks | 34-46 | 32-48 | 9-22 | 57-72 | 20-28 | 11-5 | 69-91 | -3 |
| Great Lakes Sphinx | 31-49 | 34-46 | 13-16 | 52-79 | 17-31 | 11-5 | 62-98 | 3 |
| Niagara Locks | 32-48 | 29-51 | 11-25 | 50-74 | 20-28 | 5-11 | 62-98 | -1 |
| Villanova Mustangs | 22-58 | 25-55 | 12-26 | 35-87 | 9-39 | 9-7 | 49-111 | -2 |
| Expanded2 |
| Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Ozzie League | | | | | |
| New Milford Blazers | 93-3 | 9-6 | 9-40 | 19-20 | 6-5 |
| Mississippi Meatballs | 76-4 | 16-4 | 8-52 | 36-16 | 15-2 |
| Sylmar Padawans | 83-12 | 7-7 | 5-46 | 25-23 | 8-9 |
| Salem Cowtippers | 68-5 | 12-6 | 4-65 | 18-17 | 8-6 |
| Ravenswood Infidels | 69-10 | 4-7 | 9-61 | 28-25 | 6-9 |
| Corona Confederates | 62-4 | 7-12 | 11-64 | 23-20 | 5-6 |
| New York Giants | 60-4 | 12-6 | 7-71 | 28-26 | 7-8 |
| Los Altos Undertakers | 62-8 | 6-9 | 7-68 | 23-32 | 8-12 |
| San Antonio Broncs | 60-7 | 6-13 | 7-67 | 22-25 | 5-11 |
| Las Vegas Flamingos | 55-10 | 7-11 | 2-75 | 20-33 | 5-10 |
| Bear Country Jamboree | 46-6 | 12-6 | 4-86 | 20-21 | 6-6 |
| Granite State Lightning | 32-8 | 2-9 | 6-103 | 15-18 | 4-3 |
| | | | | | |
| Eck League | | | | | |
| Allentown Ridgebacks | 91-2 | 9-6 | 7-45 | 28-18 | 9-5 |
| Chicago Black Sox | 83-9 | 11-6 | 8-43 | 25-18 | 10-8 |
| St. Louis Apostles | 81-8 | 12-10 | 4-45 | 31-19 | 9-8 |
| Kansas Law Dogs | 92-3 | 8-7 | 6-44 | 20-25 | 6-7 |
| Akron Ryche | 73-6 | 12-11 | 11-47 | 28-24 | 11-13 |
| Southern Cal Slyme | 67-3 | 8-7 | 9-66 | 27-30 | 5-5 |
| Atlanta Fire Ants | 63-6 | 6-8 | 7-70 | 22-21 | 7-6 |
| South Carolina Sea Cats | 53-9 | 7-7 | 8-76 | 27-26 | 6-6 |
| Cleveland Rocks | 48-6 | 13-13 | 5-75 | 20-30 | 11-7 |
| Great Lakes Sphinx | 50-6 | 8-15 | 7-74 | 20-27 | 7-8 |
| Niagara Locks | 50-12 | 5-9 | 6-78 | 19-21 | 7-11 |
| Villanova Mustangs | 39-10 | 4-8 | 4-95 | 20-29 | 6-6 |