Team pitching -- 2012 Allentown Ridgebacks
Regular season -- as of 9/28/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nJanssenmr 0.0000020002.020001008
Zieglermr 1.263114600057.1481182136210228
fHolland,Gmr 1.3764255400065.2261010207646236
Ueharamr 2.312005200070.03519181395102260
Hudson,Tsp 2.351050191910130.110135342495613513
Dotelmr 2.477123800054.2341515135431212
Wangsp 2.656101290068.0722120202266284
nVillanueva,Cmr 2.83220550028.23012991945121
nGeesp 3.0010011006.0122231022
Hellicksonsp 3.071550422621205.11457470721231815821
fBeckettsp 3.3217100343411211.11658278521882412839
Pinedasp 3.3592016160091.1874034318296386
Lincecumsp 3.3516110403922236.12029788912632016991
Venters*mr 3.7838197200078.25937333796107336
Coke*mr 3.812001120026.024121141523104
Gonzalez,M*mr 4.022001600015.223778182275
Gorzelanny*sp 4.136313790085.08541393477158366
McGowansp 4.9100150007.1544592032
 Total  3.0010753491601606211439.2114451948045612721381125834

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nJanssenmr000000000 9.0 0.0 9.0 4.5 0.099.0 13.5 .704
Zieglermr133000100 7.5 3.3 10.8 5.7 0.3 1.7 18.8 .621
fHolland,Gmr312070120 3.6 2.7 6.3 10.4 0.5 3.8 16.8 .634
Ueharamr100210310 4.5 1.7 6.4 12.2 1.3 7.3 18.9 .701
Hudson,Tsp4621040620 7.0 1.7 9.3 6.6 0.4 4.0 98.2 .655
Dotelmr104200010 5.6 2.1 8.1 8.9 0.5 4.2 20.0 .658
Wangsp115020230 9.5 2.6 12.2 2.9 0.8 1.1 81.0 .635
nVillanueva,Cmr100000000 9.4 2.8 12.2 6.0 1.3 2.1 84.8 .625
nGeesp000100000 1.5 3.0 6.0 4.5 1.5 1.5 91.0 .626
Hellicksonsp965191430 6.4 3.2 9.6 5.4 0.8 1.7 71.1 .621
fBeckettsp2085550640 7.0 2.2 9.5 8.0 1.0 3.6 90.6 .643
Pinedasp231250410 8.6 3.1 11.8 8.1 0.9 2.6 91.2 .628
Lincecumsp20811860610 7.7 3.5 11.5 10.0 0.8 2.9 96.7 .614
Venters*mr000650250 6.8 4.2 11.7 11.0 1.1 2.6 18.4 .612
Coke*mr010010010 8.3 1.4 9.7 5.2 0.7 3.8 34.1 .659
Gonzalez,M*mr021120000 13.2 4.6 18.4 10.3 1.1 2.3 19.2 .629
Gorzelanny*sp538221300 9.0 3.6 12.8 8.2 1.6 2.3 35.8 .623
McGowansp000000000 6.1 6.1 12.3 11.0 2.5 1.8 26.8 .560
 Total 6842474049238240 7.2 2.9 10.3 8.0 0.9 2.8  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nJanssenmr .500 1.007 .2862 .2502 .250 0.5 2.3 2.03 1.95
Zieglermr .576 1.20169 .27277 .33877 .338 15.2 2.4 2.14 2.70
fHolland,Gmr .416 0.70136 .16267 .28467 .284 9.1 1.2 1.12 0.98
Ueharamr .514 0.69140 .17990 .34692 .354 15.4 2.0 1.78 1.33
Hudson,Tsp .549 0.96378 .251157 .306167 .326 33.4 2.3 2.07 2.08
Dotelmr .507 0.86140 .22167 .31669 .325 13.1 2.2 1.94 1.47
Wangsp .681 1.35236 .280112 .394112 .394 29.6 4.0 3.53 3.88
nVillanueva,Cmr .733 1.3689 .29255 .45555 .455 13.7 4.3 3.88 4.33
nGeesp .392 0.5015 .0006 .2737 .318 0.9 1.3 1.17 1.07
Hellicksonsp .607 1.06607 .209324 .395325 .396 66.7 2.9 2.63 2.28
fBeckettsp .598 1.03570 .247308 .367313 .373 68.6 2.9 2.63 2.51
Pinedasp .679 1.29262 .298158 .409160 .415 40.0 3.9 3.54 3.64
Lincecumsp .672 1.24609 .299415 .419423 .427100.9 3.8 3.46 3.18
Venters*mr .634 1.22187 .262131 .390137 .408 30.8 3.4 3.17 3.41
Coke*mr .653 1.0883 .26542 .40442 .404 9.1 3.1 2.84 2.60
Gonzalez,M*mr .987 1.9846 .45745 .60046 .613 14.6 8.4 7.54 8.03
Gorzelanny*sp .801 1.40238 .294187 .511189 .516 49.4 5.2 4.71 4.60
McGowansp .831 1.3616 .18819 .59419 .594 4.8 5.9 5.28 4.53
 Total  .625 1.113928 .2562262 .3882302 .395507.0 3.1 2.85 2.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nJanssenmr00 .00000 .0000 0.000 .000
Zieglermr00 .00000 .0000 0.090 .000
fHolland,Gmr00 .00000 .0000 0.070 .000
Ueharamr00 .00000 .0000 0.074 .571
Hudson,Tsp191 .053015 .78979 4.251 .200
Dotelmr00 .00000 .0000 0.040 .000
Wangsp90 .00008 .88948 5.350 .000
nVillanueva,Cmr50 .00004 .80027 5.430 .000
nGeesp10 .000011.00014 14.000 .000
Hellicksonsp262 .077118 .692128 4.973 .429
fBeckettsp341 .029120 .588146 4.371 .143
Pinedasp160 .000011 .68872 4.593 .333
Lincecumsp392 .051225 .641192 4.9214 .190
Venters*mr00 .00000 .0000 0.0205 .250
Coke*mr20 .00001 .50011 5.520 .000
Gonzalez,M*mr00 .00000 .0000 0.0100 .000
Gorzelanny*sp90 .00005 .55664 7.1225 .227
McGowansp00 .00000 .0000 0.020 .000
 Total 1606 .03821108 .675781 4.914026 .186

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nJanssenmr00 .0000 .000100 .000220
Zieglermr111.0000 .0006291 .034464621
fHolland,Gmr3125 .8065 .1615206 .300545440
Ueharamr00 .0000 .00015212 .095525220
Hudson,Tsp00 .0000 .000000 .0001900
Dotelmr42 .5002 .5007202 .100383815
Wangsp00 .0000 .0000111.0001231
nVillanueva,Cmr00 .0000 .000000 .000500
nGeesp00 .0000 .000000 .000100
Hellicksonsp00 .0000 .000343 .75042164
fBeckettsp00 .0000 .000000 .0003400
Pinedasp00 .0000 .000000 .0001600
Lincecumsp00 .0000 .000000 .0004010
Venters*mr2619 .7316 .23118192 .105727238
Coke*mr00 .0000 .000450 .0001192
Gonzalez,M*mr00 .0000 .0004111 .09116164
Gorzelanny*sp51 .2002 .400465 .83337286
McGowansp111.0000 .000243 .750553
 Total 6849 .72115 .2216914026 .186160342154