Team pitching -- 2012 Sylmar Padawans
Regular season -- as of 9/28/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Escalona,S*mr 0.0000070002.130002019
Smith,Joemr 1.3262126400068.0381110285726262
Ramirez,Rmr 1.690112700026.21455111902107
nCoffeymr 2.200003000028.21987101900118
Halladaysp 2.29940171741121.2105363112102613482
Hammelsp 2.591960322811187.2161595460951315777
Hawkinsmr 2.701011300016.21355190361
Crainmr 2.944415400052.0452017285944223
Carpenter,Csp 3.0792014143393.285323218861011377
Bumgarner*sp 3.082070363532224.2228817750207158942
Robertsonmr 3.6128315900062.1472825348422267
Wood,Kmr 3.741323500033.2241614153322139
Huff,D*sp 3.91220440023.02211109144398
nAdcockmr 3.95001700013.21166480055
Schlereth*mr 4.00000130009.0554670140
Pavanosp 4.1813100333330211.02251029831108197896
nAlbersmr 4.250002000029.2261414142640127
Sanchez,J*sp 4.483402170072.1523836557589319
nPelfreysp 4.8556016130085.11025146244496372
Below*mr 5.401101400015.016119770069
nNicasiosp 5.96020550022.22915153163297
nWakefieldsp 7.16021840027.2342222710100123
Sherrill*mr 8.150102600017.22916167122388
 Total  3.4495655016016014151445.013335925534341099113986048

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Escalona,S*mr000000000 11.6 0.0 11.6 7.7 0.099.0 5.0 .629
Smith,Joemr332120410 5.0 3.7 8.9 7.5 0.3 2.0 15.2 .610
Ramirez,Rmr200010110 4.7 3.7 8.4 6.4 0.0 1.7 15.2 .603
nCoffeymr103100210 6.0 3.1 9.4 6.0 0.0 1.9 14.7 .619
Halladaysp310611510 7.8 0.9 9.1 7.5 0.4 8.5102.4 .687
Hammelsp420560510 7.7 2.9 10.8 4.6 0.6 1.6 88.8 .609
Hawkinsmr000000000 7.0 0.5 7.6 4.9 0.0 9.0 15.3 .693
Crainmr921211240 7.8 4.8 13.0 10.2 0.7 2.1 17.2 .585
Carpenter,Csp120400510 8.2 1.7 10.3 8.3 1.0 4.8 99.5 .663
Bumgarner*sp9534001050 9.1 2.0 11.3 8.3 0.6 4.1 92.6 .671
Robertsonmr512164330 6.8 4.9 11.8 12.1 0.3 2.5 19.2 .592
Wood,Kmr011240130 6.4 4.0 11.0 8.8 0.5 2.2 14.9 .598
Huff,D*sp210100100 8.6 3.5 12.5 5.5 1.6 1.6 90.5 .638
nAdcockmr100000000 7.2 2.6 9.9 5.3 0.0 2.0 30.4 .615
Schlereth*mr001200010 5.0 6.0 13.0 7.0 0.0 1.2 11.5 .557
Pavanosp8221062360 9.6 1.3 11.3 4.6 0.8 3.5 93.6 .681
nAlbersmr110210000 7.9 4.2 12.7 7.9 1.2 1.9 25.0 .610
Sanchez,J*sp602310020 6.5 6.8 13.7 9.3 1.0 1.4 63.3 .571
nPelfreysp762412121 10.8 2.5 13.7 4.6 0.9 1.8 83.6 .623
Below*mr100000000 9.6 4.2 13.8 4.2 0.0 1.0 19.3 .637
nNicasiosp010000010 11.5 1.2 12.7 6.4 1.2 5.3 71.0 .668
nWakefieldsp100120010 11.1 2.3 13.7 3.3 3.3 1.4 55.1 .651
Sherrill*mr100210120 14.8 3.6 19.4 6.1 1.0 1.7 12.3 .624
 Total 65281951331044361 8.3 2.7 11.3 6.8 0.7 2.5  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Escalona,S*mr .667 1.297 .4293 .3333 .333 0.7 2.6 2.31 3.75
Smith,Joemr .479 0.97174 .20778 .29879 .302 13.5 1.8 1.61 1.59
Ramirez,Rmr .427 0.9477 .18229 .27129 .271 4.9 1.6 1.50 1.29
nCoffeymr .499 1.0188 .21635 .29736 .305 7.4 2.3 2.09 1.54
Halladaysp .566 0.96356 .278153 .317159 .330 34.0 2.5 2.26 2.12
Hammelsp .604 1.18604 .245280 .360285 .367 65.1 3.1 2.81 2.90
Hawkinsmr .496 0.8451 .25517 .27917 .279 2.9 1.6 1.43 1.40
Crainmr .698 1.40130 .31595 .42697 .435 25.5 4.5 3.97 3.88
Carpenter,Csp .646 1.10259 .290143 .379147 .390 33.5 3.2 2.90 3.03
Bumgarner*sp .679 1.24666 .320379 .402383 .407101.3 4.1 3.65 3.28
Robertsonmr .603 1.30146 .308100 .375101 .378 23.8 3.4 3.09 2.80
Wood,Kmr .619 1.1687 .25353 .38155 .396 12.1 3.2 2.91 2.65
Huff,D*sp .755 1.3570 .25746 .46947 .480 11.8 4.5 4.14 4.54
nAdcockmr .547 1.1043 .25618 .32718 .327 4.2 2.9 2.52 2.05
Schlereth*mr .551 1.2225 .20013 .32515 .375 2.8 2.7 2.52 2.53
Pavanosp .721 1.21728 .283389 .434399 .445108.1 4.6 4.15 3.49
nAlbersmr .718 1.3581 .27257 .44959 .465 15.4 4.8 4.20 4.23
Sanchez,J*sp .688 1.48178 .247144 .451147 .461 34.1 4.2 3.82 4.12
nPelfreysp .807 1.48291 .320179 .481183 .492 53.1 5.7 5.04 4.99
Below*mr .640 1.5355 .29126 .37726 .377 7.1 4.2 3.84 3.80
nNicasiosp .889 1.4175 .34755 .56755 .567 15.9 6.3 5.69 4.86
nWakefieldsp1.008 1.4895 .25383 .67584 .683 27.0 9.0 7.91 6.87
Sherrill*mr .937 2.0465 .41545 .51147 .534 16.9 8.6 7.74 8.75
 Total  .665 1.224351 .2802420 .4002471 .409610.7 3.8 3.42 3.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Escalona,S*mr00 .00000 .0000 0.050 .000
Smith,Joemr00 .00000 .0000 0.032 .667
Ramirez,Rmr00 .00000 .0000 0.041 .250
nCoffeymr00 .00000 .0000 0.073 .429
Halladaysp174 .235114 .82492 5.443 .750
Hammelsp281 .036124 .857117 4.2114 .364
Hawkinsmr00 .00000 .0000 0.043 .750
Crainmr00 .00000 .0000 0.0174 .235
Carpenter,Csp143 .214310 .71480 5.741 .250
Bumgarner*sp353 .086224 .686182 5.2103 .300
Robertsonmr00 .00000 .0000 0.0117 .636
Wood,Kmr00 .00000 .0000 0.093 .333
Huff,D*sp40 .00003 .75017 4.310 .000
nAdcockmr00 .00000 .0000 0.0441.000
Schlereth*mr00 .00000 .0000 0.063 .500
Pavanosp333 .091018 .545150 4.580 .000
nAlbersmr00 .00000 .0000 0.082 .250
Sanchez,J*sp70 .00002 .28631 4.4133 .231
nPelfreysp130 .00006 .46247 3.652 .400
Below*mr00 .00000 .0000 0.0126 .500
nNicasiosp50 .00002 .40018 3.641 .250
nWakefieldsp40 .00002 .50012 3.030 .000
Sherrill*mr00 .00000 .0000 0.0155 .333
 Total 16014 .08715105 .656746 4.716860 .357

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Escalona,S*mr10 .00011.000451 .200770
Smith,Joemr1812 .6675 .278205119 .373646426
Ramirez,Rmr31 .3332 .66714143 .21427274
nCoffeymr20 .0001 .50011133 .23130308
Halladaysp00 .0000 .000000 .0001700
Hammelsp10 .0000 .000030 .0003241
Hawkinsmr111.0000 .000310 .00013137
Crainmr51 .2004 .800202910 .345545413
Carpenter,Csp00 .0000 .000000 .0001400
Bumgarner*sp00 .0000 .000000 .0003611
Robertsonmr3931 .7958 .2055179 .529595945
Wood,Kmr32 .6671 .33312143 .21435358
Huff,D*sp00 .0000 .000000 .000400
nAdcockmr111.0000 .000100 .000774
Schlereth*mr10 .0000 .000700 .00013132
Pavanosp00 .0000 .000000 .0003300
nAlbersmr00 .0000 .000165 .833202010
Sanchez,J*sp00 .0000 .000131 .33321146
nPelfreysp00 .0000 .000000 .0001632
Below*mr20 .0000 .000230 .00014142
nNicasiosp00 .0000 .000000 .000500
nWakefieldsp111.0000 .000042 .500842
Sherrill*mr20 .0001 .500754 .80026265
 Total 8050 .62523 .28710816860 .357160395146