Team pitching -- 2012 Cleveland Rocks
Regular season -- as of 9/28/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jansenmr 1.5363234600059.03510103310343241
De Los Santosmr 1.931101500018.294412260075
nLindstrommr 2.344212700034.2369961226140
fBrothers*mr 3.090203000023.117889332096
nCarpenter,Csp 3.159110222231157.01916955361191221683
fPestanomr 3.188256000070.2492825297893291
nTateyamamr 3.320404300040.242201583851175
nBeatomr 3.332014500070.1602826284069297
Zimmermannsp 3.6710100292710169.0185756942105159732
Mortonsp 3.91230771048.1462121272627210
nSchlereth*mr 4.381113800024.2101412172212105
Pelfreysp 4.4735014141092.211049464048811419
nLilly*sp 4.57480202010130.0126736641117195562
Albersmr 4.621101900025.127141372553108
Marcumsp 4.817180363611221.0245123118721373115956
Westbrooksp 5.0838014140088.21085450265996393
nGarzasp 5.094110202010123.2136767041118167543
Coffeymr 6.751102400024.032191891610111
nRodriguez,Anmr 7.3600060007.11286462138
Neshekmr 8.38030100009.279915102150
 Total  4.07669431160160951438.2148371165050211381511106225

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jansenmr532001310 5.3 5.0 10.4 15.7 0.6 3.1 23.1 .581
De Los Santosmr012040010 4.3 5.8 10.1 12.5 0.0 2.2 19.5 .587
nLindstrommr821220010 9.3 1.6 11.4 3.1 0.5 2.0 16.5 .661
fBrothers*mr201000210 6.6 3.5 10.0 12.7 0.8 3.7 13.4 .596
nCarpenter,Csp104410280 10.9 2.1 13.2 6.8 0.7 3.3114.5 .646
fPestanomr414500420 6.2 3.7 10.6 9.9 1.1 2.7 18.5 .617
nTateyamamr201110000 9.3 1.8 11.3 8.4 1.1 4.8 14.7 .662
nBeatomr323400210 7.7 3.6 11.8 5.1 0.8 1.4 23.1 .601
Zimmermannsp3351231550 9.9 2.2 12.7 5.6 0.8 2.5 89.4 .650
Mortonsp402121110 8.6 5.0 13.8 4.8 0.4 1.0114.7 .590
nSchlereth*mr003220110 3.6 6.2 10.6 8.0 0.4 1.3 10.6 .546
Pelfreysp1025312120 10.7 3.9 14.9 4.7 0.8 1.2106.3 .603
nLilly*sp1316813210 8.7 2.8 12.1 8.1 1.3 2.9103.2 .637
Albersmr111220010 9.6 2.5 12.8 8.9 1.8 3.6 21.5 .598
Marcumsp94164906110 10.0 2.9 13.1 5.6 1.3 1.9 93.5 .638
Westbrooksp821320140 11.0 2.6 13.9 6.0 0.9 2.3101.4 .642
nGarzasp622120420 9.9 3.0 13.0 8.6 1.2 2.9101.3 .641
Coffeymr001000120 12.0 3.4 15.4 6.0 0.4 1.8 16.7 .630
nRodriguez,Anmr010020010 14.7 4.9 19.6 7.4 2.5 1.5 21.7 .638
Neshekmr100000000 6.5 14.0 20.5 9.3 1.9 0.7 21.9 .489
 Total 8025605234835460 9.3 3.1 12.7 7.1 0.9 2.3  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansenmr .550 1.15101 .30787 .36187 .361 17.2 2.6 2.36 2.29
De Los Santosmr .457 1.1337 .24323 .30723 .307 3.8 1.8 1.63 1.58
nLindstrommr .704 1.21118 .28857 .40759 .421 14.8 3.8 3.45 3.44
fBrothers*mr .610 1.1152 .28837 .38537 .385 8.9 3.4 3.07 2.40
nCarpenter,Csp .763 1.45512 .350304 .445308 .451 87.0 5.0 4.49 4.54
fPestanomr .620 1.10170 .235112 .385117 .402 26.1 3.3 2.99 2.84
nTateyamamr .671 1.23123 .30171 .40672 .411 18.9 4.1 3.76 3.54
nBeatomr .709 1.25219 .247132 .444136 .458 31.3 3.9 3.60 3.32
Zimmermannsp .740 1.34558 .305317 .433329 .449 91.3 4.9 4.38 4.15
Mortonsp .699 1.51154 .28689 .42490 .429 22.9 4.3 3.84 4.09
nSchlereth*mr .469 1.0963 .14333 .31435 .333 5.5 1.9 1.79 1.71
Pelfreysp .776 1.62320 .319193 .461196 .468 56.7 5.5 4.95 5.25
nLilly*sp .730 1.28377 .284254 .452262 .466 69.9 4.8 4.36 3.99
Albersmr .833 1.3469 .31956 .51958 .537 15.4 5.5 4.94 4.99
Marcumsp .779 1.43712 .301453 .474457 .478129.6 5.3 4.75 4.68
Westbrooksp .809 1.51296 .334191 .486194 .494 58.8 6.0 5.37 5.04
nGarzasp .746 1.43367 .327247 .455248 .457 69.3 5.0 4.54 4.53
Coffeymr .837 1.7185 .36555 .49555 .495 18.3 7.1 6.19 5.35
nRodriguez,Anmr .967 2.1826 .38522 .57922 .579 7.2 8.1 7.96 10.05
Neshekmr .811 2.2823 .21728 .56028 .560 7.3 6.8 6.13 8.09
 Total  .733 1.384382 .3042761 .4442813 .452755.0 4.7 4.25 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jansenmr00 .00000 .0000 0.010 .000
De Los Santosmr00 .00000 .0000 0.0221.000
nLindstrommr00 .00000 .0000 0.041 .250
fBrothers*mr00 .00000 .0000 0.0233 .130
nCarpenter,Csp223 .136112 .54572 3.392 .222
fPestanomr00 .00000 .0000 0.0184 .222
nTateyamamr00 .00000 .0000 0.0177 .412
nBeatomr00 .00000 .0000 0.0106 .600
Zimmermannsp271 .037017 .630113 4.2101 .100
Mortonsp71 .14305 .71425 3.652 .400
nSchlereth*mr00 .00000 .0000 0.03111 .355
Pelfreysp141 .07107 .50065 4.6113 .273
nLilly*sp201 .050012 .60076 3.8107 .700
Albersmr00 .00000 .0000 0.031 .333
Marcumsp361 .028117 .472140 3.9228 .364
Westbrooksp140 .00007 .50054 3.942 .500
nGarzasp201 .050011 .55072 3.671 .143
Coffeymr00 .00000 .0000 0.0123 .250
nRodriguez,Anmr00 .00000 .0000 0.042 .500
Neshekmr00 .00000 .0000 0.096 .667
 Total 1609 .056588 .550617 3.921272 .340

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jansenmr2723 .8524 .1480114 .364464636
De Los Santosmr10 .00011.000193 .33315156
nLindstrommr21 .5001 .50042214 .636272712
fBrothers*mr20 .0000 .0009204 .20030306
nCarpenter,Csp00 .0000 .000000 .0002200
fPestanomr115 .4556 .545123214 .438606024
nTateyamamr10 .0000 .0002287 .250434313
nBeatomr111.0000 .0001279 .333454521
Zimmermannsp20 .00021.0000441.0002920
Mortonsp00 .0000 .000000 .000700
nSchlereth*mr31 .3330 .0003285 .17938388
Pelfreysp00 .0000 .000000 .0001400
nLilly*sp00 .0000 .000000 .0002000
Albersmr10 .00011.000391 .111191911
Marcumsp00 .0000 .000000 .0003600
Westbrooksp00 .0000 .000000 .0001400
nGarzasp00 .0000 .000000 .0002000
Coffeymr10 .00011.0003135 .38524247
nRodriguez,Anmr00 .0000 .000241 .250662
Neshekmr10 .0000 .000251 .20010105
 Total 5331 .58516 .3024221272 .340160365151