DMB team batting -- 2012 Sylmar Padawans
BDBL World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Howard*1b .467 .529 .933415710243240000
Olivoc .308 .357 .385413410000160000
Pencerf .267 .294 .533415410132150000
Berkman#rf .267 .389 .667415400245310000
Hollidaylf .235 .235 .588417400226050000
Reynolds,Mar3b .214 .353 .643414300243380100
Weeks,R2b .188 .176 .313416301031020000
Bonifacio#ss .133 .222 .133415200021240010
Barajasc .0001.000 .00020000001101000
Bumgarnersp .000 .000 .00012000000000000
Carpenter,Csp .000 .000 .00012000000010000
Crainmr .000 .000 .00030000000000000
Donald2b .000 .000 .00011000000000000
Escalona,S*mr .000 .000 .00020000000000000
Halladaysp .000 .000 .00012000000010000
Hammelsp .000 .000 .00012000000010000
Parmelee*1b .000 .500 .00021000010100000
Ramirez,Rmr .000 .000 .00030000000000000
Robertsonmr .000 .000 .00030000000000000
Ryanss .000 .000 .00043000000020010
Schlereth*mr .000 .000 .00030000000000000
Smith,Joemr .000 .000 .00020000000000000
Sweeney*cf .000 .000 .00043000000010000
 Total  .228 .299 .463413631319232214411120

DMB team batting -- 2012 St. Louis Apostles
BDBL World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ethier*rf .750 .8001.00034310000011000
Mauer*c .571 .625 .71437410030100000
Craiglf .500 .545 .600410510021130001
Phillips,B2b .294 .294 .529417540016030001
Paulino,Rc .286 .286 .42937210000010000
Granderson*cf .278 .316 .444418500121140000
Sandoval#3b .235 .278 .412417400113130000
Young,Midh .211 .211 .263419410021040000
Francoeurrf .200 .500 .20045100011330000
Morse1b .188 .316 .313416320022370000
Konerko1b .176 .222 .235417310021120000
Baker,Ssp .000 .000 .00011000000000000
Bard,Dmr .000 .000 .00040000000000000
Betancourt,Rmr .000 .000 .00020000000000000
Collmentersp .0001.000 .00030000000001000
Floydsp .000 .000 .00011000000000000
Hanrahancl .000 .000 .00020000000000000
Harensp .000 .000 .00010000000000000
Humbersp .000 .000 .00011000000010000
Johnson,Jo*sp .000 .000 .00020000000000000
LaPorta1b .000 .250 .00043000000110000
Oliver,Dmr .000 .000 .00031000000000000
Salascl .000 .000 .00030000000000000
Stutesmr .000 .000 .00020000000000000
Rzepczynski*mr .000 .000 .00020000000000000
 Total  .271 .335 .3964144391202161612332002