League team pitching totals -- Eck League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Allentown Ridgebacks | 3.12 | 109 | 51 | 55 | 160 | 8 | 1443.0 | 1304 | 568 | 500 | 400 | 1273 | 125 | 93 |
| Southern Cal Slyme | 3.37 | 100 | 60 | 49 | 160 | 9 | 1484.2 | 1311 | 594 | 556 | 448 | 1285 | 156 | 130 |
| Kansas Law Dogs | 3.54 | 95 | 65 | 55 | 160 | 5 | 1444.2 | 1326 | 615 | 569 | 388 | 1281 | 141 | 128 |
| Akron Ryche | 3.55 | 91 | 69 | 37 | 160 | 19 | 1462.1 | 1390 | 627 | 577 | 363 | 1226 | 165 | 112 |
| South Carolina Sea Cats | 3.91 | 78 | 82 | 48 | 160 | 7 | 1424.1 | 1370 | 672 | 619 | 355 | 1183 | 171 | 130 |
| Atlanta Fire Ants | 4.09 | 79 | 81 | 42 | 160 | 4 | 1438.1 | 1427 | 723 | 653 | 467 | 1326 | 174 | 144 |
| Niagara Locks | 4.16 | 72 | 88 | 41 | 160 | 7 | 1430.1 | 1448 | 710 | 661 | 507 | 1162 | 144 | 169 |
| Great Lakes Sphinx | 4.23 | 66 | 94 | 31 | 160 | 4 | 1423.0 | 1396 | 761 | 669 | 482 | 1098 | 220 | 125 |
| Chicago Black Sox | 4.23 | 79 | 81 | 43 | 160 | 0 | 1456.1 | 1548 | 766 | 685 | 459 | 1287 | 185 | 130 |
| Cuenca Strangegloves | 4.38 | 57 | 103 | 34 | 160 | 6 | 1440.2 | 1514 | 783 | 701 | 505 | 1268 | 156 | 133 |
| St. Louis Apostles | 4.61 | 79 | 81 | 52 | 160 | 2 | 1426.0 | 1528 | 793 | 731 | 490 | 1235 | 176 | 155 |
| Cleveland Rocks | 4.64 | 69 | 91 | 41 | 160 | 2 | 1429.2 | 1507 | 783 | 737 | 537 | 1155 | 177 | 152 |
| Totals | 3.98 | 974 | 946 | 528 | 1920 | 73 | 17303.1 | 17069 | 8395 | 7658 | 5401 | 14779 | 1990 | 1601 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Allentown Ridgebacks | 34 | 53 | 32 | 27 | 31 | 1 | 58 | 26 | 3 | 8.1 | 2.5 | 11.0 | 7.9 | 0.8 | 3.2 |
| Southern Cal Slyme | 52 | 62 | 35 | 25 | 29 | 3 | 60 | 34 | 8 | 7.9 | 2.7 | 11.0 | 7.8 | 0.9 | 2.9 |
| Kansas Law Dogs | 12 | 58 | 30 | 33 | 47 | 0 | 46 | 25 | 4 | 8.3 | 2.4 | 11.0 | 8.0 | 0.9 | 3.3 |
| Akron Ryche | 16 | 60 | 44 | 40 | 25 | 6 | 44 | 29 | 5 | 8.6 | 2.2 | 11.2 | 7.5 | 1.0 | 3.4 |
| South Carolina Sea Cats | 31 | 52 | 43 | 36 | 41 | 3 | 78 | 30 | 16 | 8.7 | 2.2 | 11.2 | 7.5 | 1.1 | 3.3 |
| Atlanta Fire Ants | 50 | 48 | 41 | 37 | 37 | 7 | 54 | 29 | 7 | 8.9 | 2.9 | 12.2 | 8.3 | 1.1 | 2.8 |
| Niagara Locks | 33 | 47 | 34 | 52 | 50 | 4 | 82 | 25 | 12 | 9.1 | 3.2 | 12.6 | 7.3 | 0.9 | 2.3 |
| Great Lakes Sphinx | 41 | 47 | 36 | 31 | 41 | 1 | 87 | 26 | 7 | 8.8 | 3.0 | 12.2 | 6.9 | 1.4 | 2.3 |
| Chicago Black Sox | 39 | 49 | 31 | 34 | 36 | 4 | 48 | 20 | 5 | 9.6 | 2.8 | 12.7 | 8.0 | 1.1 | 2.8 |
| Cuenca Strangegloves | 42 | 48 | 31 | 37 | 55 | 6 | 93 | 28 | 8 | 9.5 | 3.2 | 12.9 | 7.9 | 1.0 | 2.5 |
| St. Louis Apostles | 23 | 43 | 34 | 46 | 49 | 1 | 106 | 23 | 3 | 9.6 | 3.1 | 13.0 | 7.8 | 1.1 | 2.5 |
| Cleveland Rocks | 74 | 75 | 42 | 48 | 43 | 4 | 96 | 23 | 8 | 9.5 | 3.4 | 13.3 | 7.3 | 1.1 | 2.2 |
| Totals | 447 | 642 | 433 | 446 | 484 | 40 | 852 | 318 | 86 | 8.9 | 2.8 | 12.0 | 7.7 | 1.0 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Allentown Ridgebacks | .655 | 1.18 | 4170 | .283 | 2390 | .397 | 2443 | .406 | 587.6 | 3.6 | 3.30 | 3.07 |
| Southern Cal Slyme | .682 | 1.18 | 4168 | .277 | 2570 | .420 | 2632 | .430 | 623.8 | 3.8 | 3.40 | 3.23 |
| Kansas Law Dogs | .684 | 1.19 | 4102 | .289 | 2495 | .418 | 2553 | .428 | 617.4 | 3.8 | 3.46 | 3.27 |
| Akron Ryche | .699 | 1.20 | 4280 | .286 | 2593 | .426 | 2653 | .435 | 659.1 | 4.0 | 3.65 | 3.44 |
| South Carolina Sea Cats | .703 | 1.21 | 4174 | .287 | 2542 | .428 | 2594 | .437 | 644.7 | 4.0 | 3.67 | 3.52 |
| Atlanta Fire Ants | .739 | 1.32 | 4117 | .304 | 2792 | .455 | 2840 | .463 | 725.4 | 4.5 | 4.09 | 3.96 |
| Niagara Locks | .739 | 1.37 | 4257 | .306 | 2753 | .450 | 2800 | .458 | 729.8 | 4.6 | 4.13 | 4.10 |
| Great Lakes Sphinx | .745 | 1.32 | 4274 | .275 | 2848 | .465 | 2895 | .473 | 745.9 | 4.6 | 4.25 | 4.15 |
| Chicago Black Sox | .763 | 1.38 | 4346 | .314 | 2971 | .470 | 3020 | .477 | 811.3 | 5.0 | 4.51 | 4.35 |
| Cuenca Strangegloves | .749 | 1.40 | 4295 | .316 | 2865 | .457 | 2913 | .464 | 783.0 | 4.8 | 4.40 | 4.30 |
| St. Louis Apostles | .773 | 1.42 | 4255 | .318 | 2943 | .475 | 2986 | .482 | 814.8 | 5.1 | 4.63 | 4.52 |
| Cleveland Rocks | .774 | 1.43 | 4305 | .309 | 2936 | .470 | 3011 | .482 | 819.9 | 5.1 | 4.65 | 4.60 |
| Totals | .726 | 1.30 | 50743 | .297 | 32698 | .445 | 33340 | .453 | 8543.8 | 4.4 | 4.00 | 3.86 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Allentown Ridgebacks | 160 | 8 | .050 | 14 | 91 | .569 | 792 | 4.9 | 218 | 54 | .248 | 137.1 | .640 |
| Southern Cal Slyme | 160 | 9 | .056 | 13 | 85 | .531 | 823 | 5.1 | 187 | 46 | .246 | 142.0 | .633 |
| Kansas Law Dogs | 160 | 5 | .031 | 11 | 95 | .594 | 719 | 4.5 | 203 | 61 | .300 | 137.6 | .641 |
| Akron Ryche | 160 | 19 | .119 | 13 | 97 | .606 | 694 | 4.3 | 142 | 40 | .282 | 138.3 | .644 |
| South Carolina Sea Cats | 160 | 7 | .044 | 5 | 89 | .556 | 682 | 4.3 | 165 | 44 | .267 | 133.2 | .646 |
| Atlanta Fire Ants | 160 | 4 | .025 | 7 | 87 | .544 | 745 | 4.7 | 216 | 67 | .310 | 142.7 | .633 |
| Niagara Locks | 160 | 7 | .044 | 9 | 85 | .531 | 625 | 3.9 | 222 | 68 | .306 | 141.8 | .622 |
| Great Lakes Sphinx | 160 | 4 | .025 | 7 | 83 | .519 | 648 | 4.1 | 225 | 79 | .351 | 140.6 | .623 |
| Chicago Black Sox | 160 | 0 | .000 | 2 | 77 | .481 | 733 | 4.6 | 203 | 59 | .291 | 145.1 | .635 |
| Cuenca Strangegloves | 160 | 6 | .038 | 6 | 82 | .512 | 573 | 3.6 | 226 | 76 | .336 | 143.2 | .623 |
| St. Louis Apostles | 160 | 2 | .013 | 5 | 60 | .375 | 766 | 4.8 | 241 | 87 | .361 | 143.2 | .623 |
| Cleveland Rocks | 160 | 2 | .013 | 3 | 64 | .400 | 684 | 4.3 | 310 | 80 | .258 | 144.1 | .620 |
| Totals | 1920 | 73 | .038 | 95 | 995 | .518 | 8484 | 4.4 | 2558 | 761 | .297 | 140.7 | .632 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Allentown Ridgebacks | 80 | 55 | .688 | 17 | .213 | 78 | 218 | 54 | .248 | 160 | 412 | 2.6 | 152 | 2.7 |
| Southern Cal Slyme | 75 | 49 | .653 | 23 | .307 | 84 | 187 | 46 | .246 | 160 | 415 | 2.6 | 151 | 2.7 |
| Kansas Law Dogs | 71 | 55 | .775 | 13 | .183 | 65 | 203 | 61 | .300 | 160 | 351 | 2.2 | 155 | 2.3 |
| Akron Ryche | 59 | 37 | .627 | 14 | .237 | 31 | 142 | 40 | .282 | 160 | 324 | 2.0 | 141 | 2.3 |
| South Carolina Sea Cats | 62 | 48 | .774 | 11 | .177 | 66 | 165 | 44 | .267 | 160 | 388 | 2.4 | 153 | 2.5 |
| Atlanta Fire Ants | 65 | 42 | .646 | 18 | .277 | 60 | 216 | 67 | .310 | 160 | 373 | 2.3 | 156 | 2.4 |
| Niagara Locks | 72 | 41 | .569 | 24 | .333 | 39 | 222 | 68 | .306 | 160 | 340 | 2.1 | 153 | 2.2 |
| Great Lakes Sphinx | 55 | 31 | .564 | 19 | .345 | 25 | 225 | 79 | .351 | 160 | 381 | 2.4 | 156 | 2.4 |
| Chicago Black Sox | 64 | 43 | .672 | 18 | .281 | 71 | 203 | 59 | .291 | 160 | 426 | 2.7 | 160 | 2.7 |
| Cuenca Strangegloves | 52 | 34 | .654 | 17 | .327 | 39 | 226 | 76 | .336 | 160 | 391 | 2.4 | 154 | 2.5 |
| St. Louis Apostles | 75 | 52 | .693 | 20 | .267 | 79 | 241 | 87 | .361 | 160 | 454 | 2.8 | 158 | 2.9 |
| Cleveland Rocks | 71 | 41 | .577 | 22 | .310 | 92 | 310 | 80 | .258 | 160 | 545 | 3.4 | 158 | 3.4 |
| Totals | 801 | 528 | .659 | 216 | .270 | 729 | 2558 | 761 | .297 | 1920 | 4800 | 2.5 | 1847 | 2.6 |