DMB team batting -- 2013 Los Altos Undertakers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Beachysp .500 .500 .50012100000010000
Ibanez*lf .368 .429 .842619730245250000
Gomes,Jodh .357 .400 .500514520012160010
Pradolf .355 .394 .5817311110294270001
Ciriaco3b .333 .400 .33369300030110000
Heyward*rf .318 .360 .455722730033250000
Stubbscf .286 .375 .28637200011110100
McCann*c .259 .286 .556727720237150000
Nelson3b .235 .316 .235517400011270000
LaHair*1b .188 .278 .313616320012270000
Desmondss .179 .172 .321728510124070000
Davis,I*1b .160 .222 .2007254100112110000
Carroll,J2b .111 .200 .11159100001120000
Lawrie3b .000 .125 .00057000010120100
Cain,Msp .000 .000 .00036000000030000
Norberto*mr .000 .000 .00040000000000000
Alvarez,Hsp .000 .000 .00010000000000000
Gonzalez,Migsp .0001.000 .00020000000200000
Cishekcl .000 .000 .00040000000000000
Cook,Rcl .000 .000 .00030000000000000
Brantly*c .000 .667 .00031000010200100
Harrison,M*sp .000 .000 .00024000000010000
Doolittle*mr .000 .000 .00020000000000000
Delabar,Smr .000 .000 .00020000000000000
Frieri,Ecl .000 .000 .00040000000000000
 Total  .246 .306 .3937244601507313122710311

DMB team batting -- 2013 Ravenswood Infidels
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vargas*sp1.0001.0001.00011100010000000
Mottecl1.0001.0002.00011110001000000
Lobaton#c .571 .625 .71447410001110000
Wigginton1b .364 .417 .727411410114100000
Headley#3b .360 .407 .520625910124240000
Hairston,J2b .357 .400 .500614501041100000
Crisp#cf .333 .333 .33333100012010000
Davis,Rlf .286 .348 .429621630031250000
Fowler#cf .269 .321 .423626702021260000
Swisher#rf .250 .464 .250620500020860000
Buehrle*sp .250 .250 .25024100000010000
Gentrycf .231 .286 .308513310002120010
Davis,C*dh .200 .200 .20045100001020000
Ransom,Css .111 .273 .11159100011260000
Doumit#c .105 .105 .158619210010050000
Kipnis*2b .067 .067 .067615100011080000
Fienmr .000 .000 .00020000000000000
Ogandomr .000 .000 .00050000000000000
Venters*mr .000 .000 .00010000000000000
Chen,W*sp .000 .000 .00025000000030000
Bastardomr .000 .000 .00030000000000000
Amarista,A*2b .000 .250 .00033000020110000
Breslow,C*mr .000 .000 .00020000000000000
Dempster,Rsp .000 .000 .00012000000010000
 Total  .255 .324 .358620452932212021520010

DMB team batting -- 2013 New Milford Blazers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moore,M*sp .500 .500 .50012100001010000
Pagan#cf .409 .458 .545622900162210120
Kershaw*sp .400 .400 .40025200000000000
Ortiz*dh .400 .400 .40055200011000000
Carpenter,M*1b .385 .467 .846513500244240100
Maxwellcf .364 .533 .818511401133400100
Kratzc .333 .3331.00049300226020000
Gonzalez,Ad*1b .308 .357 .615626820234240000
Murphy,DM*lf .296 .321 .333627810010140000
Descalso*2b .250 .250 .62538200132010000
Hannahan*3b .250 .2501.00054100111020000
Lowrie#ss .222 .222 .22259200000040000
Wilson,CJ*sp .200 .200 .60025101013030000
Avila*c .200 .385 .200410200000350000
Cano*2b .185 .214 .222627510021041000
Greene,Ty2b .133 .133 .200515210010050000
Jones,G*1b .091 .167 .091411100000110000
Horst*mr .000 .000 .00032000000000000
Grillimr .000 .000 .00020000000000000
Wilhelmsencl .000 .000 .00010000000000000
Anderson,BF*sp .000 .000 .00031000000010000
Putzcl .000 .000 .00010000000000000
Kirkman*mr .000 .000 .00030000000000000
Rauchmr .000 .000 .00020000000000000
Blackley,T*sp .000 .000 .00022000010010000
 Total  .271 .322 .4536214585210292815431320

DMB team batting -- 2013 Salem Cowtippers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kennedy.A*3b .625 .769 .62558500011510000
Wells,Clf .500 .6001.00024201001110001
Cabrera,Me#lf .286 .355 .393728830060360010
Castro,Sss .280 .379 .440725721035440100
Pence,Hrf .273 .333 .273611300030140000
Rizzo*1b .235 .350 .235617400023132000
Ludwicklf .217 .250 .348723530024160100
Molina,Yc .214 .313 .214728600030381000
Zimmerman,R3b .211 .211 .368619400123040000
Upton,BJcf .211 .304 .632719420246330010
Pedroia2b .194 .219 .419731610244160000
Guzmanlf .167 .444 .16756100000320000
Dickeysp .143 .143 .14337100011010000
Herrera,Kmr .000 .000 .00020000000000000
Clippardcl .000 .000 .00041000000000000
Boggsmr .000 .000 .00040000000000000
Gallardosp .000 .000 .00012000000020000
McKenryc .000 .000 .00044000000000000
Maybincf .000 .000 .00041000000000000
Kimbrelcl .000 .000 .00030000000000000
Strasburgsp .000 .000 .00021000000000000
Loganmr .000 .000 .00010000000000000
Blevins*mr .000 .000 .00060000000000000
Maholm,P*sp .000 .000 .00024000000010000
 Total  .234 .316 .3607239561125312826523221