Team pitching -- 2013 Los Altos Undertakers
Regular season -- as of 9/28/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Doolittle*mr 1.812124800044.24110976441185
Norberto*mr 2.457234000051.1371514144942202
nBreslow,C*mr 2.621213600034.126101084153136
Beachysp 2.7362015150089.0613027426848362
Frieri,Ecl 3.1334176900063.1342822289290257
Harrison,M*sp 3.381050202011125.1115534733641015513
Cook,Rcl 3.4596136800070.14628272277104276
Cishekcl 3.513247100059.0452523275758244
Gonzalez,Migsp 3.56961241800113.210347453692137477
Cain,Msp 3.641890393900240.022610197622133826987
Alvarez,Hsp 3.702112440056.0642623112787240
Delabar,Smr 3.974116600068.04731302475107269
Perez,M*sp 4.790001700020.22512116180190
Dedunosp 4.8052017170086.183534657741112394
Lester*sp 4.8413150363522208.1246118112671682325910
nSantana*sp 5.1127014120075.28946432261166332
nChamberlainmr 7.20000700010.019883150053
nMcPhersonmr 8.040121000015.225141410113181
Pradolf 99.0000010000.002220002
 Total  3.839466451601603121431.2133265761048112661731336010

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Doolittle*mr411100120 8.3 1.4 9.9 12.9 0.8 9.1 14.8 .676
Norberto*mr111000200 6.5 2.5 8.9 8.6 0.7 3.5 19.1 .636
nBreslow,C*mr101100010 6.8 2.1 9.2 10.7 1.3 5.1 13.7 .654
Beachysp340240220 6.2 4.2 10.6 6.9 0.4 1.6 92.7 .590
Frieri,Ecl212110030 4.8 4.0 9.0 13.1 1.3 3.3 14.7 .601
Harrison,M*sp110110520 8.3 2.4 10.7 4.6 0.7 1.9 88.1 .638
Cook,Rcl533240250 5.9 2.8 9.0 9.9 1.3 3.5 15.6 .627
Cishekcl001301100 6.9 4.1 11.4 8.7 0.8 2.1 13.0 .598
Gonzalez,Migsp341601320 8.2 2.9 11.5 7.3 1.0 2.6 73.3 .620
Cain,Msp1361540450 8.5 2.3 11.0 8.0 1.4 3.4 91.9 .650
Alvarez,Hsp000111150 10.3 1.8 12.2 4.3 1.3 2.5 33.3 .657
Delabar,Smr340490010 6.2 3.2 9.9 9.9 1.3 3.1 15.7 .612
Perez,M*sp011120010 10.9 2.6 13.9 7.8 0.0 3.0 19.5 .630
Dedunosp510260330 8.7 5.9 14.8 7.7 1.1 1.3 93.3 .566
Lester*sp941350470 10.6 2.9 13.7 7.3 1.0 2.5 93.4 .633
nSantana*sp200010440 10.6 2.6 13.2 7.3 1.9 2.8 85.5 .636
nChamberlainmr000110000 17.1 2.7 20.7 13.5 0.0 5.0 27.7 .655
nMcPhersonmr303001100 14.4 5.7 20.1 6.3 1.7 1.1 27.9 .609
Pradolf002000000 0.0 99.0 99.0 0.0 0.0 0.0 8.0 .000
 Total 5531183439433430 8.4 3.0 11.6 8.0 1.1 2.6  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Doolittle*mr .674 1.07109 .33978 .42279 .427 19.4 3.8 3.52 2.61
Norberto*mr .572 0.99135 .24473 .36173 .361 15.2 2.7 2.40 2.02
nBreslow,C*mr .646 0.9981 .25957 .41958 .426 12.3 3.2 2.89 2.53
Beachysp .559 1.16246 .232126 .348128 .354 25.5 2.6 2.32 2.45
Frieri,Ecl .547 0.98127 .19796 .37497 .377 18.7 2.6 2.39 2.06
Harrison,M*sp .677 1.18405 .259214 .417215 .419 50.3 3.6 3.25 3.03
Cook,Rcl .647 0.97165 .218118 .428120 .435 24.6 3.1 2.83 2.28
Cishekcl .647 1.22152 .26399 .406102 .418 22.0 3.4 3.02 3.13
Gonzalez,Migsp .685 1.22330 .273199 .417205 .430 50.0 3.9 3.56 3.53
Cain,Msp .718 1.20669 .281445 .451450 .456108.8 4.0 3.67 3.70
Alvarez,Hsp .782 1.34193 .290114 .475115 .479 31.4 5.0 4.54 4.41
Delabar,Smr .683 1.04156 .237121 .450125 .465 25.3 3.3 3.01 2.86
Perez,M*sp .770 1.5065 .38540 .44441 .456 12.0 5.4 4.71 4.28
Dedunosp .749 1.62250 .288184 .467186 .472 48.5 4.9 4.55 5.17
Lester*sp .823 1.50649 .344460 .505463 .509132.9 5.8 5.17 4.98
nSantana*sp .868 1.47233 .313182 .548182 .548 54.1 6.4 5.79 5.44
nChamberlainmr .944 2.2034 .55928 .52829 .547 11.310.2 9.15 8.60
nMcPhersonmr .980 2.2357 .38648 .59348 .593 17.610.1 9.09 9.16
Pradolf1.000 0.000 .00021.00021.000 0.0 0.0 0.00 0.00
 Total  .716 1.274056 .2862684 .4472718 .452672.2 4.2 3.80 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Doolittle*mr00 .00000 .0000 0.0172 .118
Norberto*mr00 .00000 .0000 0.0113 .273
nBreslow,C*mr00 .00000 .0000 0.0150 .000
Beachysp150 .00008 .53378 5.251 .200
Frieri,Ecl00 .00000 .0000 0.0132 .154
Harrison,M*sp201 .050113 .650104 5.261 .167
Cook,Rcl00 .00000 .0000 0.0141 .071
Cishekcl00 .00000 .0000 0.03613 .361
Gonzalez,Migsp180 .00008 .44477 4.351 .200
Cain,Msp390 .000026 .667191 4.9151 .067
Alvarez,Hsp40 .000041.00022 5.552 .400
Delabar,Smr00 .00000 .0000 0.0197 .368
Perez,M*sp00 .00000 .0000 0.063 .500
Dedunosp170 .00004 .235107 6.3153 .200
Lester*sp352 .057213 .371168 4.8188 .444
nSantana*sp120 .00006 .50041 3.451 .200
nChamberlainmr00 .00000 .0000 0.020 .000
nMcPhersonmr00 .00000 .0000 0.0105 .500
Pradolf00 .00000 .0000 0.032 .667
 Total 1603 .0191282 .512788 4.922056 .255

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Doolittle*mr42 .5001 .25012186 .333484824
Norberto*mr63 .5001 .1679171 .059404013
nBreslow,C*mr41 .2503 .75015205 .25036367
Beachysp00 .0000 .000000 .0001500
Frieri,Ecl2117 .8104 .19017309 .300696932
Harrison,M*sp00 .0000 .000000 .0002000
Cook,Rcl2313 .5658 .348204310 .233686828
Cishekcl74 .5711 .14321389 .23771719
Gonzalez,Migsp21 .5001 .500130 .0002462
Cain,Msp00 .0000 .000000 .0003900
Alvarez,Hsp111.0000 .000032 .667242012
Delabar,Smr51 .2003 .60030338 .242666616
Perez,M*sp00 .0000 .0007113 .27317174
Dedunosp00 .0000 .000000 .0001700
Lester*sp00 .0000 .0000111.0003611
nSantana*sp00 .0000 .000000 .0001422
nChamberlainmr00 .0000 .0000221.000772
nMcPhersonmr221.0000 .000000 .00010104
Pradolf00 .0000 .000010 .000111
 Total 7545 .60022 .29313222056 .255160462157