League team batting totals -- Eck League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Southern Cal Slyme .281 .344 .413564978415852872913575151412014618
Wyoming Ridgebacks .242 .332 .399535474612973022416372666114803912
Chicago Black Sox .255 .322 .405549673314022793016170550012188822
Kansas Law Dogs .262 .321 .412551171614452702616769547410724419
Great Lakes Sphinx .263 .328 .402553970114563102313868648612204330
Niagara Locks .259 .316 .409554366214372432617963639413227637
Akron Ryche .254 .311 .379557162514162632612759240912142710
South Carolina Sea Cats .245 .309 .393555162113622724015559948813345223
Cleveland Rocks .237 .295 .374541962012862541715060441413956248
Cuenca Strangegloves .247 .309 .381547259113493202412257546511796437
St. Louis Apostles .225 .284 .377542855712222381918353540113425524
Charlotte Mustangs .243 .291 .34855845551355244259953036112405729
Totals .251 .314 .39166117791116612328230917797634556715217653309

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Southern Cal Slyme1606307632929511321 811.4 5.1 .133 .7022335 4.9
Wyoming Ridgebacks1606149684837271052 735.0 4.7 .157 .6962136 4.7
Chicago Black Sox1606145583451401340 720.2 4.5 .150 .6752224 4.6
Kansas Law Dogs1606085243139371290 723.3 4.6 .149 .6672268 4.5
Great Lakes Sphinx1606186743041461250 731.5 4.6 .139 .6682226 4.4
Niagara Locks1606068733241171380 698.6 4.3 .150 .6572269 4.1
Akron Ryche1606101672721331280 652.9 4.1 .125 .6092112 3.9
South Carolina Sea Cats1606136404123341460 662.6 4.1 .147 .6332179 3.9
Cleveland Rocks160593543213029860 596.5 3.7 .136 .5962024 3.9
Cuenca Strangegloves1606065434845391331 634.2 3.9 .134 .6182083 3.7
St. Louis Apostles1605927502629191090 574.5 3.5 .152 .5882047 3.5
Charlotte Mustangs1606047341937311260 556.2 3.4 .106 .5471946 3.5
Totals19207315163738642340314914 8082.3 4.2 .140 .63725849 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Southern Cal Slyme .75839.4235.314394 .3302849 .4522912 .462 2.3
Wyoming Ridgebacks .73138.4333.463777 .3002797 .4552865 .466 2.2
Chicago Black Sox .72638.4134.354208 .2952724 .4432782 .453 2.4
Kansas Law Dogs .73338.0334.444348 .2942742 .4512766 .455 2.3
Great Lakes Sphinx .73038.6634.624268 .3092712 .4382786 .450 2.5
Niagara Locks .72537.9234.644100 .3072663 .4392736 .451 3.4
Akron Ryche .69038.1334.824284 .3012521 .4132588 .424 3.0
South Carolina Sea Cats .70238.3534.694119 .2932667 .4352707 .441 2.7
Cleveland Rocks .66937.0933.873933 .2892438 .4112481 .418 3.4
Cuenca Strangegloves .68937.9134.204256 .2882548 .4202591 .427 2.5
St. Louis Apostles .66137.0433.923951 .2632448 .4132498 .421 3.3
Charlotte Mustangs .64037.7934.904313 .2912307 .3822341 .387 3.4
Totals .70538.1034.4449951 .29731416 .42932053 .438 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Southern Cal Slyme .303 .354 .464 .818120036376113216593239
Wyoming Ridgebacks .246 .337 .424 .761110127189135157146316
Chicago Black Sox .239 .309 .381 .691127730579829151127324
Kansas Law Dogs .273 .330 .410 .740158043288738183127296
Great Lakes Sphinx .268 .334 .393 .727119632082718138106262
Niagara Locks .248 .300 .380 .68011252795123111578286
Akron Ryche .277 .322 .453 .77612713527164716482284
South Carolina Sea Cats .245 .309 .392 .701163039999345176143414
Cleveland Rocks .244 .292 .372 .66513563316713515092353
Cuenca Strangegloves .237 .297 .318 .615168539910149139141435
St. Louis Apostles .223 .288 .345 .633118126349330101100347
Charlotte Mustangs .256 .316 .378 .69511022824752611693271
Totals .254 .315 .391 .70615704399689958375175513283827

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Southern Cal Slyme .275 .342 .400 .7424449122221118103586421962
Wyoming Ridgebacks .241 .330 .392 .72342531026213231285695151164
Chicago Black Sox .260 .325 .412 .7374219109720022132554373894
Kansas Law Dogs .258 .318 .412 .7303931101318219129512347776
Great Lakes Sphinx .262 .326 .404 .7314343113622816120548380958
Niagara Locks .262 .320 .417 .73744181158192241485213161036
Akron Ryche .247 .308 .357 .665430010641922080428327930
South Carolina Sea Cats .246 .309 .393 .702392196317337110423345920
Cleveland Rocks .235 .296 .374 .6704063955187161154543221042
Cuenca Strangegloves .251 .314 .409 .722378795021920113436324744
St. Louis Apostles .226 .282 .386 .668424795918916153434301995
Charlotte Mustangs .239 .285 .341 .626448210731972073414268969
Totals .250 .313 .391 .7045041312616238325114045879423911390