League team pitching totals -- Eck League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Great Lakes Sphinx | 3.26 | 99 | 61 | 55 | 160 | 4 | 1454.0 | 1216 | 569 | 527 | 557 | 1308 | 130 | 140 |
| Southern Cal Slyme | 3.34 | 106 | 54 | 56 | 160 | 5 | 1451.1 | 1304 | 572 | 539 | 484 | 1362 | 122 | 139 |
| Niagara Locks | 3.36 | 84 | 76 | 43 | 160 | 4 | 1453.0 | 1280 | 591 | 542 | 489 | 1299 | 130 | 124 |
| Wyoming Ridgebacks | 3.47 | 102 | 58 | 58 | 160 | 5 | 1432.2 | 1376 | 627 | 552 | 398 | 1269 | 128 | 109 |
| Cuenca Strangegloves | 3.57 | 74 | 86 | 40 | 160 | 4 | 1445.0 | 1218 | 612 | 573 | 553 | 1313 | 168 | 124 |
| Cleveland Rocks | 3.76 | 75 | 85 | 39 | 160 | 9 | 1426.0 | 1309 | 641 | 596 | 445 | 1137 | 141 | 126 |
| St. Louis Apostles | 3.87 | 68 | 92 | 50 | 160 | 1 | 1441.1 | 1431 | 683 | 620 | 481 | 1394 | 185 | 116 |
| Chicago Black Sox | 3.90 | 89 | 71 | 51 | 160 | 2 | 1445.2 | 1430 | 676 | 626 | 437 | 1271 | 160 | 132 |
| Charlotte Mustangs | 3.93 | 61 | 99 | 38 | 160 | 6 | 1456.1 | 1410 | 688 | 636 | 465 | 1352 | 171 | 110 |
| Akron Ryche | 3.98 | 68 | 92 | 32 | 160 | 8 | 1428.2 | 1440 | 691 | 632 | 436 | 1206 | 138 | 110 |
| Kansas Law Dogs | 4.17 | 81 | 79 | 45 | 160 | 13 | 1427.1 | 1468 | 721 | 661 | 426 | 1217 | 147 | 147 |
| South Carolina Sea Cats | 4.64 | 61 | 99 | 31 | 160 | 5 | 1441.1 | 1631 | 788 | 743 | 442 | 1105 | 159 | 133 |
| Totals | 3.77 | 968 | 952 | 538 | 1920 | 66 | 17302.2 | 16513 | 7859 | 7247 | 5613 | 15233 | 1779 | 1510 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Great Lakes Sphinx | 21 | 56 | 24 | 27 | 52 | 9 | 72 | 20 | 2 | 7.5 | 3.4 | 11.3 | 8.1 | 0.8 | 2.3 |
| Southern Cal Slyme | 69 | 41 | 30 | 43 | 57 | 2 | 49 | 30 | 3 | 8.1 | 3.0 | 11.3 | 8.4 | 0.8 | 2.8 |
| Niagara Locks | 36 | 40 | 25 | 29 | 30 | 8 | 72 | 37 | 7 | 7.9 | 3.0 | 11.2 | 8.0 | 0.8 | 2.7 |
| Wyoming Ridgebacks | 29 | 32 | 26 | 41 | 31 | 7 | 50 | 37 | 5 | 8.6 | 2.5 | 11.3 | 8.0 | 0.8 | 3.2 |
| Cuenca Strangegloves | 24 | 52 | 44 | 25 | 52 | 3 | 71 | 20 | 7 | 7.6 | 3.4 | 11.4 | 8.2 | 1.0 | 2.4 |
| Cleveland Rocks | 62 | 56 | 39 | 26 | 34 | 7 | 58 | 27 | 4 | 8.3 | 2.8 | 11.4 | 7.2 | 0.9 | 2.6 |
| St. Louis Apostles | 27 | 56 | 48 | 27 | 49 | 1 | 58 | 29 | 11 | 8.9 | 3.0 | 12.3 | 8.7 | 1.2 | 2.9 |
| Chicago Black Sox | 24 | 54 | 36 | 36 | 53 | 0 | 27 | 10 | 1 | 8.9 | 2.7 | 12.0 | 7.9 | 1.0 | 2.9 |
| Charlotte Mustangs | 37 | 63 | 41 | 25 | 38 | 5 | 71 | 26 | 8 | 8.7 | 2.9 | 12.0 | 8.4 | 1.1 | 2.9 |
| Akron Ryche | 11 | 48 | 37 | 29 | 40 | 11 | 54 | 25 | 5 | 9.1 | 2.7 | 12.1 | 7.6 | 0.9 | 2.8 |
| Kansas Law Dogs | 27 | 75 | 35 | 35 | 44 | 0 | 46 | 21 | 5 | 9.3 | 2.7 | 12.4 | 7.7 | 0.9 | 2.9 |
| South Carolina Sea Cats | 34 | 74 | 42 | 46 | 40 | 12 | 26 | 24 | 4 | 10.2 | 2.8 | 13.4 | 6.9 | 1.0 | 2.5 |
| Totals | 401 | 647 | 427 | 389 | 520 | 65 | 654 | 306 | 62 | 8.6 | 2.9 | 11.8 | 7.9 | 0.9 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Great Lakes Sphinx | .652 | 1.22 | 4010 | .271 | 2442 | .403 | 2498 | .412 | 579.2 | 3.6 | 3.23 | 3.19 |
| Southern Cal Slyme | .665 | 1.23 | 4018 | .294 | 2439 | .405 | 2480 | .411 | 588.6 | 3.6 | 3.28 | 3.22 |
| Niagara Locks | .659 | 1.22 | 4065 | .283 | 2433 | .404 | 2473 | .411 | 584.9 | 3.6 | 3.26 | 3.20 |
| Wyoming Ridgebacks | .681 | 1.24 | 4174 | .299 | 2484 | .414 | 2516 | .419 | 622.8 | 3.9 | 3.52 | 3.36 |
| Cuenca Strangegloves | .676 | 1.23 | 3956 | .265 | 2549 | .422 | 2601 | .430 | 616.9 | 3.8 | 3.46 | 3.38 |
| Cleveland Rocks | .688 | 1.23 | 4185 | .279 | 2512 | .421 | 2568 | .431 | 623.8 | 3.9 | 3.54 | 3.37 |
| St. Louis Apostles | .732 | 1.33 | 4056 | .307 | 2765 | .448 | 2821 | .457 | 734.2 | 4.6 | 4.13 | 4.09 |
| Chicago Black Sox | .720 | 1.29 | 4223 | .301 | 2701 | .440 | 2755 | .448 | 705.5 | 4.4 | 3.95 | 3.82 |
| Charlotte Mustangs | .717 | 1.29 | 4144 | .299 | 2713 | .438 | 2776 | .448 | 712.1 | 4.4 | 3.96 | 3.82 |
| Akron Ryche | .717 | 1.31 | 4261 | .306 | 2644 | .434 | 2692 | .442 | 703.2 | 4.4 | 3.99 | 3.84 |
| Kansas Law Dogs | .728 | 1.33 | 4239 | .312 | 2659 | .436 | 2734 | .448 | 713.0 | 4.5 | 4.05 | 4.05 |
| South Carolina Sea Cats | .779 | 1.44 | 4560 | .323 | 2953 | .466 | 3027 | .477 | 846.2 | 5.3 | 4.76 | 4.68 |
| Totals | .702 | 1.28 | 49891 | .295 | 31294 | .428 | 31941 | .437 | 8012.1 | 4.1 | 3.75 | 3.66 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Great Lakes Sphinx | 160 | 4 | .025 | 14 | 94 | .587 | 701 | 4.4 | 303 | 76 | .251 | 143.4 | .615 |
| Southern Cal Slyme | 160 | 5 | .031 | 16 | 92 | .575 | 784 | 4.9 | 224 | 56 | .250 | 142.8 | .625 |
| Niagara Locks | 160 | 4 | .025 | 9 | 90 | .563 | 662 | 4.1 | 236 | 59 | .250 | 140.6 | .626 |
| Wyoming Ridgebacks | 160 | 5 | .031 | 9 | 98 | .613 | 746 | 4.7 | 245 | 57 | .233 | 136.6 | .643 |
| Cuenca Strangegloves | 160 | 4 | .025 | 12 | 89 | .556 | 591 | 3.7 | 179 | 63 | .352 | 142.8 | .617 |
| Cleveland Rocks | 160 | 9 | .056 | 11 | 84 | .525 | 620 | 3.9 | 255 | 63 | .247 | 135.7 | .636 |
| St. Louis Apostles | 160 | 1 | .006 | 4 | 83 | .519 | 557 | 3.5 | 234 | 64 | .274 | 143.9 | .633 |
| Chicago Black Sox | 160 | 2 | .013 | 10 | 94 | .587 | 733 | 4.6 | 204 | 61 | .299 | 141.8 | .636 |
| Charlotte Mustangs | 160 | 6 | .038 | 7 | 91 | .569 | 555 | 3.5 | 158 | 49 | .310 | 143.4 | .633 |
| Akron Ryche | 160 | 8 | .050 | 7 | 80 | .500 | 625 | 3.9 | 200 | 66 | .330 | 140.9 | .630 |
| Kansas Law Dogs | 160 | 13 | .081 | 13 | 83 | .519 | 716 | 4.5 | 223 | 80 | .359 | 139.1 | .639 |
| South Carolina Sea Cats | 160 | 5 | .031 | 7 | 75 | .469 | 621 | 3.9 | 209 | 78 | .373 | 142.6 | .631 |
| Totals | 1920 | 66 | .034 | 119 | 1053 | .548 | 7911 | 4.1 | 2670 | 772 | .289 | 141.1 | .630 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Great Lakes Sphinx | 82 | 55 | .671 | 23 | .280 | 74 | 303 | 76 | .251 | 160 | 415 | 2.6 | 156 | 2.7 |
| Southern Cal Slyme | 86 | 56 | .651 | 19 | .221 | 128 | 224 | 56 | .250 | 160 | 448 | 2.8 | 155 | 2.9 |
| Niagara Locks | 68 | 43 | .632 | 20 | .294 | 46 | 236 | 59 | .250 | 160 | 359 | 2.2 | 156 | 2.3 |
| Wyoming Ridgebacks | 85 | 58 | .682 | 14 | .165 | 101 | 245 | 57 | .233 | 160 | 448 | 2.8 | 155 | 2.9 |
| Cuenca Strangegloves | 61 | 40 | .656 | 18 | .295 | 43 | 179 | 63 | .352 | 160 | 365 | 2.3 | 156 | 2.3 |
| Cleveland Rocks | 68 | 39 | .574 | 15 | .221 | 75 | 255 | 63 | .247 | 160 | 449 | 2.8 | 151 | 3.0 |
| St. Louis Apostles | 80 | 50 | .625 | 24 | .300 | 57 | 234 | 64 | .274 | 160 | 386 | 2.4 | 159 | 2.4 |
| Chicago Black Sox | 78 | 51 | .654 | 22 | .282 | 81 | 204 | 61 | .299 | 160 | 416 | 2.6 | 158 | 2.6 |
| Charlotte Mustangs | 53 | 38 | .717 | 14 | .264 | 38 | 158 | 49 | .310 | 160 | 365 | 2.3 | 154 | 2.4 |
| Akron Ryche | 47 | 32 | .681 | 11 | .234 | 43 | 200 | 66 | .330 | 160 | 371 | 2.3 | 152 | 2.4 |
| Kansas Law Dogs | 69 | 45 | .652 | 18 | .261 | 76 | 223 | 80 | .359 | 160 | 383 | 2.4 | 147 | 2.6 |
| South Carolina Sea Cats | 57 | 31 | .544 | 19 | .333 | 41 | 209 | 78 | .373 | 160 | 402 | 2.5 | 155 | 2.6 |
| Totals | 834 | 538 | .645 | 217 | .260 | 803 | 2670 | 772 | .289 | 1920 | 4807 | 2.5 | 1854 | 2.6 |