League team pitching totals (vs batter) -- Eck League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Great Lakes Sphinx .225 .303 .3495396121623124130188555713087220
Cuenca Strangegloves .227 .304 .3725368121822425168199655313137120
Niagara Locks .235 .302 .3575440128023420130194448912997237
Southern Cal Slyme .240 .305 .3605429130424321122195548413624930
Cleveland Rocks .242 .305 .3835398130928127141206744511375827
Wyoming Ridgebacks .250 .302 .3795503137628421128208639812695037
Charlotte Mustangs .252 .315 .4025598141026530171224846513527126
Chicago Black Sox .256 .314 .4065582143031619160226443712712710
St. Louis Apostles .257 .321 .4115560143126417185228448113945829
Akron Ryche .260 .318 .3995539144028435138220843612065425
Kansas Law Dogs .265 .324 .4045533146827624147223342612174621
South Carolina Sea Cats .284 .341 .4385735163133335159251144211052624
Totals .250 .313 .38966081165133235298177925681561315233654306

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Great Lakes Sphinx .6524010 .2712442 .4032498 .412579.2 3.6 3.23 3.19
Cuenca Strangegloves .6763956 .2652549 .4222601 .430616.9 3.8 3.46 3.38
Niagara Locks .6594065 .2832433 .4042473 .411584.9 3.6 3.26 3.20
Southern Cal Slyme .6654018 .2942439 .4052480 .411588.6 3.6 3.28 3.22
Cleveland Rocks .6884185 .2792512 .4212568 .431623.8 3.9 3.54 3.37
Wyoming Ridgebacks .6814174 .2992484 .4142516 .419622.8 3.9 3.52 3.36
Charlotte Mustangs .7174144 .2992713 .4382776 .448712.1 4.4 3.96 3.82
Chicago Black Sox .7204223 .3012701 .4402755 .448705.5 4.4 3.95 3.82
St. Louis Apostles .7324056 .3072765 .4482821 .457734.2 4.6 4.13 4.09
Akron Ryche .7174261 .3062644 .4342692 .442703.2 4.4 3.99 3.84
Kansas Law Dogs .7284239 .3122659 .4362734 .448713.0 4.5 4.05 4.05
South Carolina Sea Cats .7794560 .3232953 .4663027 .477846.2 5.3 4.76 4.68
Totals .70249891 .29531294 .42831941 .4378012.1 4.1 3.75 3.66

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Great Lakes Sphinx .238 .318 .385 .70324375791101871279242687558
Cuenca Strangegloves .229 .313 .373 .68624585631288702722328314587
Niagara Locks .232 .315 .367 .682233854310415602281627316602
Southern Cal Slyme .253 .325 .387 .711268367914111652771328240636
Cleveland Rocks .242 .314 .405 .719233156512813752712622029520
Wyoming Ridgebacks .259 .312 .386 .69925816691431353280620116607
Charlotte Mustangs .252 .319 .394 .713231958511211652492121016515
Chicago Black Sox .258 .319 .401 .7192277588131859264171918542
St. Louis Apostles .272 .346 .422 .76825076821279773013725316585
Akron Ryche .270 .325 .412 .73725406861372359283112013504
Kansas Law Dogs .260 .321 .407 .728223157911012652901419612472
South Carolina Sea Cats .273 .332 .436 .768232863512021733311819618422
Totals .253 .322 .398 .7192903073531491162792332522627741956550

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Great Lakes Sphinx .215 .291 .320 .61129596371216592683228914750
Cuenca Strangegloves .225 .296 .371 .66729106559617983222927010726
Niagara Locks .238 .291 .350 .64131027371305703372421620697
Southern Cal Slyme .228 .285 .334 .619274662510210572752820229726
Cleveland Rocks .243 .299 .366 .665306774415314663453022533617
Wyoming Ridgebacks .242 .293 .373 .66629227071418753242619713662
Charlotte Mustangs .252 .312 .407 .7193279825153191064214225521837
Chicago Black Sox .255 .312 .409 .7213305842185111013903724616729
St. Louis Apostles .245 .300 .402 .702305374913781083491922811809
Akron Ryche .251 .312 .387 .70029997541471279387372358702
Kansas Law Dogs .269 .327 .401 .728330288916612824096123015745
South Carolina Sea Cats .292 .347 .439 .786340799621314864305624616683
Totals .247 .306 .382 .6883705191601744136987425742128392068683