DMB team batting -- 2014 Mississippi Meatballs
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Navarro,D#c .600 .571 .60025300011110000
Dickeysp .500 .500 .50012100000000000
Young,E#lf .500 .500 .83366320001000000
Ross,Crf .357 .400 .429614510023130000
Mauer*c .357 .400 .5717281030141250000
Duda*lf .333 .333 .83356200112020000
Wright,D3b .250 .438 .500724611163800010
Rasmus,Col*cf .240 .345 .4407256201334120100
Gyorko2b .233 .281 .5007307202662110000
Konerko1b .208 .286 .333724500137330000
Bruce*rf .161 .212 .290731510121270000
Escobar,Ass .154 .185 .154726400011140000
Cotts*mr .000 .000 .00030000000000000
Jones,Nmr .000 .000 .00020000000000000
Kimbrelcl .000 .000 .00030000000000000
Kintzlermr .000 .000 .00040000000000000
Koehlersp .000 .000 .00010000000000000
Loganmr .000 .000 .00050000000000000
Mazzaromr .000 .000 .00030000000000000
Oteromr .000 .000 .00031000000000000
Sale*sp .000 .000 .00036000000020000
Varvaromr .000 .000 .00020000000000000
Watson*mr .000 .000 .00041000000010000
Weaversp .000 .000 .00025000000020000
Young,Ccf .000 .111 .00068000000150000
 Total  .236 .305 .3937242571218292925580110

DMB team batting -- 2014 New Milford Blazers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Thielbarmr1.0001.0001.00041100001000000
Raburnrf .333 .556 .50066210021320100
Cano*2b .333 .500 .542724820161731200
Loney*1b .318 .400 .364722710023320000
Carpenter,M*2b .308 .438 .423726830021620000
Victorino#rf .231 .250 .385726610142140000
Nava#rf .227 .227 .227722500013020000
Castro,J*c .222 .250 .407727650024180100
Pena,R#3b .200 .200 .20055100001020000
Fuld*lf .200 .333 .20045100020110000
Choo*cf .190 .393 .381721410112532100
Lowrie#ss .125 .176 .313716200124130000
Napoli1b .100 .100 .200710110010030000
Hunter,Tommr .000 .000 .00040000000000000
Kershaw*sp .000 .000 .00033000000000000
Kozmass .000 .286 .00054000001220100
Moore,M*sp .000 .000 .00024000000010000
Nathancl .000 .000 .00030000000000000
Quintanasp .000 .000 .00024000000010000
Roarkmr .000 .000 .00021000000010000
Siegrist*mr .000 .000 .00050000000000000
Swarzakmr .000 .000 .00020000000000000
Wilson,CJ*sp .000 .500 .00021000000011000
Withrowmr .000 .000 .00020000000000000
Quinteroc .000 .000 .00023000000020000
 Total  .225 .322 .3427231521504252430434600

DMB team batting -- 2014 Salem Cowtippers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Prado3b1.0001.0001.00011100000000000
Tuiasosopolf .667 .6671.83336410233020000
Pedroia2b .333 .429 .417724801003440010
Maxwellrf .286 .318 .381721620022180021
Votto*1b .269 .345 .423726710135380000
Uribe3b .258 .281 .3557318110221100010
Pencerf .250 .323 .393728710131370020
Schafer,J*cf .250 .455 .25068200030310010
Molina,Yc .233 .250 .500730720235130000
Desmondss .207 .258 .276729620031270031
Strasburgsp .200 .200 .20025100010030000
Riosrf .192 .192 .269726520022060011
Freiman1b .167 .286 .33346110000100000
Scherzersp .143 .143 .14337100011020000
Chen,B*mr .000 .000 .00012000000020000
Denorfiarf .000 .000 .00037000001020000
Herrera,Kmr .000 .000 .00030000000000000
Holland,D#sp .000 .000 .00012000000010000
Liriano*sp .000 .000 .00012000000010000
Parker,Bmr .000 .000 .00050000000000000
Rivera,Mcl .000 .000 .00030000000000000
Rodriguez,P*mr .000 .000 .00030000000000000
Wilson,Ju*mr .000 .000 .00040000000000000
 Total  .245 .295 .37972616413262626196700113

DMB team batting -- 2014 Flagstaff Outlaws
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Chavez,Er*3b .400 .500 .40065200001100000
Arencibiac .400 .500 .40045200000110100
Jones,Acf .333 .355 .46773010101441100000
Davis,Rlf .300 .300 .500510320000010000
Lucroyc .296 .296 .519727811123060000
Hamilton,J*rf .267 .450 .467715430021530000
Goldschmidt1b .259 .323 .370727700124380000
Lackeysp .250 .250 .25024100000030000
Roberts,B#2b .250 .250 .25048200002010000
Ross,Tmr .250 .250 .25034100001020000
Donaldson3b .222 .344 .333727600141550000
Bautistarf .179 .258 .179728500021360000
Cabrera,E#ss .167 .306 .200730510020680100
Lucas3b .143 .250 .14377100000130000
Valbuena*3b .071 .188 .286714100122240000
Avilan*mr .000 .000 .00040000000000000
Chavez,Jmr .000 .000 .00040000000000000
Coghlan*cf .000 .200 .00054000000120000
Diekman*mr .000 .000 .00030000000000000
Hochevarmr .000 .000 .00030000000000000
Jimenez,Usp .000 .000 .00021000000010000
Medlen#sp .000 .000 .00012000000020000
Ohlendorfmr .000 .000 .00050000000000000
Perkins*cl .000 .000 .00020000000000000
Thayermr .000 .000 .00020000000000000
 Total  .234 .313 .335724858815202029660200