Team pitching -- 2014 Akron Ryche
Regular season -- as of 9/28/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carrascomr 0.0000020004.0300220215
fMcGowanmr 2.050272600026.1166692932103
fDuffy*sp 2.421101500022.1198610170395
Hernandez,Dmr 2.494386000061.1401817206292246
fThornburgmr 2.825423250073.1652523296113313
Leaguemr 3.1200060008.2633321035
Smyly*mr 3.225326600081.0823129209058337
fCecil*mr 3.275475800063.1522623288720274
Smith,Jmr 3.344245800064.2662424226177274
Santana,Esp 3.6112130363520232.021111093491773310957
nRamirez,Esp 3.8934011111074.07535321648104310
Cappsmr 4.22000700010.21155482048
nOberholtzer*sp 4.224411991074.2863835124943320
De Fratusmr 4.463212700034.1241917192616145
Chacinsp 4.5310160343421208.2239114105731371635910
Hansonsp 4.73040550032.134171763032133
Jordansp 4.8026010100050.2622927112339217
Verlandersp 4.867150373721220.126013011967224238975
nPeacocksp 5.3439022140086.08953513673156382
 Total  3.98689232160160871428.2144069163243612061381106089

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carrascomr000000000 6.8 4.5 11.3 4.5 0.0 1.0 27.5 .600
fMcGowanmr010110100 5.5 3.1 8.9 9.9 1.0 3.2 15.4 .594
fDuffy*sp000010100 7.7 4.0 11.7 6.9 0.0 1.7 24.3 .621
Hernandez,Dmr211260020 5.9 2.9 9.1 9.1 1.3 3.1 15.6 .614
fThornburgmr110403520 8.0 3.6 12.0 7.5 0.1 2.1 37.2 .607
Leaguemr000010000 6.2 3.1 9.3 2.1 1.0 0.7 19.8 .664
Smyly*mr514120110 9.1 2.2 11.4 10.0 0.6 4.5 19.3 .652
fCecil*mr202130120 7.4 4.0 11.5 12.4 0.3 3.1 18.5 .603
Smith,Jmr200430000 9.2 3.1 12.8 8.5 1.0 2.8 17.5 .627
Santana,Esp841680320 8.2 1.9 10.3 6.9 1.3 3.6 97.2 .646
nRamirez,Esp130500220 9.1 1.9 11.7 5.8 1.2 3.0 95.2 .649
Cappsmr000110000 9.3 3.4 13.5 6.8 1.7 2.0 23.7 .602
nOberholtzer*sp120100310 10.4 1.4 11.9 5.9 0.5 4.1 58.5 .657
De Fratusmr320521220 6.3 5.0 12.6 6.8 0.3 1.4 20.9 .577
Chacinsp330463730 10.3 3.1 13.6 5.9 0.7 1.9 97.4 .618
Hansonsp300100200 9.5 1.7 11.4 8.4 0.8 5.0 99.4 .660
Jordansp400100110 11.0 2.0 13.1 4.1 0.5 2.1 76.8 .645
Verlandersp1870714590 10.6 2.7 13.6 9.1 0.9 3.3 99.6 .637
nPeacocksp103450320 9.3 3.8 13.5 7.6 1.6 2.0 66.8 .612
 Total 54251148401137290 9.1 2.7 12.1 7.6 0.9 2.8  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carrascomr .564 1.2511 .2735 .3335 .333 0.7 1.6 1.43 2.79
fMcGowanmr .581 0.9561 .21339 .37940 .388 7.4 2.5 2.27 2.10
fDuffy*sp .630 1.3068 .27937 .38937 .389 8.2 3.2 2.99 2.74
Hernandez,Dmr .599 0.98153 .20397 .39499 .402 20.3 2.9 2.68 2.34
fThornburgmr .597 1.28218 .294105 .335109 .348 26.7 3.3 2.94 3.03
Leaguemr .632 1.0429 .17215 .42915 .429 3.3 3.4 3.07 2.33
Smyly*mr .721 1.26221 .348150 .445151 .448 38.5 4.3 3.85 3.29
fCecil*mr .586 1.26156 .32198 .35899 .361 23.5 3.3 3.01 2.72
Smith,Jmr .715 1.36180 .328116 .423120 .438 31.6 4.5 3.96 4.36
Santana,Esp .680 1.12692 .257409 .427415 .434100.3 3.8 3.50 3.18
nRamirez,Esp .712 1.23231 .281130 .419135 .435 35.0 4.3 3.84 3.96
Cappsmr .752 1.4133 .27322 .45823 .479 6.4 5.4 4.89 5.06
nOberholtzer*sp .715 1.31254 .323134 .419135 .422 37.6 4.5 4.08 3.66
De Fratusmr .618 1.2594 .24552 .35957 .393 11.8 3.0 2.79 3.14
Chacinsp .769 1.50680 .328418 .459422 .464113.6 4.9 4.41 4.67
Hansonsp .757 1.2493 .33361 .45962 .466 17.4 5.0 4.36 3.66
Jordansp .756 1.44179 .33095 .43896 .442 27.0 4.8 4.32 4.49
Verlandersp .778 1.48654 .362452 .464459 .471137.7 5.7 5.06 4.87
nPeacocksp .854 1.45254 .291209 .547213 .558 59.8 6.2 5.63 4.98
 Total  .717 1.314261 .3062644 .4342692 .442703.2 4.4 3.99 3.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carrascomr00 .00000 .0000 0.010 .000
fMcGowanmr00 .00000 .0000 0.070 .000
fDuffy*sp00 .00000 .0000 0.000 .000
Hernandez,Dmr00 .00000 .0000 0.0192 .105
fThornburgmr50 .00003 .60025 5.063 .500
Leaguemr00 .00000 .0000 0.000 .000
Smyly*mr00 .00000 .0000 0.0227 .318
fCecil*mr00 .00000 .0000 0.0244 .167
Smith,Jmr00 .00000 .0000 0.0226 .273
Santana,Esp352 .057024 .686146 4.2114 .364
nRamirez,Esp111 .09106 .54540 3.662 .333
Cappsmr00 .00000 .0000 0.043 .750
nOberholtzer*sp91 .11105 .55640 4.495 .556
De Fratusmr00 .00000 .0000 0.064 .667
Chacinsp342 .059116 .471127 3.72410 .417
Hansonsp50 .00003 .60010 2.062 .333
Jordansp100 .00003 .30035 3.575 .714
Verlandersp372 .054115 .405152 4.1217 .333
nPeacocksp140 .00005 .35750 3.652 .400
 Total 1608 .050780 .500625 3.920066 .330

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carrascomr00 .0000 .000031 .333220
fMcGowanmr97 .7781 .1112154 .267262615
fDuffy*sp00 .0000 .000052 .40015158
Hernandez,Dmr128 .6673 .25063011 .367606029
fThornburgmr32 .6671 .3330145 .357322714
Leaguemr00 .0000 .000021 .500665
Smyly*mr42 .5001 .250123413 .382666618
fCecil*mr107 .7003 .3009318 .258585824
Smith,Jmr64 .6671 .16711338 .242585817
Santana,Esp00 .0000 .000000 .0003610
nRamirez,Esp00 .0000 .000000 .0001100
Cappsmr00 .0000 .000052 .400772
nOberholtzer*sp111.0000 .000282 .25019103
De Fratusmr21 .5001 .5001165 .313272713
Chacinsp00 .0000 .000000 .0003400
Hansonsp00 .0000 .000000 .000500
Jordansp00 .0000 .000000 .0001000
Verlandersp00 .0000 .000000 .0003700
nPeacocksp00 .0000 .0000441.0002284
 Total 4732 .68111 .2344320066 .330160371152