Team pitching -- 2014 New Milford Blazers
Regular season -- as of 10/9/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fWilson,Amr 0.0000050003.0200130012
Nathancl 1.1751286300069.04299207711266
Hunter,Tommr 1.430153500044.02997103412170
fHagadone*mr 1.640101000011.04223121337
Swarzakmr 2.08141258000103.28325242365512405
Kershaw*sp 2.143270444000252.11956760512581623982
Roarkmr 2.183101200020.215558160283
Withrowmr 2.452233800036.2241210114283143
fWilhelmsencl 2.774236300061.2482319244533259
Thielbar*mr 3.146135000048.2331717143953189
Moore,M*sp 3.261640402400162.21206359901411515688
fGaudinmr 3.500211170043.2371817184330186
Quintana*sp 3.641490363600215.12119287462011719893
Siegrist*mr 3.672123700027.0181111143100114
nDetwiler*sp 4.02211760031.138151452417131
Wilson,CJ*sp 4.3918130404020225.223711711010619625131015
nRzepczynski*mr 4.70000110007.2744681234
nSloweysp 4.91100620018.12212105132181
nDowns,S*mr 4.91010100007.11164380335
nRice*mr 5.14000160007.01044370034
fMiller,A*mr 5.7901090004.2833362125
nLannan*sp 5.93010330013.21799672362
fKontosmr 6.7500060004.0333241116
fNeshekmr 7.5000070006.0965042125
fAnderson,Bre*cl 9.0001022008.012881111137
fOberholtzer*sp 9.0000040004.0744020019
 Total  3.1610654581601602161437.0124254450547312971121195941

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fWilson,Amr000000000 6.0 3.0 9.0 9.0 0.0 3.0 8.4 .548
Nathancl312040000 5.5 2.6 8.1 10.0 0.1 3.8 16.7 .630
Hunter,Tommr103200020 5.9 2.0 8.4 7.0 0.2 3.4 17.9 .630
fHagadone*mr000000000 3.3 2.5 5.7 9.8 0.8 4.0 16.7 .629
Swarzakmr313000150 7.2 2.0 9.2 5.6 0.4 2.8 24.6 .662
Kershaw*sp450373430 7.0 1.8 8.9 9.2 0.6 5.1 82.9 .664
Roarkmr001000100 6.5 3.5 10.0 7.0 0.0 2.0 23.8 .626
Withrowmr000120000 5.9 2.7 8.8 10.3 2.0 3.8 15.1 .615
fWilhelmsencl421630120 7.0 3.5 11.4 6.6 0.4 1.9 15.1 .599
Thielbar*mr211010120 6.1 2.6 8.7 7.2 0.9 2.8 13.9 .635
Moore,M*sp4106120660 6.6 5.0 12.0 7.8 0.8 1.6 68.7 .583
fGaudinmr020012100 7.6 3.7 11.3 8.9 0.6 2.4 67.5 .606
Quintana*sp641710260 8.8 1.9 11.0 8.4 0.7 4.4 90.3 .652
Siegrist*mr010110020 6.0 4.7 11.0 10.3 0.0 2.2 12.2 .600
nDetwiler*sp100300020 10.9 1.4 13.2 6.9 0.3 4.8 59.0 .685
Wilson,CJ*sp43181451260 9.5 4.2 14.0 7.8 1.0 1.8 95.5 .610
nRzepczynski*mr000000000 8.2 7.0 15.3 9.4 1.2 1.3 12.4 .603
nSloweysp100000120 10.8 2.5 13.3 6.4 1.0 2.6 47.5 .667
nDowns,S*mr000010000 13.5 3.7 17.2 9.8 0.0 2.7 14.0 .607
nRice*mr000010000 12.9 3.9 16.7 9.0 0.0 2.3 8.0 .625
fMiller,A*mr100010000 15.4 5.8 21.2 11.6 3.9 2.0 11.7 .619
nLannan*sp100130000 11.2 4.0 15.8 4.6 1.3 1.2 77.0 .580
fKontosmr000000000 6.8 4.5 11.3 9.0 2.3 2.0 10.0 .600
fNeshekmr000000010 13.5 0.0 13.5 6.0 3.099.0 13.6 .705
fAnderson,Bre*cl000000110 13.5 1.1 14.6 12.4 1.111.0 66.0 .712
fOberholtzer*sp000000010 15.8 0.0 15.8 4.5 0.099.0 14.5 .690
 Total 35211338521031410 7.8 3.0 11.0 8.1 0.7 2.7  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWilson,Amr .523 1.008 .2504 .3334 .333 0.8 2.4 2.20 1.57
Nathancl .449 0.90168 .24473 .27473 .274 13.4 1.8 1.57 1.36
Hunter,Tommr .472 0.89123 .22846 .27148 .282 9.2 1.9 1.69 1.48
fHagadone*mr .424 0.6421 .14311 .29711 .297 0.9 0.8 0.70 1.00
Swarzakmr .571 1.02312 .250139 .343139 .343 28.9 2.5 2.26 2.08
Kershaw*sp .578 0.97654 .274349 .355352 .358 71.5 2.5 2.30 2.04
Roarkmr .551 1.1159 .25428 .33728 .337 5.7 2.5 2.22 1.93
Withrowmr .626 0.9581 .19860 .42061 .427 12.0 3.0 2.66 2.72
fWilhelmsencl .643 1.17181 .249101 .390107 .413 24.9 3.6 3.26 2.83
Thielbar*mr .645 0.97131 .21482 .43482 .434 16.8 3.1 2.80 2.03
Moore,M*sp .655 1.29436 .241286 .416292 .424 66.7 3.7 3.32 3.34
fGaudinmr .645 1.26122 .27976 .40976 .409 18.0 3.7 3.34 3.02
Quintana*sp .688 1.19622 .312372 .417379 .424 93.6 3.9 3.52 3.23
Siegrist*mr .506 1.1968 .26535 .30736 .316 7.3 2.4 2.18 2.19
nDetwiler*sp .781 1.3798 .37857 .43560 .458 16.6 4.9 4.28 4.42
Wilson,CJ*sp .783 1.52680 .312488 .481496 .489139.6 5.5 5.01 4.81
nRzepczynski*mr .811 1.7019 .31618 .52918 .529 4.4 5.2 4.64 5.55
nSloweysp .844 1.4761 .32842 .51942 .519 13.0 6.4 5.73 4.72
nDowns,S*mr .837 1.9124 .45817 .48617 .486 4.6 5.2 5.13 6.30
nRice*mr .737 1.8624 .41714 .41214 .412 4.5 5.8 5.21 5.76
fMiller,A*mr1.076 2.3614 .42917 .68017 .680 6.111.0 10.62 12.59
nLannan*sp .842 1.6846 .32631 .50032 .516 9.3 6.1 5.49 6.53
fKontosmr .813 1.259 .2229 .5639 .563 1.9 4.2 3.81 4.30
fNeshekmr1.110 1.5019 .36818 .72018 .720 5.9 9.4 8.00 7.51
fAnderson,Bre*cl .920 1.6324 .45820 .54120 .541 6.6 7.1 6.67 5.92
fOberholtzer*sp .924 1.7517 .41210 .52610 .526 3.9 8.7 7.85 5.92
 Total  .657 1.194021 .2812403 .4042441 .411574.3 3.6 3.24 3.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWilson,Amr00 .00000 .0000 0.040 .000
Nathancl00 .00000 .0000 0.0141 .071
Hunter,Tommr00 .00000 .0000 0.0103 .300
fHagadone*mr00 .00000 .0000 0.031 .333
Swarzakmr00 .00000 .0000 0.043 .750
Kershaw*sp400 .000032 .800246 6.284 .500
Roarkmr00 .00000 .0000 0.030 .000
Withrowmr00 .00000 .0000 0.041 .250
fWilhelmsencl00 .00000 .0000 0.0236 .261
Thielbar*mr00 .00000 .0000 0.0182 .111
Moore,M*sp240 .00009 .375135 5.6125 .417
fGaudinmr70 .00001 .14320 2.900 .000
Quintana*sp360 .000021 .583154 4.3151 .067
Siegrist*mr00 .00000 .0000 0.0132 .154
nDetwiler*sp60 .00001 .16734 5.700 .000
Wilson,CJ*sp402 .050017 .425224 5.6244 .167
nRzepczynski*mr00 .00000 .0000 0.093 .333
nSloweysp20 .00001 .50020 10.000 .000
nDowns,S*mr00 .00000 .0000 0.052 .400
nRice*mr00 .00000 .0000 0.092 .222
fMiller,A*mr00 .00000 .0000 0.020 .000
nLannan*sp30 .00000 .00030 10.000 .000
fKontosmr00 .00000 .0000 0.021 .500
fNeshekmr00 .00000 .0000 0.021 .500
fAnderson,Bre*cl20 .00000 .0008 4.000 .000
fOberholtzer*sp00 .00000 .0000 0.000 .000
 Total 1602 .0131682 .512871 5.418442 .228

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWilson,Amr10 .0000 .000110 .000550
Nathancl3028 .9332 .0679154 .267636346
Hunter,Tommr85 .6252 .2507214 .190353511
fHagadone*mr00 .0000 .000241 .25010101
Swarzakmr1412 .8572 .1434209 .450585833
Kershaw*sp00 .0000 .000000 .0004441
Roarkmr00 .0000 .000471 .14312122
Withrowmr43 .7501 .25012171 .059383810
fWilhelmsencl73 .4294 .57113247 .292636313
Thielbar*mr83 .3754 .50019295 .172505010
Moore,M*sp00 .0000 .000353 .60040163
fGaudinmr111.0000 .000110 .0001142
Quintana*sp00 .0000 .000000 .0003600
Siegrist*mr42 .5000 .00015222 .09137378
nDetwiler*sp111.0000 .000000 .000711
Wilson,CJ*sp00 .0000 .000000 .0004000
nRzepczynski*mr00 .0000 .000421 .50011113
nSloweysp00 .0000 .000020 .000642
nDowns,S*mr00 .0000 .000310 .00010102
nRice*mr00 .0000 .000271 .14316164
fMiller,A*mr00 .0000 .0001111.000994
nLannan*sp00 .0000 .000000 .000300
fKontosmr00 .0000 .000100 .000662
fNeshekmr00 .0000 .000152 .400770
fAnderson,Bre*cl00 .0000 .000000 .000200
fOberholtzer*sp10 .00011.000100 .000440
 Total 7958 .73416 .20310318442 .228160463158