Team pitching -- 2014 Kansas City Boulevards
Regular season -- as of 9/28/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thornton*mr 1.5910190005.2511230122
nCumptonsp 2.13201700012.27335110052
nOndrusekmr 2.551344300053.0441515195652217
nTorres,Cmr 3.125213100040.133171482853168
Ryu*sp 3.2712110343200209.02057876621821838851
nHunter,Tommr 3.380172700024.0279942042101
Fieldsmr 3.463222600026.017101093162103
nLeakesp 3.6447015151096.197433926681411404
Wainwrightsp 3.888181373431241.0258109104402303144977
Blevins*mr 3.892235000041.2452018182864187
nMcFarland*mr 3.931002100018.124988153386
Danks,Joh*sp 4.205120252400145.215174683291218613
Duensing*mr 4.260113100044.1542521144135199
nKeuchel*sp 4.551201040031.2381716173035147
Grimmsp 4.630001300011.216664101352
Ortiz,J*mr 4.661444400038.2402020142244172
Salasmr 4.812212500024.125131381720107
Lindstrommr 4.811525500058.0643631254729253
McAllistersp 4.973140262600130.11488272551031613591
Marcumsp 5.02130860037.2482521112210172
Nicasiosp 5.7336016140081.2945252287285356
Workmanmr 8.013312320039.1593535195152193
nMarquissp 9.00030330018.0221818775181
 Total  4.225910129160160471429.1152171767043511851631656104

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thornton*mr000010000 7.9 3.2 11.1 4.8 0.0 1.5 9.8 .614
nCumptonsp001100000 5.0 3.6 9.2 7.8 0.0 2.2 31.4 .641
nOndrusekmr112050210 7.5 3.2 10.7 9.5 0.8 2.9 19.3 .633
nTorres,Cmr401300000 7.4 1.8 9.8 6.2 1.1 3.5 18.6 .664
Ryu*sp340550220 8.8 2.7 11.7 7.8 0.8 2.9 93.5 .636
nHunter,Tommr010100000 10.1 1.5 12.0 7.5 1.5 5.0 12.7 .668
Fieldsmr100000000 5.9 3.1 9.0 10.7 2.1 3.4 15.9 .610
nLeakesp500410510 9.1 2.4 11.9 6.4 1.3 2.6 95.1 .638
Wainwrightsp5607601050 9.6 1.5 11.4 8.6 1.2 5.8 94.5 .679
Blevins*mr611200210 9.7 3.9 14.0 6.0 1.3 1.6 13.9 .626
nMcFarland*mr200110020 11.8 3.9 16.2 7.4 1.5 1.9 14.5 .643
Danks,Joh*sp531630740 9.3 2.0 11.7 5.6 1.3 2.8 83.3 .640
Duensing*mr010250010 11.0 2.8 14.2 8.3 0.6 2.9 22.9 .617
nKeuchel*sp101020000 10.8 4.8 15.6 8.5 0.9 1.8 56.1 .611
Grimmsp000000000 12.3 3.1 15.4 7.7 0.8 2.5 13.8 .622
Ortiz,J*mr002210110 9.3 3.3 13.0 5.1 0.9 1.6 13.4 .645
Salasmr013101010 9.2 3.0 12.6 6.3 0.7 2.1 14.2 .660
Lindstrommr521130220 9.9 3.9 14.0 7.3 0.3 1.9 16.7 .586
McAllistersp621721720 10.2 3.8 14.5 7.1 1.1 1.9 84.3 .616
Marcumsp110100230 11.5 2.6 14.3 5.3 0.2 2.0 73.6 .633
Nicasiosp600244220 10.4 3.1 13.7 7.9 0.9 2.6 87.1 .607
Workmanmr421020120 13.5 4.3 17.8 11.7 1.1 2.7 32.1 .617
nMarquissp120100120 11.0 3.5 15.0 3.5 2.5 1.0 98.0 .599
 Total 5627154741644320 9.6 2.7 12.6 7.5 1.0 2.7  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thornton*mr .568 1.2417 .2947 .3187 .318 1.5 2.5 2.15 2.83
nCumptonsp .424 0.9535 .20013 .25014 .269 2.3 1.6 1.49 1.41
nOndrusekmr .647 1.19137 .28588 .40688 .406 20.9 3.6 3.19 2.93
nTorres,Cmr .612 1.02124 .22663 .37566 .393 14.6 3.1 2.92 2.64
Ryu*sp .709 1.28584 .320365 .429370 .435 87.6 3.8 3.39 3.71
nHunter,Tommr .775 1.2972 .31948 .47549 .485 13.0 4.9 4.39 4.52
Fieldsmr .678 1.0057 .19349 .47649 .476 10.0 3.4 3.11 2.82
nLeakesp .750 1.28292 .284185 .458189 .468 49.5 4.6 4.17 4.12
Wainwrightsp .760 1.24669 .339447 .458454 .465112.1 4.2 3.77 3.99
Blevins*mr .790 1.51133 .29390 .48192 .492 26.2 5.6 5.09 5.11
nMcFarland*mr .890 1.7559 .35646 .53547 .547 14.8 7.1 6.54 6.82
Danks,Joh*sp .750 1.26463 .281279 .455285 .465 76.9 4.8 4.28 4.02
Duensing*mr .791 1.53139 .36794 .47296 .482 27.2 5.4 4.98 4.91
nKeuchel*sp .774 1.7497 .36169 .46969 .469 19.3 5.4 4.93 5.69
Grimmsp .905 1.7137 .40529 .55829 .558 8.5 6.6 5.91 6.13
Ortiz,J*mr .737 1.40130 .27777 .44879 .459 20.5 4.6 4.29 4.16
Salasmr .740 1.3679 .29149 .45850 .467 13.3 4.8 4.42 3.69
Lindstrommr .731 1.53178 .348108 .427109 .431 29.4 4.6 4.11 4.43
McAllistersp .812 1.56410 .322290 .491297 .503 85.3 5.8 5.30 5.29
Marcumsp .779 1.57137 .34377 .44878 .453 24.8 5.9 5.33 4.67
Nicasiosp .798 1.49246 .350173 .485175 .490 52.7 6.0 5.22 4.87
Workmanmr .944 1.98118 .458111 .575111 .575 38.5 8.7 7.92 7.60
nMarquissp .946 1.6161 .27947 .58048 .593 14.7 7.4 6.62 7.08
 Total  .758 1.374274 .3182804 .4592851 .467759.1 4.8 4.30 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thornton*mr00 .00000 .0000 0.041 .250
nCumptonsp00 .00000 .0000 0.000 .000
nOndrusekmr00 .00000 .0000 0.0154 .267
nTorres,Cmr00 .00000 .0000 0.073 .429
Ryu*sp320 .000024 .750134 4.2146 .429
nHunter,Tommr00 .00000 .0000 0.0102 .200
Fieldsmr00 .00000 .0000 0.0113 .273
nLeakesp151 .06708 .53364 4.352 .400
Wainwrightsp343 .088123 .676121 3.6189 .500
Blevins*mr00 .00000 .0000 0.0275 .185
nMcFarland*mr00 .00000 .0000 0.0101 .100
Danks,Joh*sp240 .000012 .50076 3.2175 .294
Duensing*mr00 .00000 .0000 0.0174 .235
nKeuchel*sp40 .00002 .50015 3.8551.000
Grimmsp00 .00000 .0000 0.051 .200
Ortiz,J*mr00 .00000 .0000 0.0185 .278
Salasmr00 .00000 .0000 0.0163 .188
Lindstrommr00 .00000 .0000 0.02814 .500
McAllistersp260 .00006 .23170 2.7169 .563
Marcumsp60 .00001 .16724 4.0221.000
Nicasiosp140 .00007 .50060 4.3331.000
Workmanmr20 .00000 .0005 2.5177 .412
nMarquissp30 .00000 .0008 2.7111.000
 Total 1604 .025783 .519577 3.626695 .357

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thornton*mr21 .5000 .0001113 .273994
nCumptonsp111.0000 .000110 .000772
nOndrusekmr74 .5713 .42953714 .378434316
nTorres,Cmr21 .5000 .0001125 .417313115
Ryu*sp00 .0000 .000100 .0003420
nHunter,Tommr97 .7782 .2224163 .188272714
Fieldsmr62 .3332 .3335155 .33326268
nLeakesp00 .0000 .000000 .0001500
Wainwrightsp111.0000 .000130 .0003731
Blevins*mr93 .3335 .55694014 .350505019
nMcFarland*mr10 .0000 .0001198 .42121217
Danks,Joh*sp00 .0000 .000000 .0002511
Duensing*mr21 .5000 .0001166 .37531318
nKeuchel*sp00 .0000 .0001111.0001061
Grimmsp00 .0000 .000574 .57113135
Ortiz,J*mr74 .5712 .286123114 .452444416
Salasmr31 .3331 .3332206 .300252510
Lindstrommr52 .4002 .4005278 .296555518
McAllistersp00 .0000 .000000 .0002600
Marcumsp10 .00011.000032 .667822
Nicasiosp00 .0000 .000010 .0001620
Workmanmr41 .2503 .750462 .33323219
nMarquissp00 .0000 .000000 .000300
 Total 6029 .48321 .3505926695 .357160419156