Team pitching -- 2015 Akron Ryche
Regular season -- as of 9/28/2015

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Haniganc 0.0000010000.100000001
fCarrascomr 1.891167381800147.11193131211471411574
Duffy,D*sp 2.771262402700159.11386349751241610687
nDe Fratusmr 2.841564400057.0521918104946230
Smyly*sp 2.9510124521931167.21446255381301013673
fDyson,Smr 3.2400150008.1933131135
Guerramr 3.311123400049.0482218193726213
Stromansp 3.58593521110138.1153575526111712576
nO'Daymr 3.673232100027.015111132641103
fCecil*mr 3.704465100058.1492424317923253
Hahnsp 3.755354800062.1482726346027269
Santana,Esp 4.4111140353311191.222210294641831822841
Verlandersp 4.568140333322197.1232109100491442013878
Tropeanosp 4.61110600013.221875102266
Chacinsp 4.74100720019.02010106115180
nDickeysp 5.45360181700107.112266653296166474
nMcGowanmr 7.230011200018.22315159132189
Gomes,Bmr 8.1010050006.21366292135
Ramirez,Esp 8.3100050008.213884102044
Reckerc 20.2500020001.153300208
Delabarmr 40.5000020000.223301105
 Total  3.767783401601607181440.0144864960142912431321166134

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Haniganc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 3.0 .667
fCarrascomr710200310 7.3 1.3 8.7 9.0 0.9 7.0 56.7 .672
Duffy,D*sp551240740 7.8 4.2 12.1 7.0 0.9 1.7 66.4 .602
nDe Fratusmr220330120 8.2 1.6 10.3 7.7 0.6 4.9 17.3 .663
Smyly*sp435250540 7.7 2.0 9.9 7.0 0.5 3.4 46.3 .662
fDyson,Smr100100000 9.7 1.1 11.9 3.2 1.1 3.0 21.0 .657
Guerramr110420230 8.8 3.5 13.0 6.8 0.4 1.9 22.8 .631
Stromansp0212173210 10.0 1.7 11.8 7.2 0.5 4.3 40.2 .662
nO'Daymr000300100 5.0 1.0 7.0 8.7 1.3 8.7 17.5 .658
fCecil*mr301220310 7.6 4.8 12.7 12.2 0.3 2.5 19.5 .612
Hahnsp101680260 6.9 4.9 12.7 8.7 0.3 1.8 21.2 .592
Santana,Esp750750750 10.4 3.0 13.8 8.6 0.8 2.9 90.0 .631
Verlandersp831441470 10.6 2.2 13.0 6.6 0.9 2.9 96.8 .640
Tropeanosp000100130 13.8 3.3 17.8 6.6 1.3 2.0 39.7 .651
Chacinsp200010000 9.5 2.8 12.3 5.2 2.4 1.8 46.1 .613
nDickeysp410410350 10.2 2.7 13.2 8.0 1.3 3.0 96.6 .645
nMcGowanmr100000000 11.1 4.3 15.4 6.3 1.0 1.4 27.8 .611
Gomes,Bmr000000000 17.5 2.7 20.3 12.1 2.7 4.5 27.8 .662
Ramirez,Esp100100000 13.5 4.2 18.7 10.4 2.1 2.5 34.2 .608
Reckerc 000000000 33.8 0.0 33.8 0.0 13.5 0.0 10.0 .650
Delabarmr000100000 27.0 0.0 40.5 13.5 13.599.0 12.5 .600
 Total 4723104552441420 9.1 2.7 12.0 7.8 0.8 2.9  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haniganc .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
fCarrascomr .567 0.95390 .269195 .340197 .343 42.1 2.6 2.31 2.16
Duffy,D*sp .668 1.34470 .260286 .416288 .419 69.6 3.9 3.54 3.61
nDe Fratusmr .690 1.09164 .29397 .422100 .435 23.0 3.6 3.27 2.79
Smyly*sp .625 1.09493 .272256 .380258 .383 58.4 3.1 2.82 2.45
fDyson,Smr .708 1.2029 .27614 .40015 .429 4.0 4.3 3.90 4.06
Guerramr .672 1.37151 .30581 .38085 .399 21.4 3.9 3.53 3.81
Stromansp .680 1.29430 .340225 .391227 .394 60.2 4.0 3.52 3.59
nO'Daymr .550 0.6767 .16436 .35039 .379 6.8 2.2 2.04 1.52
fCecil*mr .620 1.37139 .33894 .37296 .379 23.4 3.6 3.25 3.32
Hahnsp .651 1.32167 .275105 .390111 .413 25.8 3.7 3.36 3.23
Santana,Esp .783 1.49569 .359391 .465398 .473112.4 5.3 4.75 4.87
Verlandersp .767 1.42661 .321408 .465412 .469117.2 5.2 4.81 4.43
Tropeanosp .951 1.9048 .39635 .53036 .545 12.7 8.4 7.55 7.98
Chacinsp .866 1.3758 .25946 .57546 .575 13.3 6.5 5.68 5.28
nDickeysp .817 1.43326 .325239 .504243 .513 70.9 5.9 5.35 4.90
nMcGowanmr .810 1.7165 .32345 .50645 .506 13.5 6.3 5.87 5.61
Gomes,Bmr1.065 2.2522 .50023 .65723 .657 8.611.1 10.46 11.32
Ramirez,Esp .948 1.9627 .40725 .56826 .591 9.3 9.7 8.73 8.87
Reckerc 2.125 3.756 .500121.500121.500 7.567.5 45.56 43.61
Delabarmr2.100 3.002 .50061.20071.400 3.850.7 45.64 41.86
 Total  .708 1.304285 .3072619 .4272664 .434691.3 4.3 3.89 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Haniganc 00 .00000 .0000 0.000 .000
fCarrascomr180 .000015 .83372 4.060 .000
Duffy,D*sp270 .000012 .444110 4.1192 .105
nDe Fratusmr00 .00000 .0000 0.0112 .182
Smyly*sp193 .158114 .73774 3.9164 .250
fDyson,Smr00 .00000 .0000 0.021 .500
Guerramr00 .00000 .0000 0.0216 .286
Stromansp111 .09108 .72747 4.3206 .300
nO'Daymr00 .00000 .0000 0.031 .333
fCecil*mr00 .00000 .0000 0.0235 .217
Hahnsp00 .00000 .0000 0.065 .833
Santana,Esp331 .030118 .545131 4.0319 .290
Verlandersp332 .061216 .485120 3.6238 .348
Tropeanosp00 .00000 .0000 0.000 .000
Chacinsp20 .00001 .5008 4.041 .250
nDickeysp170 .00007 .41276 4.573 .429
nMcGowanmr00 .00000 .0000 0.071 .143
Gomes,Bmr00 .00000 .0000 0.020 .000
Ramirez,Esp00 .00000 .0000 0.040 .000
Reckerc 00 .00000 .0000 0.000 .000
Delabarmr00 .00000 .0000 0.0221.000
 Total 1607 .0441891 .569638 4.020756 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Haniganc 00 .0000 .000010 .000111
fCarrascomr771.0000 .000280 .000382014
Duffy,D*sp221.0000 .000170 .00040136
nDe Fratusmr96 .6673 .33372710 .370444422
Smyly*sp64 .6672 .3332183 .167523319
fDyson,Smr21 .5001 .500140 .000552
Guerramr221.0000 .0005186 .333343413
Stromansp331.0000 .0002235 .217524117
nO'Daymr331.0000 .0003113 .273212110
fCecil*mr136 .4625 .38510256 .240515114
Hahnsp65 .8331 .16743414 .412484818
Santana,Esp00 .0000 .000030 .0003521
Verlandersp00 .0000 .000000 .0003300
Tropeanosp10 .00011.000053 .600661
Chacinsp00 .0000 .000060 .000753
nDickeysp00 .0000 .000000 .0001811
nMcGowanmr111.0000 .000284 .50012125
Gomes,Bmr00 .0000 .000032 .667551
Ramirez,Esp00 .0000 .000040 .000552
Reckerc 00 .0000 .000000 .000222
Delabarmr00 .0000 .000120 .000221
 Total 5540 .72713 .2364020756 .271160351153