Team pitching -- 2015 Ravenswood Infidels
Regular season -- as of 9/28/2015

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cappsmr 0.0000020002.120005009
Parra,M*mr 0.0000020002.110002008
nEveland*mr 1.334202500020.111435210280
nBetancesmr 1.7024104300068.2331513209923255
Salasmr 2.615344200048.135161464931186
Fienmr 2.792153600038.235131222822149
nVarvaromr 2.953444400055.044181895265212
nHawkinscl 3.192162700031.029171151153128
Peralta,Jomr 3.481312700031.0391912103720145
nFlande*sp 3.8600070004.2622021020
nBuchanan,Dsp 3.95870221910120.212859532970138522
McCarthysp 4.0611120423030219.125410399301782322924
nGomes,Bmr 4.072002100024.12012116206299
nGreenwood*mr 4.110333100035.039211671353149
Harensp 4.1710150352841198.11871009227160328804
Lewissp 4.2335017140093.210548441485123395
Chen,W*sp 5.187151403100191.0230124110451703710845
Buchholzsp 5.286130282610163.21909996451262314711
Garcia,J*sp 7.13130770041.2573433846123190
nDe La Rosa,Rsp 7.48020750027.2302323825124118
Bour1b 9.0000010001.031101006
Jennings,Da*mr 13.5000030001.122212007
Presslymr 13.5000050006.01199230032
Bettismr 24.7500030004.0111111330026
Robertson,Danlf 54.0000010000.122210005
 Total  4.326793341601609111430.115047526872831208196936025

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cappsmr100000000 7.7 0.0 7.7 19.3 0.099.0 16.0 .719
Parra,M*mr000000000 3.9 0.0 3.9 7.7 0.099.0 14.5 .586
nEveland*mr201300000 4.9 2.2 8.4 9.3 0.0 4.2 12.0 .663
nBetancesmr540121120 4.3 2.6 7.1 13.0 0.3 4.9 24.0 .636
Salasmr420303220 6.5 1.1 8.2 9.1 0.6 8.2 16.6 .668
Fienmr120120010 8.1 0.5 8.8 6.5 0.514.0 14.3 .722
nVarvaromr310020000 7.2 1.5 8.7 8.5 1.0 5.8 17.8 .688
nHawkinscl200000120 8.4 1.5 9.9 3.2 1.5 2.2 16.5 .690
Peralta,Jomr401010420 11.3 2.9 14.2 10.7 0.6 3.7 20.7 .648
nFlande*sp000000000 11.6 0.0 11.6 3.9 1.999.0 10.4 .685
nBuchanan,Dsp512900240 9.5 2.2 12.4 5.2 1.0 2.4 81.2 .628
McCarthysp1730550280 10.4 1.2 11.9 7.3 0.9 5.9 75.3 .687
nGomes,Bmr002020010 7.4 2.2 9.6 7.4 2.2 3.3 18.1 .654
nGreenwood*mr010200200 10.0 1.8 12.3 3.3 1.3 1.9 16.6 .658
Harensp1241530130 8.5 1.2 9.9 7.3 1.5 5.9 79.6 .676
Lewissp440321230 10.1 1.3 11.7 8.2 1.2 6.1 84.2 .666
Chen,W*sp1043520180 10.8 2.1 13.2 8.0 1.7 3.8 77.3 .666
Buchholzsp5421070280 10.4 2.5 13.5 6.9 1.3 2.8 92.1 .637
Garcia,J*sp230401100 12.3 1.7 14.9 9.9 2.6 5.8100.7 .674
nDe La Rosa,Rsp000101110 9.8 2.6 12.7 8.1 3.9 3.1 67.6 .619
Bour1b000000000 27.0 0.0 27.0 9.0 0.099.0 23.0 .609
Jennings,Da*mr000000000 13.5 6.8 20.3 13.5 0.0 2.0 10.3 .452
Presslymr001101010 16.5 3.0 21.0 4.5 0.0 1.5 23.0 .617
Bettismr000010010 24.8 6.8 31.5 6.8 0.0 1.0 28.7 .616
Robertson,Danlf001100000 54.0 27.0108.0 0.0 0.0 0.0 13.0 .462
 Total 7733145429822470 9.5 1.8 11.6 7.6 1.2 4.3  .662

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cappsmr .444 0.864 .5002 .2222 .222 0.6 2.2 1.94 1.44
Parra,M*mr .250 0.436 .1671 .1251 .125 0.1 0.5 0.43 0.40
nEveland*mr .446 0.7951 .21620 .25023 .287 3.8 1.6 1.51 1.28
nBetancesmr .412 0.77133 .23366 .25967 .263 10.3 1.3 1.21 1.11
Salasmr .598 0.85125 .25668 .36671 .382 15.1 2.8 2.53 1.71
Fienmr .627 0.96116 .28456 .37657 .383 12.7 3.0 2.67 2.15
nVarvaromr .649 0.96145 .26290 .42590 .425 18.8 3.1 2.77 2.26
nHawkinscl .693 1.10107 .22456 .43856 .438 13.3 3.7 3.47 3.10
Peralta,Jomr .813 1.5896 .38570 .48370 .483 22.8 6.4 5.96 4.69
nFlande*sp .850 1.2917 .29411 .55011 .550 3.3 6.4 5.73 4.73
nBuchanan,Dsp .729 1.30401 .287225 .431234 .448 63.5 4.7 4.26 4.06
McCarthysp .755 1.29688 .336418 .452423 .458117.5 4.8 4.34 4.05
nGomes,Bmr .719 1.0767 .20948 .48548 .485 10.6 3.8 3.52 3.25
nGreenwood*mr .790 1.31122 .27971 .47773 .490 19.9 5.1 4.60 4.48
Harensp .718 1.08580 .267369 .459374 .465 92.3 4.2 3.77 3.20
Lewissp .780 1.27281 .331189 .478192 .486 53.6 5.2 4.64 4.07
Chen,W*sp .838 1.44588 .328443 .524448 .530132.2 6.2 5.61 5.27
Buchholzsp .808 1.44507 .329344 .484354 .498102.4 5.7 5.07 5.09
Garcia,J*sp .992 1.56120 .375119 .626123 .647 38.4 8.2 7.46 7.26
nDe La Rosa,Rsp1.006 1.3772 .25080 .67881 .686 22.4 7.3 6.55 6.74
Bour1b1.000 3.005 .6003 .5003 .500 1.513.5 12.15 14.52
Jennings,Da*mr1.095 2.254 .5005 .7145 .714 1.812.3 11.09 7.52
Presslymr1.045 2.1726 .42319 .59420 .625 7.911.8 10.65 8.24
Bettismr1.311 3.5020 .55020 .76920 .769 9.922.2 19.95 16.36
Robertson,Danlf2.133 9.003 .66751.00061.200 3.492.0 82.81 59.79
 Total  .754 1.254284 .3052798 .4642852 .473761.4 4.8 4.31 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cappsmr00 .00000 .0000 0.000 .000
Parra,M*mr00 .00000 .0000 0.000 .000
nEveland*mr00 .00000 .0000 0.090 .000
nBetancesmr00 .00000 .0000 0.070 .000
Salasmr00 .00000 .0000 0.062 .333
Fienmr00 .00000 .0000 0.072 .286
nVarvaromr00 .00000 .0000 0.0124 .333
nHawkinscl00 .00000 .0000 0.0114 .364
Peralta,Jomr00 .00000 .0000 0.082 .250
nFlande*sp00 .00000 .0000 0.0111.000
nBuchanan,Dsp191 .053010 .52668 3.671 .143
McCarthysp303 .100017 .567120 4.0131 .077
nGomes,Bmr00 .00000 .0000 0.082 .250
nGreenwood*mr00 .00000 .0000 0.0104 .400
Harensp284 .143115 .536103 3.7105 .500
Lewissp140 .00008 .57148 3.431 .333
Chen,W*sp310 .000014 .452127 4.1115 .455
Buchholzsp261 .038012 .46289 3.4103 .300
Garcia,J*sp70 .00002 .28633 4.7221.000
nDe La Rosa,Rsp50 .00001 .20020 4.021 .500
Bour1b00 .00000 .0000 0.000 .000
Jennings,Da*mr00 .00000 .0000 0.0221.000
Presslymr00 .00000 .0000 0.000 .000
Bettismr00 .00000 .0000 0.000 .000
Robertson,Danlf00 .00000 .0000 0.031 .333
 Total 1609 .0561179 .494608 3.814243 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cappsmr00 .0000 .000000 .000222
Parra,M*mr00 .0000 .000040 .000220
nEveland*mr50 .0002 .4005132 .15425255
nBetancesmr1710 .5887 .4127206 .300434319
Salasmr64 .6671 .1675155 .333424218
Fienmr65 .8331 .1676102 .200363619
nVarvaromr64 .6672 .33311134 .308444410
nHawkinscl96 .6672 .2220113 .273272716
Peralta,Jomr31 .3332 .6672128 .667272712
nFlande*sp00 .0000 .000031 .333776
nBuchanan,Dsp00 .0000 .0000111.0002233
McCarthysp00 .0000 .000153 .60042127
nGomes,Bmr10 .00011.000494 .44421214
nGreenwood*mr43 .7500 .0004152 .133313112
Harensp00 .0000 .000030 .0003574
Lewissp00 .0000 .000000 .0001732
Chen,W*sp111.0000 .000061 .1674096
Buchholzsp00 .0000 .000010 .0002820
Garcia,J*sp00 .0000 .000000 .000700
nDe La Rosa,Rsp00 .0000 .000000 .000721
Bour1b00 .0000 .000000 .000111
Jennings,Da*mr00 .0000 .000000 .000330
Presslymr00 .0000 .0000111.000552
Bettismr00 .0000 .000000 .000332
Robertson,Danlf00 .0000 .000000 .000110
 Total 5834 .58618 .3104514243 .303160358151