Team pitching -- 2015 Niagara Locks
Regular season -- as of 9/28/2015

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFernandezsp 2.4546173410051.1411414137423202
Wright,Jmr 2.525145000064.1732518225947288
Cuetosp 2.724100191910119.187443632136124483
Quallscl 2.782284700045.1501514103948193
Cotts*mr 2.843202200025.11898131813104
Alburquerquemr 3.176214900048.1442017205663209
Tillmansp 3.4810100353320207.01958880641352317869
De La Rosa,J*sp 3.569143452600182.01757772521212019763
Price,D*sp 3.6214140383550256.1243116103512812921062
Belislemr 3.782024300052.1522222132424222
Ramos,C*mr 4.005406000072.0593432295295303
House*sp 4.1324031101185.084433931671112367
nPeralta,Wsp 4.31460161610100.110549482655918413
Richardssp 4.386341680061.2673130236457272
nMiller,Ssp 4.8141116120078.27843423261165341
Bassittsp 5.5901080009.21576860151
 Total  3.588080401601601051459.0138663758143912481531186142

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFernandezsp415021120 7.2 2.3 9.5 13.0 0.4 5.7 23.6 .642
Wright,Jmr600360110 10.2 3.1 13.7 8.3 0.6 2.7 21.2 .625
Cuetosp610621130 6.6 2.4 9.4 10.3 0.9 4.3 98.7 .643
Quallscl407310110 9.9 2.0 12.5 7.7 0.8 3.9 13.0 .695
Cotts*mr300111020 6.4 4.6 11.4 6.4 0.4 1.4 18.3 .604
Alburquerquemr723501120 8.2 3.7 12.8 10.4 1.1 2.8 16.6 .629
Tillmansp611460121 8.5 2.8 11.4 5.9 1.0 2.1 91.7 .624
De La Rosa,J*sp17521170420 8.7 2.6 11.8 6.0 1.0 2.3 63.4 .617
Price,D*sp1683600580 8.5 1.8 10.5 9.9 1.0 5.5102.2 .676
Belislemr403330010 8.9 2.2 11.7 4.1 0.3 1.8 18.7 .643
Ramos,C*mr335320300 7.4 3.6 11.4 6.5 1.1 1.8 18.3 .618
House*sp1225410320 8.9 3.3 12.6 7.1 1.2 2.2 43.2 .630
nPeralta,Wsp1142540230 9.4 2.3 12.2 4.9 0.8 2.1 92.4 .618
Richardssp10013102100 9.8 3.4 13.6 9.3 0.7 2.8 65.5 .631
nMiller,Ssp730110300 8.9 3.7 12.7 7.0 1.8 1.9 81.1 .607
Bassittsp402110120 14.0 7.4 22.3 5.6 0.0 0.8 24.5 .571
 Total 12030395947628311 8.5 2.7 11.6 7.7 0.9 2.8  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFernandezsp .564 1.05113 .34568 .33768 .337 15.0 2.7 2.37 2.03
Wright,Jmr .694 1.48200 .345114 .396117 .406 32.4 4.4 4.08 4.45
Cuetosp .586 1.00297 .253176 .364182 .377 39.5 2.9 2.68 2.32
Quallscl .699 1.32137 .33676 .39479 .409 20.1 3.9 3.60 3.91
Cotts*mr .580 1.2271 .23937 .35638 .365 8.4 3.0 2.70 2.76
Alburquerquemr .685 1.32122 .31184 .40289 .426 22.9 4.3 3.84 4.12
Tillmansp .705 1.25643 .267384 .442388 .446 96.6 4.2 3.78 3.54
De La Rosa,J*sp .720 1.25559 .277334 .438345 .452 86.9 4.3 3.87 3.74
Price,D*sp .699 1.15695 .308463 .436469 .442120.5 4.2 3.81 3.13
Belislemr .653 1.24180 .27884 .37887 .392 22.2 3.8 3.43 3.14
Ramos,C*mr .699 1.22210 .238135 .446138 .455 31.8 3.9 3.58 3.31
House*sp .715 1.35254 .287158 .431162 .441 41.1 4.2 3.92 4.16
nPeralta,Wsp .734 1.31318 .302178 .431183 .443 46.3 4.2 3.74 4.03
Richardssp .743 1.46177 .350121 .445124 .456 34.8 5.1 4.58 4.48
nMiller,Ssp .778 1.40231 .268169 .496170 .499 45.5 5.2 4.69 4.83
Bassittsp .916 2.3836 .41725 .49026 .510 10.1 9.8 8.49 8.50
 Total  .696 1.254243 .2912606 .4242665 .434672.6 4.1 3.73 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFernandezsp10 .000011.0004 4.000 .000
Wright,Jmr00 .00000 .0000 0.0272 .074
Cuetosp191 .053012 .63264 3.485 .625
Quallscl00 .00000 .0000 0.0205 .250
Cotts*mr00 .00000 .0000 0.020 .000
Alburquerquemr00 .00000 .0000 0.0226 .273
Tillmansp332 .061023 .697132 4.0225 .227
De La Rosa,J*sp260 .000013 .500100 3.8176 .353
Price,D*sp355 .143023 .657130 3.7137 .538
Belislemr00 .00000 .0000 0.0165 .313
Ramos,C*mr00 .00000 .0000 0.0318 .258
House*sp101 .10014 .40038 3.8174 .235
nPeralta,Wsp161 .06309 .56366 4.1113 .273
Richardssp80 .00006 .75042 5.363 .500
nMiller,Ssp120 .00004 .33361 5.183 .375
Bassittsp00 .00000 .0000 0.031 .333
 Total 16010 .063595 .594637 4.022363 .283

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFernandezsp2017 .8503 .1500288 .286343330
Wright,Jmr64 .6672 .33353711 .297505015
Cuetosp00 .0000 .000000 .0001900
Quallscl138 .6154 .3081298 .276474721
Cotts*mr00 .0000 .0001163 .188222211
Alburquerquemr21 .5000 .000122710 .370494913
Tillmansp00 .0000 .000000 .0003521
De La Rosa,J*sp63 .5002 .333791 .11145198
Price,D*sp10 .00011.000100 .0003830
Belislemr32 .6671 .3338267 .269434317
Ramos,C*mr50 .0002 .4005308 .267606019
House*sp00 .0000 .0001143 .21431215
nPeralta,Wsp00 .0000 .000000 .0001600
Richardssp54 .8001 .200000 .0001686
nMiller,Ssp111.0000 .000000 .0001641
Bassittsp00 .0000 .000074 .571883
 Total 6240 .64516 .2584122363 .283160369150