DMB team batting -- 2016 St. Louis Apostles
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Givensmr .500 .500 .50032100010010000
Jungmannsp .500 .500 .50012100001010000
Martinez,Jrf .429 .529 .857414630162320000
Forsythe2b .429 .545 .42947300014122010
Freeman,F*1b .417 .529 .583412520051321110
Cespedeslf .400 .471 .600415600126250000
Rendon2b .333 .500 .33336200001220000
Coghlan*lf .273 .333 .273411300002120010
Poseyc .263 .263 .316419510023020000
McCutchencf .143 .333 .214414210041460010
Kang3b .100 .267 .100410100022221000
Chapman,A*cl .000 .000 .00031000000000000
Gausman*sp .000 .000 .00010000000000000
Martinez,Csp .000 .000 .00012000000020000
Puigrf .000 .000 .00022000000010000
Quackenbushmr .000 .000 .00011000000000000
Rodon*sp .000 .000 .00010000000000000
Rollins,J#ss .000 .000 .00021000000000000
Rondon,Hcl .000 .000 .00030000000000000
Rosenthalcl .000 .000 .00030000000000000
Ruizc .000 .000 .00010000000000000
Stropmr .000 .000 .00031000000000000
Syndergaard*sp .000 .000 .00023000000020000
Valbuena*3b .000 .333 .00024000010210000
 Total  .276 .381 .378412735702242320334140

DMB team batting -- 2016 Great Lakes Sphinx
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Susacc 1.0001.0001.00021100000000000
Pujols1b .300 .417 .700310310111240200
Donaldson3b .286 .474 .357414410011540120
Marte,Slf .250 .294 .625416411135041010
Paredes#dh .250 .250 .25034100000030000
Pedroia2b .250 .250 .250416400001060000
Santana,C#1b .250 .5001.00034100111220000
Reddick*rf .214 .214 .214414300010030000
Pierzynski*c .200 .200 .200415300001060000
Gordon,A*lf .111 .200 .111418200020161000
Machado,M3b .077 .294 .077413100020371000
Bauersp .000 .000 .00011000000000000
Buchholz*sp .000 .000 .00011000000010000
Camineromr .000 .000 .00020000000000000
Dunn*mr .000 .000 .00040000000000000
Eovaldisp .000 .000 .00012000000010000
Herrera,Kmr .000 .000 .00020000000000000
Josephc .0001.000 .00010000000100000
Kelamr .000 .000 .00040000000000000
Miller,Ssp .000 .000 .00012000000020000
Pearcelf .000 .000 .00043000001010000
Tomasrf .000 .250 .00033000000130000
Dyson,Smr .000 .000 .00020000000000000
Jackson,Emr .000 .000 .00030000000000000
Jepsenmr .000 .000 .00020000000000000
 Total  .197 .288 .299413727313111115533330