DMB team batting -- 2016 Chicago Black Sox
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,Ma#ss1.0001.0001.00011100000000000
Bryant3b .440 .517 .6806251130144470011
Harper*rf .440 .533 .6806251130134550100
Schwarber*lf .400 .5381.300410400353310000
Dyson,J*cf .400 .400 .80045220011010000
Kinsler2b .360 .433 .400625910033440000
Pagan#cf .333 .333 .66733110000000000
Norris,Dec .333 .333 .667512410117030000
Bumgarnersp .333 .429 .33326200010110000
Simmonsss .304 .360 .304623700052240000
Leakesp .250 .250 .25024100011020000
Beltran#rf .208 .269 .542624520225280000
Bour*1b .182 .217 .318622400132071000
Grandal#c .143 .200 .143514200030130000
Longoria3b .125 .222 .188616210020250000
Bastardomr .000 .000 .00030000000000000
Cecilmr .000 .000 .00030000000000000
Diaz,Jumr .000 .000 .00030000000000000
Janssenmr .000 .000 .00020000000000000
Madson*mr .000 .000 .00020000000000000
Ueharacl .000 .000 .00010000000000000
Wilhelmsenmr .000 .000 .00030000000000000
Zieglercl .000 .000 .00011000000010000
Zimmermannsp .000 .000 .00013000000010000
Hamels*sp .000 .000 .00012000000000000
 Total  .299 .368 .4846221661409343224531111

DMB team batting -- 2016 Kansas Law Dogs
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
den Dekker*lf .667 .6671.00033210000000000
Carrascosp .500 .500 .50032100001000000
Solarte#3b .500 .500 .50032100010000000
Cabrera,A#ss .429 .429 .71457320013020000
Yelich*lf .364 .417 .500622830020141000
Ellisc .333 .500 .66733110000100000
Cain,Lcf .308 .379 .423726800135360011
Cruz,Nrf .296 .367 .407727800134380100
Zobrist#2b .280 .333 .520725730134141000
Perez,Sc .273 .333 .273722600001131100
Hosmer*1b .250 .345 .333724601032450000
Crawford,B*ss .208 .269 .375724510121131000
Myerscf .167 .375 .16756100021240000
Moustakas*3b .154 .214 .231726420031230000
Arrietasp .000 .167 .00035000000120000
Chafinmr .000 .000 .00041000000010000
Davis,Wmr .000 .000 .00030000000000000
Familiacl .000 .000 .00060000000000000
Goeddelmr .000 .000 .00050000000000000
Harris,Wmr .000 .000 .00040000000000000
Keuchel*sp .000 .000 .00034000000020000
Liriano*sp .000 .000 .00011000000000000
Orlandorf .000 .000 .00011000000010000
Wallace*1b .000 .000 .00055000000030000
Watson*mr .000 .000 .00060000000000000
 Total  .258 .326 .3737236611314232320514211

DMB team batting -- 2016 St. Louis Apostles
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rodon*sp1.0001.0001.00031100000000000
Givensmr .500 .500 .50052100010010000
Jungmannsp .500 .500 .50032100000000000
Ruizc .375 .375 .62548320021010000
Valbuena*3b .375 .3751.25068310224010000
Poseyc .320 .433 .480725810152451000
Freeman,F*1b .316 .381 .368719610033181010
Cespedeslf .304 .304 .565623730166070000
Rendon2b .273 .385 .364611310021240100
McCutchencf .240 .333 .360725600133321000
Coghlan*lf .200 .333 .60065101010130001
Forsythe2b .182 .250 .182722400011260000
Kang3b .118 .211 .176717210002131000
Martinez,Jrf .111 .200 .111727300001380100
Rollins,J#ss .091 .091 .091411100001010000
Chapman,A*cl .000 .000 .00031000000010000
Gausman*sp .000 .000 .00030000000000000
Howell*mr .000 .000 .00030000000000000
Martinez,Csp .000 .000 .00032000000010000
Puigrf .000 .083 .000711000000140000
Quackenbushmr .000 .000 .00030000000000000
Rondon,Hcl .000 .000 .00050000000000000
Rosenthalcl .000 .000 .00050000000000000
Stropmr .000 .000 .00031000000010000
Wachasp .000 .000 .00032000000000000
 Total  .224 .293 .3457223501015262518574211

DMB team batting -- 2016 Great Lakes Sphinx
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pearcelf1.0001.0002.00011110010000000
Paredes#dh .750 .8001.00044310011110000
Machado,M3b .435 .462 .6966231000264240000
Marte,Slf .348 .348 .739623830265030011
Susacc .333 .333 .33333100001010000
Tomasrf .300 .300 .300510300000010000
Santana,C#1b .294 .455 .471617500173441010
Donaldson3b .286 .423 .667621620256540102
Pedroia2b .269 .269 .385626730022070000
Gordon,A*lf .261 .346 .565623640157271000
Bauersp .250 .250 .50024110001000000
Reddick*rf .214 .214 .429514300124010010
Pierzynski*c .182 .357 .545511210133211100
Josephc .143 .143 .14337100010010000
Buchholz*sp .000 .000 .00013000010000000
Camineromr .000 .000 .00031000000000000
Dunn*mr .000 .000 .00050000000000000
Eovaldisp .000 .000 .00022000000010000
Herrera,Kmr .000 .000 .00041000000010000
Kelamr .000 .000 .00030000000000000
Miller,Ssp .000 .000 .00012000000010000
Pujols1b .000 .000 .00037000000000000
Dyson,Smr .000 .000 .00051000000000000
Jackson,Emr .000 .000 .00041000000000000
Jepsenmr .000 .000 .00030000000000000
 Total  .278 .338 .50262055716010403716383233