League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Los Altos Undertakers .224 .283 .3405332119519831119181239315228020
New Milford Blazers .247 .294 .3675522136325031117202633213555318
Ravenswood Infidels .248 .299 .3965576138228537156220938213116121
Bear Country Jamboree .253 .325 .4005562140929137150222455912604017
Western Kansas Buffaloes .254 .315 .4335543140731044198239945711787127
Mississippi Meatballs .255 .330 .3975449139126032150216556212019634
Granite State Lightning .255 .317 .4125494140326632176226147812179617
Flagstaff Outlaws .258 .319 .3805522142625825122210046013083420
Kansas City Boulevards .259 .321 .4175587144530935169233148213612013
Salem Cowtippers .267 .327 .4195591149329520172234446613789034
New York Giants .276 .336 .4265624155327249158239748010747935
Las Vegas Flamingos .294 .350 .4785724168335539207273744711038638
Totals .258 .318 .40666526171503349412189427005549815268806294

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Altos Undertakers .6223757 .2862205 .3772257 .386503.0 3.1 2.81 2.69
New Milford Blazers .6614112 .3032358 .3952410 .404580.1 3.6 3.24 3.09
Ravenswood Infidels .6954174 .2942591 .4272630 .434660.3 4.1 3.70 3.40
Bear Country Jamboree .7254243 .2972783 .4442841 .453718.4 4.4 4.00 3.92
Western Kansas Buffaloes .7484254 .2842856 .4652916 .474751.5 4.6 4.23 3.99
Mississippi Meatballs .7274173 .2972727 .4442788 .454713.1 4.5 4.04 4.06
Granite State Lightning .7294168 .2942739 .4512775 .457722.6 4.5 4.10 3.95
Flagstaff Outlaws .7004176 .3122560 .4182615 .427655.0 4.0 3.67 3.71
Kansas City Boulevards .7384131 .3092813 .4552858 .462746.6 4.6 4.19 4.03
Salem Cowtippers .7474120 .3212810 .4542863 .463771.6 4.8 4.38 4.29
New York Giants .7624464 .3132877 .4622922 .470787.8 4.9 4.44 4.46
Las Vegas Flamingos .8284503 .3283184 .5033258 .514943.3 5.9 5.37 5.29
Totals .72450275 .30332503 .44233133 .4508520.2 4.4 4.00 3.89

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Undertakers .213 .278 .315 .593237750788647181351837675
New Milford Blazers .256 .306 .378 .68419965119722341771912813460
Ravenswood Infidels .261 .311 .419 .730245264013322702932116415536
Bear Country Jamboree .271 .342 .430 .772256069514719743232026840541
Western Kansas Buffaloes .262 .330 .469 .7982542665146281083713423723546
Mississippi Meatballs .266 .354 .434 .788290277316925893922638235618
Granite State Lightning .269 .332 .429 .76122836141181771288231998499
Flagstaff Outlaws .268 .341 .392 .732261370011110643102627211569
Kansas City Boulevards .263 .329 .418 .74823486171342163294202216551
Salem Cowtippers .289 .357 .444 .80127978071641183365212858605
New York Giants .283 .349 .434 .783246269611035643181924113465
Las Vegas Flamingos .303 .365 .499 .8642699819162211084253823916478
Totals .268 .335 .424 .7583003180441579237875373730228191956543

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Undertakers .233 .286 .360 .64629556881102572261172104847
New Milford Blazers .242 .288 .361 .6493526852153983364332048895
Ravenswood Infidels .238 .289 .378 .668312474215215863521821817775
Bear Country Jamboree .238 .311 .374 .685300271414418763523829138719
Western Kansas Buffaloes .247 .303 .403 .705300174216416903622622015632
Mississippi Meatballs .243 .300 .356 .6562547618917612753518019583
Granite State Lightning .246 .307 .399 .7063211789148151053741327927718
Flagstaff Outlaws .250 .300 .370 .670290972614715583142918815739
Kansas City Boulevards .256 .315 .416 .7313239828175141064002526117810
Salem Cowtippers .246 .297 .394 .69127946861319893613218110773
New York Giants .271 .326 .420 .746316285716214944422623917609
Las Vegas Flamingos .286 .336 .460 .796302586419318994413620817625
Totals .250 .305 .391 .69636495910617701751019429832826792048725