League team pitching totals (vs batter) -- Eck League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Kansas Law Dogs .228 .282 .3615360122221133146193737014804126
Cleveland Rocks .233 .283 .3775415126227025153204134615783523
Buckingham Sovereigns .245 .310 .3795508135024036141208548112746218
Akron Ryche .250 .313 .3745486137427821119205146312246122
Great Lakes Sphinx .253 .317 .3905579140927627146217749312266725
Chicago Black Sox .254 .305 .4165537140930127180230436411895327
St. Louis Apostles .263 .326 .4235563146428845170235249613707324
Niagara Locks .265 .330 .4255534146730446163235249411933716
Charlotte Mustangs .274 .336 .4585575152530032221255249411517122
South Carolina Sea Cats .278 .327 .4475659157330227200252938212086019
Big River Beavers .283 .348 .4555617158929136202255851612094328
Southern Cal Slyme .288 .350 .4625604161332143190259050611588029
Totals .260 .320 .41466437172573382398203127528540515260683279

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kansas Law Dogs .6443779 .2852307 .3972350 .404525.3 3.3 2.94 2.84
Cleveland Rocks .6603733 .2972387 .4082429 .415563.9 3.5 3.18 2.96
Buckingham Sovereigns .6884160 .2912566 .4202614 .428643.2 4.0 3.60 3.51
Akron Ryche .6874209 .2982514 .4142570 .423640.2 4.0 3.61 3.57
Great Lakes Sphinx .7084264 .2962670 .4322719 .440683.3 4.2 3.80 3.77
Chicago Black Sox .7214237 .2902668 .4432723 .452680.8 4.2 3.82 3.68
St. Louis Apostles .7494099 .3162848 .4612894 .468769.6 4.8 4.35 4.22
Niagara Locks .7554256 .3062846 .4622906 .471763.5 4.8 4.32 4.22
Charlotte Mustangs .7944278 .3053046 .4913101 .500843.0 5.3 4.80 4.79
South Carolina Sea Cats .7734328 .3172911 .4722958 .480815.8 5.1 4.65 4.50
Big River Beavers .8044282 .3243074 .4893147 .501872.0 5.5 4.98 5.15
Southern Cal Slyme .8134336 .3283096 .4953159 .505900.2 5.7 5.21 5.18
Totals .73449961 .30532933 .44933570 .4588660.8 4.5 4.08 4.01

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kansas Law Dogs .192 .261 .301 .5631726332661034160121523472
Cleveland Rocks .235 .303 .389 .692238456011817722382420912706
Buckingham Sovereigns .244 .313 .379 .69320434989014532341919215476
Akron Ryche .236 .304 .353 .6581886445781339192131784423
Great Lakes Sphinx .249 .323 .372 .69523255799710562552024019481
Chicago Black Sox .257 .311 .409 .72019404981011356209211395417
St. Louis Apostles .262 .329 .422 .75022895991352759274122245527
Niagara Locks .234 .303 .355 .65818974449417341861717818408
Charlotte Mustangs .279 .356 .491 .8462268633139131053522625332454
South Carolina Sea Cats .293 .345 .472 .817224065611312883171617122435
Big River Beavers .269 .344 .445 .78923756391251985368252592475
Southern Cal Slyme .280 .365 .475 .839207558112524773232626224417
Totals .254 .323 .409 .7322544864641281189758310823124571615691

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kansas Law Dogs .245 .292 .390 .68236348901452311236531218141008
Cleveland Rocks .232 .268 .367 .6353031702152881299181379872
Buckingham Sovereigns .246 .308 .378 .686346585215022883972928921798
Akron Ryche .258 .318 .385 .7023600929200880429432857801
Great Lakes Sphinx .255 .313 .404 .717325483017917903712925312745
Chicago Black Sox .253 .301 .420 .7213597911200141244333422510772
St. Louis Apostles .264 .325 .424 .7483274865153181114233427213843
Niagara Locks .281 .343 .461 .80536371023210291295094331629785
Charlotte Mustangs .270 .323 .435 .7583307892161191164382924113697
South Carolina Sea Cats .268 .314 .431 .7453419917189151124283121119773
Big River Beavers .293 .352 .463 .815324295016617117470482576734
Southern Cal Slyme .292 .342 .455 .79735291032196191135183724423741
Totals .263 .317 .418 .735409891079321012091273508040629481769569