DMB team batting -- 2016 Los Altos Undertakers
League Championship Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Tomlinson | 2b | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Villanueva | mr | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gutierrez | lf | .500 | .667 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Ruggiano | lf | .500 | .667 | 2.000 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Arenado | 3b | .467 | .500 | .933 | 4 | 15 | 7 | 1 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Vogt* | c | .333 | .333 | .500 | 4 | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Panik* | 2b | .333 | .385 | .417 | 4 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Hernandez,E | cf | .333 | .333 | .333 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Rizzo* | 1b | .267 | .313 | .533 | 4 | 15 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| | Turner,J | 3b | .250 | .286 | .500 | 4 | 12 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Bautista | rf | .188 | .278 | .438 | 4 | 16 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| | Brantley* | lf | .154 | .154 | .154 | 4 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Heyward* | rf | .100 | .091 | .100 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Alvarez,J* | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Archer | sp | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Benoit | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Betances | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cole,G | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Giles | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Iglesias,J | ss | .000 | .167 | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Manship | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Miller,J | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Narveson* | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Phegley | c | .000 | .250 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Sale* | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .256 | .305 | .442 | 4 | 129 | 33 | 4 | 1 | 6 | 18 | 18 | 10 | 29 | 0 | 0 | 1 | 0 |
DMB team batting -- 2016 New Milford Blazers
League Championship Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | McCann,J | c | .667 | .667 | .667 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kershaw* | sp | .500 | .500 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Raburn | dh | .333 | .333 | .667 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tulowitzki | ss | .313 | .313 | .313 | 4 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| | Betts | cf | .286 | .412 | .429 | 4 | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| | Castro,J* | c | .273 | .333 | .273 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Peralta,D* | lf | .231 | .286 | .462 | 4 | 13 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Teixeira# | 1b | .188 | .235 | .375 | 4 | 16 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| | Johnson,K* | lf | .182 | .250 | .182 | 4 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| | Choo* | rf | .133 | .235 | .133 | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| | Carpenter,M* | 3b | .125 | .222 | .125 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| | Dietrich* | lf | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Furbush* | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Iwakuma | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Lowrie# | 3b | .000 | .250 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| | McGee* | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rivero* | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Robinson,C* | 1b | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Rodriguez,Fr | cl | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tanaka | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Thornton* | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Warren | mr | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Total | | .209 | .279 | .276 | 4 | 134 | 28 | 6 | 0 | 1 | 6 | 5 | 13 | 49 | 0 | 0 | 0 | 1 |