Team pitching -- 2016 Great Lakes Sphinx
Regular season -- as of 10/15/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fJimenez,C*mr 0.731001400012.112115140154
Kelamr 1.597123600039.23077154317154
Buchholzsp 1.671010171711124.087262317119614472
fRichard*mr 2.084214400047.236121182634186
Herrera,Kmr 2.3663225400061.0541616225331260
Bauersp 2.631361312800178.01406152691751713739
Dyson,Smr 3.131152200023.02410882412100
Eovaldisp 3.181430282710164.1175615855139717702
Dunn*mr 3.614015900047.1372019154766189
fDespaignesp 3.82220540030.237151351856134
nSpruillmr 3.8600010004.2522011020
Miller,Ssp 4.0934016160092.197464226701013392
nFeldmansp 4.21830181800113.1118605326611215472
Camineromr 4.336123000035.1291717163621151
fBadenhopmr 4.352101300010.11255360046
fMottemr 4.3830113900039.0452119102860172
nVogelsongsp 4.64940272100128.0144736662791723574
fHarangsp 4.97100440025.132141481972115
Jepsenmr 4.983483600043.1352524123152173
fSantiago*sp 5.30890302510151.0158968961153298672
fManessmr 5.4000030005.0733020121
fGarcia,Lumr 5.4000040005.0833340224
Jackson,Emr 5.652101600014.1129913111465
fKnebelmr 5.712303800041.0533126194645195
fBetancourtmr 6.7501020002.2222220012
nAxfordcl 9.720101300016.220181813193184
 Total  3.7110951531601603101455.1140965460049312261461486178

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fJimenez,C*mr000000020 8.8 3.6 12.4 10.2 0.0 2.8 14.8 .575
Kelamr312020210 6.8 3.4 10.2 9.8 0.2 2.9 16.2 .619
Buchholzsp510620500 6.3 1.2 8.0 8.6 0.4 7.0100.9 .678
fRichard*mr002070101 6.8 1.5 8.3 4.9 0.6 3.3 13.5 .658
Herrera,Kmr522250110 8.0 3.2 11.5 7.8 0.4 2.4 17.3 .632
Bauersp1123633320 7.1 3.5 10.9 8.8 0.9 2.5 92.1 .606
Dyson,Smr110160010 9.4 3.1 12.9 9.4 0.4 3.0 15.7 .658
Eovaldisp752250640 9.6 3.0 12.7 7.6 0.4 2.5 94.0 .631
Dunn*mr202120100 7.0 2.9 10.1 8.9 1.1 3.1 12.1 .618
fDespaignesp020420010 10.9 1.5 13.5 5.3 1.5 3.6 89.4 .640
nSpruillmr000110000 9.6 0.0 11.6 1.9 1.999.0 69.0 .681
Miller,Ssp1020420320 9.5 2.5 12.4 6.8 1.0 2.7 90.1 .619
nFeldmansp631170210 9.4 2.1 11.5 4.8 1.0 2.3 87.4 .644
Camineromr101230000 7.4 4.1 12.0 9.2 0.5 2.3 19.1 .596
fBadenhopmr100000000 10.5 2.6 13.1 5.2 0.0 2.0 12.9 .655
fMottemr125110010 10.4 2.3 12.9 6.5 1.4 2.8 14.5 .640
nVogelsongsp835800310 10.1 4.4 15.0 5.6 1.2 1.3 77.2 .591
fHarangsp001010000 11.4 2.8 14.2 6.8 2.5 2.4 98.8 .676
Jepsenmr210020020 7.3 2.5 9.8 6.4 1.0 2.6 17.7 .600
fSantiago*sp202711430 9.4 3.6 13.5 9.1 1.7 2.5 83.2 .609
fManessmr100010000 12.6 0.0 12.6 3.6 0.099.0 21.7 .708
fGarcia,Lumr000000000 14.4 5.4 19.8 7.2 0.0 1.3 20.8 .627
Jackson,Emr101122010 7.5 8.2 16.3 6.9 0.6 0.8 16.7 .532
fKnebelmr002000100 11.6 4.2 15.8 10.1 0.9 2.4 19.1 .597
fBetancourtmr000000000 6.8 6.8 13.5 6.8 0.0 1.0 23.5 .617
nAxfordcl000200010 10.8 7.0 18.9 10.3 1.6 1.5 26.2 .591
 Total 6725314955632241 8.7 3.0 12.1 7.6 0.9 2.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJimenez,C*mr .634 1.3835 .34320 .37020 .370 5.1 3.7 3.37 3.16
Kelamr .583 1.1395 .30554 .35154 .351 10.9 2.5 2.23 2.31
Buchholzsp .517 0.84324 .250142 .301148 .314 27.4 2.0 1.79 1.58
fRichard*mr .557 0.92149 .22164 .34464 .344 12.6 2.3 2.13 1.71
Herrera,Kmr .609 1.25180 .28394 .36296 .369 23.5 3.4 3.12 2.98
Bauersp .641 1.17472 .261299 .405305 .413 69.6 3.5 3.17 2.94
Dyson,Smr .719 1.3966 .34843 .43044 .440 11.5 4.4 4.05 3.87
Eovaldisp .689 1.40499 .337281 .400283 .403 74.5 4.1 3.67 3.84
Dunn*mr .637 1.10120 .25876 .40277 .407 16.5 3.1 2.82 2.84
fDespaignesp .827 1.37102 .31465 .48569 .515 17.8 5.0 4.71 5.34
nSpruillmr .721 1.0717 .2358 .4009 .450 2.5 4.8 4.30 4.41
Miller,Ssp .744 1.33282 .309175 .446179 .457 47.0 4.5 4.13 4.16
nFeldmansp .713 1.27372 .285205 .434206 .436 51.2 4.0 3.66 3.73
Camineromr .627 1.2795 .28458 .38460 .397 14.3 3.7 3.28 3.15
fBadenhopmr .652 1.4537 .32417 .37017 .370 5.0 4.3 3.91 3.72
fMottemr .813 1.41127 .30788 .51289 .517 25.3 5.8 5.26 4.57
nVogelsongsp .847 1.61408 .311298 .519306 .533 84.9 5.9 5.37 5.70
fHarangsp .899 1.5881 .30967 .58367 .583 20.1 7.0 6.43 6.45
Jepsenmr .599 1.08125 .24064 .37064 .370 14.5 3.0 2.72 2.71
fSantiago*sp .816 1.45422 .306346 .515353 .525 99.5 5.9 5.34 5.14
fManessmr .762 1.4019 .3689 .4299 .429 2.7 4.9 4.41 4.13
fGarcia,Lumr .887 2.2017 .47112 .50012 .500 3.7 6.6 5.94 8.20
Jackson,Emr .760 1.7439 .28231 .47732 .492 7.6 4.8 4.29 5.25
fKnebelmr .863 1.76126 .389105 .538105 .538 31.2 6.6 6.17 5.80
fBetancourtmr .733 1.508 .2506 .5006 .500 1.5 5.1 4.58 3.21
nAxfordcl .858 1.9847 .36243 .51245 .536 13.9 7.5 6.77 8.01
 Total  .708 1.314264 .2962670 .4322719 .440683.3 4.2 3.80 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fJimenez,C*mr00 .00000 .0000 0.0100 .000
Kelamr00 .00000 .0000 0.083 .375
Buchholzsp171 .059115 .88295 5.662 .333
fRichard*mr00 .00000 .0000 0.0205 .250
Herrera,Kmr00 .00000 .0000 0.0151 .067
Bauersp280 .000017 .607132 4.7183 .167
Dyson,Smr00 .00000 .0000 0.0131 .077
Eovaldisp271 .037019 .704151 5.6185 .278
Dunn*mr00 .00000 .0000 0.0295 .172
fDespaignesp40 .00003 .75011 2.831 .333
nSpruillmr00 .00000 .0000 0.000 .000
Miller,Ssp160 .000011 .68866 4.1103 .300
nFeldmansp180 .000011 .61190 5.043 .750
Camineromr00 .00000 .0000 0.0135 .385
fBadenhopmr00 .00000 .0000 0.071 .143
fMottemr00 .00000 .0000 0.0112 .182
nVogelsongsp210 .00008 .381138 6.6244 .167
fHarangsp40 .00002 .50025 6.353 .600
Jepsenmr00 .00000 .0000 0.01510 .667
fSantiago*sp251 .040011 .440136 5.4218 .381
fManessmr00 .00000 .0000 0.000 .000
fGarcia,Lumr00 .00000 .0000 0.040 .000
Jackson,Emr00 .00000 .0000 0.0127 .583
fKnebelmr00 .00000 .0000 0.0266 .231
fBetancourtmr00 .00000 .0000 0.000 .000
nAxfordcl00 .00000 .0000 0.0106 .600
 Total 1603 .0191097 .606844 5.330284 .278

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fJimenez,C*mr20 .0000 .0004142 .14314142
Kelamr42 .5001 .25083410 .29436369
Buchholzsp00 .0000 .000000 .0001700
fRichard*mr31 .3330 .00015273 .111444410
Herrera,Kmr3122 .7109 .2907299 .310545434
Bauersp111.0000 .000000 .0003132
Dyson,Smr75 .7141 .1433126 .50022228
Eovaldisp00 .0000 .000010 .0002810
Dunn*mr61 .1672 .333155611 .19659599
fDespaignesp00 .0000 .000021 .500510
nSpruillmr00 .0000 .000010 .000111
Miller,Ssp00 .0000 .000000 .0001600
nFeldmansp00 .0000 .000000 .0001800
Camineromr32 .6671 .333893 .333303010
fBadenhopmr00 .0000 .0002110 .00013137
fMottemr1611 .6885 .3138168 .500393919
nVogelsongsp00 .0000 .0000104 .4002761
fHarangsp00 .0000 .000000 .000400
Jepsenmr118 .7273 .27312283 .107363616
fSantiago*sp00 .0000 .000031 .3333050
fManessmr00 .0000 .000010 .000333
fGarcia,Lumr00 .0000 .000220 .000441
Jackson,Emr40 .0002 .5003156 .40016167
fKnebelmr00 .0000 .00062614 .538383812
fBetancourtmr00 .0000 .000010 .000220
nAxfordcl10 .0000 .000243 .75013136
 Total 8953 .59624 .2709530284 .278160440157