League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New Milford Blazers .210 .267 .333536411272292113017883871433289
Los Altos Undertakers .231 .287 .3665453125721918161199539415663314
Ravenswood Infidels .233 .295 .3945432126825820191213944213883618
Salem Cowtippers .240 .310 .3815435130323425161207050114094921
Bear Country Jamboree .249 .330 .4035435135129649148218964212825516
Flagstaff Outlaws .255 .317 .4435493140329746213243146712464824
South Loop Furies .261 .333 .4325562145425537207240454112267019
Las Vegas Flamingos .262 .340 .4405520144733141189242759912404425
Kansas City Boulevards .274 .342 .4545547151929029218252153412102418
Western Kansas Buffaloes .276 .337 .4565645156030240211257547411626623
Granite State Lightning .290 .352 .4795655164132645218271151710508829
Myrtle Beach Hitmen .290 .368 .4875612163034736228273364512497427
Totals .256 .324 .42366153169603384407227527983614315461615243

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New Milford Blazers .6003845 .2592175 .3732207 .379472.1 2.9 2.63 2.40
Los Altos Undertakers .6533766 .2912389 .4022439 .411560.2 3.4 3.11 3.04
Ravenswood Infidels .6893920 .2752581 .4312627 .439628.7 3.9 3.54 3.38
Salem Cowtippers .6903920 .2912571 .4252634 .435654.9 4.1 3.73 3.64
Bear Country Jamboree .7334084 .2952831 .4572875 .464735.1 4.6 4.15 4.00
Flagstaff Outlaws .7604106 .2902898 .4772946 .485772.8 4.9 4.42 4.19
South Loop Furies .7654198 .2972945 .4723017 .483798.3 5.0 4.52 4.56
Las Vegas Flamingos .7804186 .3013026 .4813104 .493842.1 5.3 4.81 4.68
Kansas City Boulevards .7974194 .3103055 .4913118 .501857.3 5.4 4.90 4.96
Western Kansas Buffaloes .7934346 .3103049 .4873112 .497858.5 5.4 4.87 4.83
Granite State Lightning .8324483 .3173228 .5113282 .519937.7 5.9 5.35 5.35
Myrtle Beach Hitmen .8554221 .3323378 .5273450 .5381014.6 6.5 5.86 5.95
Totals .74749269 .29834126 .46234811 .4719063.4 4.7 4.28 4.21

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Milford Blazers .225 .281 .359 .640179440392745160131297446
Los Altos Undertakers .227 .294 .362 .6562251511957652172419312628
Ravenswood Infidels .226 .301 .367 .6672207498921265225202255604
Salem Cowtippers .242 .319 .392 .711225254510216682682024411599
Bear Country Jamboree .253 .347 .383 .730225157013321392541931430487
Flagstaff Outlaws .263 .339 .448 .78724896551352095313302666539
South Loop Furies .256 .334 .417 .75126976911292585351272959578
Las Vegas Flamingos .261 .353 .458 .811238962414928883514131212538
Kansas City Boulevards .274 .351 .459 .811241666211117101331312665507
Western Kansas Buffaloes .294 .360 .497 .857241871113623103392382265463
Granite State Lightning .289 .358 .484 .8412643764152221064172727016468
Myrtle Beach Hitmen .295 .387 .522 .910222865815524101400283189515
Totals .260 .337 .432 .7692803572921481222961367931830581276372

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Milford Blazers .203 .259 .320 .58035707241371485277192583987
Los Altos Undertakers .233 .283 .369 .65132027461241196314262019938
Ravenswood Infidels .239 .291 .412 .70332257701668126401262177784
Salem Cowtippers .238 .303 .373 .6763183758132993382432578810
Bear Country Jamboree .245 .318 .417 .7353184781163281094372532844795
Flagstaff Outlaws .249 .298 .438 .736300474816226118431182013707
South Loop Furies .266 .331 .446 .7782865763126121224064524621648
Las Vegas Flamingos .263 .329 .426 .7553131823182131014273728711702
Kansas City Boulevards .274 .335 .451 .786313185717912117431322688703
Western Kansas Buffaloes .263 .319 .425 .744322784916617108416252488699
Granite State Lightning .291 .348 .476 .8233012877174231124692724718582
Myrtle Beach Hitmen .287 .355 .464 .818338497219212127547443273734
Totals .254 .314 .417 .73038118966819031851314493836730851439089