League team pitching totals -- Eck League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Apostles | 3.58 | 103 | 57 | 60 | 160 | 3 | 1437.2 | 1307 | 625 | 572 | 479 | 1615 | 182 | 128 |
| Chicago Black Sox | 4.05 | 88 | 72 | 34 | 160 | 2 | 1469.2 | 1382 | 718 | 661 | 541 | 1391 | 184 | 158 |
| Kansas Law Dogs | 4.15 | 91 | 69 | 45 | 160 | 4 | 1459.0 | 1435 | 704 | 673 | 550 | 1244 | 163 | 144 |
| Great Lakes Sphinx | 4.31 | 98 | 62 | 59 | 160 | 2 | 1437.2 | 1446 | 753 | 689 | 494 | 1312 | 193 | 139 |
| Buckingham Sovereigns | 4.39 | 85 | 75 | 45 | 160 | 3 | 1435.0 | 1417 | 751 | 700 | 464 | 1488 | 190 | 125 |
| Cleveland Rocks | 4.40 | 60 | 100 | 40 | 160 | 1 | 1453.1 | 1404 | 780 | 710 | 520 | 1488 | 205 | 103 |
| South Carolina Sea Cats | 4.40 | 64 | 96 | 32 | 160 | 5 | 1432.2 | 1376 | 735 | 701 | 540 | 1366 | 190 | 138 |
| Niagara Locks | 4.41 | 76 | 84 | 44 | 160 | 2 | 1446.2 | 1474 | 763 | 709 | 497 | 1376 | 193 | 132 |
| Charlotte Mustangs | 4.44 | 92 | 68 | 47 | 160 | 2 | 1447.2 | 1416 | 759 | 714 | 514 | 1340 | 201 | 129 |
| Southern Cal Slyme | 4.51 | 66 | 94 | 33 | 160 | 2 | 1425.2 | 1600 | 762 | 715 | 493 | 1311 | 181 | 154 |
| Saskatoon Sasquatch | 4.68 | 77 | 83 | 43 | 160 | 0 | 1428.0 | 1473 | 811 | 743 | 488 | 1308 | 225 | 150 |
| Akron Ryche | 4.79 | 62 | 98 | 31 | 160 | 6 | 1441.2 | 1562 | 834 | 767 | 508 | 1439 | 234 | 144 |
| Totals | 4.34 | 962 | 958 | 513 | 1920 | 32 | 17314.2 | 17292 | 8995 | 8354 | 6088 | 16678 | 2341 | 1644 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Apostles | 15 | 39 | 25 | 26 | 46 | 10 | 53 | 30 | 5 | 8.2 | 3.0 | 11.4 | 10.1 | 1.1 | 3.4 |
| Chicago Black Sox | 25 | 73 | 30 | 34 | 62 | 4 | 108 | 37 | 4 | 8.5 | 3.3 | 12.2 | 8.5 | 1.1 | 2.6 |
| Kansas Law Dogs | 44 | 42 | 21 | 42 | 50 | 3 | 61 | 32 | 1 | 8.9 | 3.4 | 12.5 | 7.7 | 1.0 | 2.3 |
| Great Lakes Sphinx | 23 | 46 | 27 | 40 | 46 | 12 | 58 | 26 | 2 | 9.1 | 3.1 | 12.4 | 8.2 | 1.2 | 2.7 |
| Buckingham Sovereigns | 28 | 41 | 24 | 46 | 34 | 8 | 91 | 34 | 10 | 8.9 | 2.9 | 12.1 | 9.3 | 1.2 | 3.2 |
| Cleveland Rocks | 29 | 53 | 39 | 40 | 57 | 9 | 89 | 23 | 5 | 8.7 | 3.2 | 12.2 | 9.2 | 1.3 | 2.9 |
| South Carolina Sea Cats | 28 | 63 | 30 | 36 | 54 | 5 | 72 | 38 | 15 | 8.6 | 3.4 | 12.4 | 8.6 | 1.2 | 2.5 |
| Niagara Locks | 57 | 70 | 29 | 36 | 56 | 13 | 73 | 32 | 8 | 9.2 | 3.1 | 12.7 | 8.6 | 1.2 | 2.8 |
| Charlotte Mustangs | 17 | 63 | 27 | 33 | 50 | 3 | 63 | 26 | 11 | 8.8 | 3.2 | 12.4 | 8.3 | 1.2 | 2.6 |
| Southern Cal Slyme | 65 | 55 | 26 | 42 | 40 | 4 | 52 | 18 | 4 | 10.1 | 3.1 | 13.6 | 8.3 | 1.1 | 2.7 |
| Saskatoon Sasquatch | 13 | 40 | 26 | 46 | 59 | 13 | 73 | 17 | 3 | 9.3 | 3.1 | 12.6 | 8.2 | 1.4 | 2.7 |
| Akron Ryche | 19 | 52 | 32 | 43 | 41 | 2 | 60 | 25 | 6 | 9.8 | 3.2 | 13.2 | 9.0 | 1.5 | 2.8 |
| Totals | 363 | 637 | 336 | 464 | 595 | 86 | 853 | 338 | 74 | 9.0 | 3.2 | 12.5 | 8.7 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Apostles | .691 | 1.24 | 3710 | .303 | 2591 | .430 | 2630 | .437 | 635.5 | 3.9 | 3.58 | 3.59 |
| Chicago Black Sox | .729 | 1.31 | 4057 | .295 | 2812 | .450 | 2885 | .462 | 725.0 | 4.4 | 4.00 | 3.99 |
| Kansas Law Dogs | .734 | 1.36 | 4242 | .300 | 2832 | .454 | 2874 | .461 | 738.2 | 4.5 | 4.10 | 4.06 |
| Great Lakes Sphinx | .752 | 1.35 | 4126 | .304 | 2881 | .467 | 2927 | .474 | 763.4 | 4.7 | 4.30 | 4.23 |
| Buckingham Sovereigns | .733 | 1.31 | 3896 | .315 | 2751 | .453 | 2792 | .459 | 723.5 | 4.5 | 4.08 | 4.03 |
| Cleveland Rocks | .741 | 1.32 | 3995 | .300 | 2893 | .462 | 2946 | .471 | 769.2 | 4.7 | 4.29 | 4.08 |
| South Carolina Sea Cats | .749 | 1.34 | 3950 | .300 | 2842 | .465 | 2905 | .476 | 744.7 | 4.7 | 4.21 | 4.17 |
| Niagara Locks | .766 | 1.36 | 4101 | .312 | 2950 | .473 | 3020 | .484 | 799.7 | 5.0 | 4.48 | 4.33 |
| Charlotte Mustangs | .755 | 1.33 | 4089 | .297 | 2922 | .471 | 2985 | .481 | 775.6 | 4.8 | 4.34 | 4.20 |
| Southern Cal Slyme | .804 | 1.47 | 4233 | .335 | 3096 | .494 | 3151 | .502 | 879.2 | 5.5 | 4.99 | 4.84 |
| Saskatoon Sasquatch | .777 | 1.37 | 4114 | .303 | 3002 | .486 | 3042 | .493 | 809.2 | 5.0 | 4.59 | 4.51 |
| Akron Ryche | .797 | 1.44 | 4101 | .324 | 3132 | .494 | 3184 | .503 | 874.2 | 5.4 | 4.91 | 4.92 |
| Totals | .753 | 1.35 | 48614 | .308 | 34704 | .467 | 35341 | .475 | 9226.2 | 4.8 | 4.32 | 4.24 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Apostles | 160 | 3 | .019 | 10 | 89 | .556 | 777 | 4.9 | 193 | 51 | .264 | 146.0 | .631 |
| Chicago Black Sox | 160 | 2 | .013 | 7 | 96 | .600 | 797 | 5.0 | 217 | 71 | .327 | 147.4 | .622 |
| Kansas Law Dogs | 160 | 4 | .025 | 5 | 67 | .419 | 850 | 5.3 | 257 | 78 | .304 | 145.7 | .622 |
| Great Lakes Sphinx | 160 | 2 | .013 | 11 | 80 | .500 | 793 | 5.0 | 281 | 91 | .324 | 145.5 | .626 |
| Buckingham Sovereigns | 160 | 3 | .019 | 9 | 73 | .456 | 784 | 4.9 | 176 | 67 | .381 | 143.8 | .630 |
| Cleveland Rocks | 160 | 1 | .006 | 4 | 55 | .344 | 633 | 4.0 | 161 | 37 | .230 | 148.8 | .627 |
| South Carolina Sea Cats | 160 | 5 | .031 | 8 | 65 | .406 | 663 | 4.1 | 197 | 54 | .274 | 143.2 | .624 |
| Niagara Locks | 160 | 2 | .013 | 6 | 80 | .500 | 706 | 4.4 | 234 | 79 | .338 | 146.2 | .627 |
| Charlotte Mustangs | 160 | 2 | .013 | 5 | 72 | .450 | 858 | 5.4 | 231 | 55 | .238 | 146.5 | .624 |
| Southern Cal Slyme | 160 | 2 | .013 | 5 | 85 | .531 | 694 | 4.3 | 224 | 84 | .375 | 148.1 | .626 |
| Saskatoon Sasquatch | 160 | 0 | .000 | 6 | 62 | .387 | 799 | 5.0 | 299 | 95 | .318 | 144.9 | .624 |
| Akron Ryche | 160 | 6 | .038 | 4 | 69 | .431 | 696 | 4.3 | 285 | 92 | .323 | 149.3 | .625 |
| Totals | 1920 | 32 | .017 | 80 | 893 | .465 | 9050 | 4.7 | 2755 | 854 | .310 | 146.3 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Apostles | 73 | 60 | .822 | 11 | .151 | 72 | 193 | 51 | .264 | 160 | 370 | 2.3 | 157 | 2.4 |
| Chicago Black Sox | 73 | 34 | .466 | 33 | .452 | 77 | 217 | 71 | .327 | 160 | 484 | 3.0 | 158 | 3.1 |
| Kansas Law Dogs | 76 | 45 | .592 | 27 | .355 | 113 | 257 | 78 | .304 | 160 | 504 | 3.2 | 156 | 3.2 |
| Great Lakes Sphinx | 87 | 59 | .678 | 20 | .230 | 87 | 281 | 91 | .324 | 160 | 432 | 2.7 | 158 | 2.7 |
| Buckingham Sovereigns | 69 | 45 | .652 | 20 | .290 | 76 | 176 | 67 | .381 | 160 | 401 | 2.5 | 157 | 2.6 |
| Cleveland Rocks | 63 | 40 | .635 | 17 | .270 | 78 | 161 | 37 | .230 | 160 | 486 | 3.0 | 159 | 3.1 |
| South Carolina Sea Cats | 58 | 32 | .552 | 23 | .397 | 66 | 197 | 54 | .274 | 160 | 426 | 2.7 | 155 | 2.7 |
| Niagara Locks | 67 | 44 | .657 | 20 | .299 | 52 | 234 | 79 | .338 | 160 | 395 | 2.5 | 158 | 2.5 |
| Charlotte Mustangs | 81 | 47 | .580 | 23 | .284 | 123 | 231 | 55 | .238 | 160 | 485 | 3.0 | 158 | 3.1 |
| Southern Cal Slyme | 65 | 33 | .508 | 25 | .385 | 46 | 224 | 84 | .375 | 160 | 367 | 2.3 | 158 | 2.3 |
| Saskatoon Sasquatch | 84 | 43 | .512 | 28 | .333 | 99 | 299 | 95 | .318 | 160 | 585 | 3.7 | 160 | 3.7 |
| Akron Ryche | 63 | 31 | .492 | 26 | .413 | 60 | 285 | 92 | .323 | 160 | 455 | 2.8 | 154 | 3.0 |
| Totals | 859 | 513 | .597 | 273 | .318 | 949 | 2755 | 854 | .310 | 1920 | 5390 | 2.8 | 1888 | 2.9 |