League team pitching totals (vs batter) -- Eck League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
St. Louis Apostles .240 .304 .3875456130721920182211247916155330
Chicago Black Sox .248 .321 .40855661382281281842271541139110837
Cleveland Rocks .250 .318 .4235609140432614205237352014888923
South Carolina Sea Cats .253 .326 .4235440137630028190230254013667238
Charlotte Mustangs .254 .323 .4335566141632532201240851413406326
Kansas Law Dogs .257 .326 .4095586143527840163228255012446132
Buckingham Sovereigns .257 .317 .4165504141723632190228746414889134
Great Lakes Sphinx .260 .323 .4295563144629633193238749413125826
Niagara Locks .263 .329 .4385605147431244193245349713767332
Saskatoon Sasquatch .264 .326 .4515572147325456225251448813087317
Akron Ryche .274 .337 .4615698156230428234262450814396025
Southern Cal Slyme .283 .344 .4605657160038239181260349313115218
Totals .259 .325 .42866822172923513394234128616608816678853338

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Louis Apostles .6913710 .3032591 .4302630 .437635.5 3.9 3.58 3.59
Chicago Black Sox .7294057 .2952812 .4502885 .462725.0 4.4 4.00 3.99
Cleveland Rocks .7413995 .3002893 .4622946 .471769.2 4.7 4.29 4.08
South Carolina Sea Cats .7493950 .3002842 .4652905 .476744.7 4.7 4.21 4.17
Charlotte Mustangs .7554089 .2972922 .4712985 .481775.6 4.8 4.34 4.20
Kansas Law Dogs .7344242 .3002832 .4542874 .461738.2 4.5 4.10 4.06
Buckingham Sovereigns .7333896 .3152751 .4532792 .459723.5 4.5 4.08 4.03
Great Lakes Sphinx .7524126 .3042881 .4672927 .474763.4 4.7 4.30 4.23
Niagara Locks .7664101 .3122950 .4733020 .484799.7 5.0 4.48 4.33
Saskatoon Sasquatch .7774114 .3033002 .4863042 .493809.2 5.0 4.59 4.51
Akron Ryche .7974101 .3243132 .4943184 .503874.2 5.4 4.91 4.92
Southern Cal Slyme .8044233 .3353096 .4943151 .502879.2 5.5 4.99 4.84
Totals .75348614 .30834704 .46735341 .4759226.2 4.8 4.32 4.24

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
St. Louis Apostles .245 .308 .388 .69617774356711551821015710451
Chicago Black Sox .248 .346 .399 .74518544598111592081826717448
Cleveland Rocks .241 .316 .414 .73120274881017792681521520508
South Carolina Sea Cats .242 .315 .410 .7251954473881570233112016458
Charlotte Mustangs .265 .340 .438 .778236062615110793093024313497
Kansas Law Dogs .262 .333 .408 .74118554869915472221019922358
Buckingham Sovereigns .241 .316 .364 .68016944085811432021218011426
Great Lakes Sphinx .244 .319 .415 .73417654319510622072217716437
Niagara Locks .272 .347 .448 .795251068215019853352127850575
Saskatoon Sasquatch .264 .334 .455 .78919075041032868275131973448
Akron Ryche .253 .315 .412 .726181245992959240111597440
Southern Cal Slyme .298 .371 .459 .830225567315310632801625633455
Totals .258 .332 .420 .7522377061241238156769296118925292085501

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
St. Louis Apostles .237 .302 .387 .689367987215291274182932251164
Chicago Black Sox .249 .308 .413 .721371292320017125477552748943
Cleveland Rocks .256 .319 .428 .74735829162257126482383059980
South Carolina Sea Cats .259 .332 .431 .7623486903212131204865233922908
Charlotte Mustangs .246 .310 .429 .738320679017422122431332714843
Kansas Law Dogs .254 .322 .409 .7313731949179251164583235122886
Buckingham Sovereigns .265 .318 .438 .756381010091782114752829284171062
Great Lakes Sphinx .267 .325 .436 .7613798101520123131521243177875
Niagara Locks .256 .314 .429 .743309579216225108387492197801
Saskatoon Sasquatch .264 .321 .449 .7703665969151281575042729110860
Akron Ryche .284 .347 .483 .83038861103212191755704134912999
Southern Cal Slyme .272 .325 .461 .7863402927229291184563923732856
Totals .259 .321 .433 .7534305211168227523815725718448355915511177