Team batting -- 2017 Cleveland Rocks
Regular season -- as of 9/28/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Adams,M*1b .327 .370 .6201271715620010253312450000
Cabrera,Me#lf .310 .371 .45815762919545612787363671481
Escobar,Y3b .302 .360 .3751435631702823683746865101
Naquin*cf .281 .375 .4431293459722583937471295733
Villar#ss .263 .341 .3641606591734009804877191225220
nPhegleyc .256 .304 .349164311101452111100
fForsythe2b .253 .324 .417153561142315176659511619211
Almonte#rf .250 .284 .42510916040212119176482156
Phamcf .237 .295 .44332972361412156442010
fYoung,CBlf .232 .319 .333109177411202181924571011
nHerrmann,C*c .231 .315 .4205114333146162116442282
Rojasss .218 .244 .27610117438100013156290210
Martin,Ruc .217 .347 .46567217476016332839705020
Upton,Jlf .216 .283 .396153570123272246477531864084
nBethancourtc .214 .283 .3573484186027117291000
Hundleyc .205 .267 .3333878164028107240100
Moreland*1b .200 .200 .5001820400225050000
Blashrf .200 .200 .80055100111010000
Carter1b .181 .260 .401157559101251325982592172030
nGosewischc .045 .087 .0451122100001140000
 Pitchers  .148 .172 .1811602714090021146912010
 Total  .247 .316 .3961605548137031428152633608528153944239439

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Adams,M*1b1418401530 .989 37.5 8.4 .292 .983 .3633010604
Cabrera,Me#lf157699063070 .828 101.4 5.8 .148 .774 .25963288123
Escobar,Y3b133616203050 .735 69.4 4.4 .073 .618 .15333211518
Naquin*cf96397001040 .819 57.0 5.9 .162 .797 .2993515309
Villar#ss16074011550 .705 88.4 4.7 .102 .726 .26749240411
nPhegleyc 114600100 .653 4.4 3.6 .093 .545 .14021522
fForsythe2b15262302650 .741 78.5 4.9 .164 .692 .2555323416
Almonte#rf1916901220 .709 17.3 3.6 .175 .633 .206246814
Phamcf2210610200 .739 12.6 4.4 .206 .684 .278114304
fYoung,CBlf3420705520 .652 19.9 3.7 .102 .599 .237145904
nHerrmann,C*c 3816201210 .734 20.0 4.7 .189 .754 .343116005
Rojasss3318000910 .520 9.6 1.8 .057 .379 .098104803
Martin,Ruc 6626201820 .813 36.1 5.4 .249 .826 .4382210115
Upton,Jlf152636091460 .680 63.6 3.6 .181 .626 .2815322606
nBethancourtc 249200420 .640 7.7 3.0 .143 .543 .22683003
Hundleyc 168601310 .601 6.5 2.7 .128 .508 .21862623
Moreland*1b12000000 .700 2.0 3.4 .300 .625 .30021002
Blashrf05000001.000 0.8 5.4 .6001.000 .6001401
Carter1b1456240435110 .660 49.6 2.7 .220 .584 .3315822425
nGosewischc 72410000 .132 0.1 0.2 .000 .095 .0450101
 Pitchers 160298190700 .353 8.5 0.9 .033 .244 .059949  
 Total 16061762432178570 .711 675.0 4.1 .149 .651 .2544942196  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Adams,M*1b1.451.35117 .393118 .641118 .641 3.8
Cabrera,Me#lf4.454.01556 .329351 .502352 .504 1.1
Escobar,Y3b4.313.94476 .351257 .417262 .425 1.9
Naquin*cf3.082.67208 .428200 .504205 .516 2.7
Villar#ss4.634.12461 .356317 .428319 .431 2.5
nPhegleyc 2.882.6931 .32317 .37018 .391 5.5
fForsythe2b4.073.67385 .325285 .457294 .472 3.2
Almonte#rf1.551.47112 .34874 .43876 .450 8.0
Phamcf3.313.0350 .38049 .46251 .481 7.3
fYoung,CBlf1.901.62123 .31783 .40184 .406 2.4
nHerrmann,C*c 3.182.8094 .28776 .46978 .481 2.8
Rojasss1.781.72145 .26254 .30054 .300 4.8
Martin,Ruc 3.913.24132 .235140 .534145 .553 1.8
Upton,Jlf4.163.73369 .268279 .439283 .445 3.5
nBethancourtc 2.712.4753 .30237 .40238 .413 4.1
Hundleyc 2.262.0553 .26433 .38433 .384 3.4
Moreland*1b1.111.1113 .15410 .50010 .50099.0
Blashrf1.001.003 .0004 .8004 .80099.0
Carter1b3.973.56314 .220283 .454285 .457 3.7
nGosewischc 2.182.0019 .0532 .0832 .083 4.0
 Pitchers 1.861.69199 .20155 .18557 .19115.2
 Total 38.6034.673913 .3112724 .4412768 .448 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Adams,M*1b .333 .391 .6671.058217401525
Cabrera,Me#lf .340 .366 .562 .92915352103627628
Escobar,Y3b .326 .412 .457 .870129421102121826
Naquin*cf .257 .366 .343 .709359300567
Villar#ss .385 .424 .6211.046161622006171147
nPhegleyc .167 .286 .167 .452122000013
fForsythe2b .252 .288 .446 .7341393563519741
Almonte#rf .322 .339 .542 .8815919100110121
Phamcf .176 .263 .588 .851173102428
fYoung,CBlf .229 .359 .361 .7218319801101724
nHerrmann,C*c .176 .333 .412 .745173101138
Rojasss .186 .186 .256 .442438300507
Martin,Ruc .292 .433 .417 .850247001166
Upton,Jlf .197 .248 .328 .5771372741412944
nBethancourtc .206 .325 .294 .6193470015618
Hundleyc .308 .364 .538 .90239123027411
Moreland*1b .000 .000 .000 .00010000000
Blashrf1.0001.0004.0005.00011001100
Carter1b .209 .267 .468 .734139296010241145
nGosewischc .056 .105 .056 .161181000114
 Pitchers  .145 .169 .217 .38669105003122
 Total  .267 .326 .448 .774133135595744169112375

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Adams,M*1b .327 .366 .613 .980150491609281040
Cabrera,Me#lf .300 .372 .424 .7964761433536465739
Escobar,Y3b .295 .343 .350 .6944341281721252860
Naquin*cf .284 .376 .455 .8313108819583241122
Villar#ss .223 .316 .281 .59749811120033166144
nPhegleyc .290 .313 .419 .732319101518
fForsythe2b .254 .335 .408 .743422107252124044120
Almonte#rf .208 .252 .356 .6091012111207527
Phamcf .250 .302 .412 .715802051211436
fYoung,CBlf .234 .279 .309 .58794224019733
nHerrmann,C*c .238 .312 .421 .73312630045201336
Rojasss .229 .263 .282 .5451313070010622
Martin,Ruc .207 .336 .472 .808193406015273364
Upton,Jlf .222 .294 .418 .71243396231206544142
nBethancourtc .220 .250 .400 .65050116016111
Hundleyc .103 .167 .128 .2953941003313
Moreland*1b .211 .211 .526 .737194002505
Blashrf .000 .000 .000 .00040000001
Carter1b .171 .257 .379 .63642072191225848172
nGosewischc .000 .000 .000 .00040000000
 Pitchers  .149 .173 .168 .3412023040011569
 Total  .241 .313 .379 .69242171015219211084394161164