League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Flagstaff Outlaws .215 .275 .3765400116126822186203141815343922
Joplin Miners .225 .286 .3775412121727925165204141414862716
Salem Cowtippers .236 .301 .3775341126225717153201246312843014
Bear Country Jamboree .248 .314 .4015459135328327167219148314662414
Kansas City Boulevards .248 .314 .3895514136925915162214449214083514
South Loop Furies .255 .319 .4225518140729818196232948413304623
Los Altos Undertakers .262 .320 .4345496144029736192238543413235516
Myrtle Beach Hitmen .267 .338 .4555555148532514229252554912674010
Western Kansas Buffaloes .269 .337 .4635584150037138212258356212133819
Ravenswood Infidels .269 .328 .4555548149432229216252243012592219
Las Vegas Flamingos .280 .346 .4695588156337432206261952012004717
Granite State Lightning .290 .355 .4975715165737229251284055212003920
Totals .256 .320 .42766130169083705302233528222580115970442204

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Flagstaff Outlaws .6513731 .2612449 .4152486 .421545.5 3.3 3.01 2.77
Joplin Miners .6633808 .2762455 .4142512 .424572.4 3.5 3.20 3.01
Salem Cowtippers .6783974 .2792475 .4182522 .426595.6 3.7 3.39 3.34
Bear Country Jamboree .7163889 .3052674 .4412733 .451679.6 4.2 3.85 3.75
Kansas City Boulevards .7034004 .3012636 .4312686 .439656.7 4.0 3.67 3.75
South Loop Furies .7414067 .2982813 .4582873 .468736.7 4.6 4.16 4.11
Los Altos Undertakers .7544039 .3092819 .4672867 .475751.6 4.8 4.30 4.17
Myrtle Beach Hitmen .7924134 .3043074 .4933136 .502859.3 5.4 4.93 4.90
Western Kansas Buffaloes .8004262 .3023145 .4993193 .507885.0 5.5 5.05 4.78
Ravenswood Infidels .7824150 .3082952 .4823021 .493817.7 5.2 4.68 4.54
Las Vegas Flamingos .8144250 .3193139 .5033199 .513874.1 5.5 4.96 4.99
Granite State Lightning .8524336 .3243392 .5323434 .538997.7 6.3 5.74 5.70
Totals .74748644 .30034023 .46434662 .4728916.4 4.6 4.21 4.12

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Flagstaff Outlaws .211 .280 .373 .653212544994679209919812527
Joplin Miners .221 .290 .375 .66523865281219762332521011646
Salem Cowtippers .234 .299 .365 .66421074931031051204181865458
Bear Country Jamboree .244 .318 .405 .72320264941056702502320218443
Kansas City Boulevards .256 .337 .403 .7412077531105564241262365550
South Loop Furies .265 .331 .451 .782242464213811973461923314552
Los Altos Undertakers .283 .347 .471 .819240868116119853122322010507
Myrtle Beach Hitmen .279 .356 .511 .866215460113881153862324416481
Western Kansas Buffaloes .261 .333 .455 .788224558714917843082522810457
Ravenswood Infidels .278 .333 .489 .822240566813820110371311804541
Las Vegas Flamingos .287 .364 .479 .84323696801691287362212749426
Granite State Lightning .303 .371 .514 .88523257051721397372182428432
Totals .261 .331 .442 .77327051705915931361015359426126531226020

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Flagstaff Outlaws .217 .271 .378 .64932757121741610732228220221007
Joplin Miners .228 .283 .379 .66130266891581689316322042840
Salem Cowtippers .238 .302 .384 .68632347691547102367292778826
Bear Country Jamboree .250 .312 .399 .7113433859178219740836281361023
Kansas City Boulevards .244 .300 .380 .680343783815410984022425612858
South Loop Furies .247 .310 .399 .71030947651607993784125115778
Los Altos Undertakers .246 .298 .405 .703308875913617107371252148816
Myrtle Beach Hitmen .260 .326 .419 .74534018841876114473393057786
Western Kansas Buffaloes .273 .340 .468 .8083339913222211285062333429756
Ravenswood Infidels .263 .323 .428 .751314382618491064133825016718
Las Vegas Flamingos .274 .332 .461 .7933219883205201194613924611774
Granite State Lightning .281 .343 .486 .8283390952200161545322431027768
Totals .252 .312 .416 .72839079984921121661320494937831481939950