League team pitching totals -- Eck League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Charlotte Mustangs | 3.73 | 101 | 59 | 45 | 160 | 5 | 1437.0 | 1320 | 665 | 596 | 409 | 1363 | 177 | 137 |
| Saskatoon Sasquatch | 3.91 | 86 | 74 | 53 | 160 | 1 | 1447.2 | 1414 | 688 | 629 | 477 | 1530 | 164 | 148 |
| Akron Ryche | 3.99 | 85 | 75 | 47 | 160 | 2 | 1427.1 | 1315 | 702 | 633 | 525 | 1393 | 184 | 128 |
| Buckingham Sovereigns | 4.15 | 100 | 60 | 56 | 160 | 6 | 1446.1 | 1415 | 721 | 667 | 510 | 1326 | 210 | 139 |
| Kansas Law Dogs | 4.35 | 77 | 83 | 39 | 160 | 10 | 1432.2 | 1376 | 757 | 693 | 472 | 1524 | 195 | 114 |
| St. Louis Apostles | 4.37 | 90 | 70 | 48 | 160 | 8 | 1449.2 | 1290 | 770 | 704 | 549 | 1649 | 249 | 87 |
| Great Lakes Sphinx | 4.65 | 88 | 72 | 52 | 160 | 5 | 1439.0 | 1483 | 803 | 744 | 501 | 1422 | 236 | 131 |
| South Carolina Sea Cats | 4.71 | 67 | 93 | 32 | 160 | 2 | 1428.2 | 1418 | 801 | 747 | 552 | 1391 | 222 | 140 |
| Chicago Black Sox | 4.85 | 76 | 84 | 35 | 160 | 5 | 1438.2 | 1494 | 839 | 775 | 490 | 1308 | 246 | 143 |
| Niagara Locks | 5.12 | 76 | 84 | 41 | 160 | 1 | 1438.1 | 1661 | 890 | 819 | 519 | 1238 | 247 | 165 |
| Southern Cal Slyme | 5.76 | 60 | 100 | 38 | 160 | 0 | 1414.0 | 1722 | 987 | 905 | 525 | 1225 | 235 | 136 |
| Cleveland Rocks | 6.02 | 53 | 107 | 38 | 160 | 2 | 1419.2 | 1760 | 1040 | 949 | 524 | 1176 | 261 | 132 |
| Totals | 4.63 | 959 | 961 | 524 | 1920 | 47 | 17219.0 | 17668 | 9663 | 8861 | 6053 | 16545 | 2626 | 1600 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Charlotte Mustangs | 9 | 50 | 30 | 38 | 39 | 4 | 49 | 25 | 9 | 8.3 | 2.6 | 11.1 | 8.5 | 1.1 | 3.3 |
| Saskatoon Sasquatch | 19 | 65 | 24 | 33 | 60 | 7 | 86 | 28 | 8 | 8.8 | 3.0 | 12.2 | 9.5 | 1.0 | 3.2 |
| Akron Ryche | 25 | 48 | 23 | 38 | 32 | 1 | 46 | 21 | 6 | 8.3 | 3.3 | 11.9 | 8.8 | 1.2 | 2.7 |
| Buckingham Sovereigns | 41 | 43 | 24 | 35 | 47 | 3 | 51 | 18 | 3 | 8.8 | 3.2 | 12.2 | 8.3 | 1.3 | 2.6 |
| Kansas Law Dogs | 17 | 40 | 26 | 39 | 48 | 4 | 63 | 22 | 0 | 8.6 | 3.0 | 11.9 | 9.6 | 1.2 | 3.2 |
| St. Louis Apostles | 16 | 49 | 26 | 30 | 60 | 9 | 83 | 22 | 6 | 8.0 | 3.4 | 11.7 | 10.2 | 1.5 | 3.0 |
| Great Lakes Sphinx | 32 | 52 | 20 | 44 | 71 | 11 | 70 | 30 | 9 | 9.3 | 3.1 | 12.7 | 8.9 | 1.5 | 2.8 |
| South Carolina Sea Cats | 23 | 63 | 31 | 43 | 46 | 3 | 46 | 33 | 7 | 8.9 | 3.5 | 12.8 | 8.8 | 1.4 | 2.5 |
| Chicago Black Sox | 31 | 60 | 25 | 32 | 47 | 9 | 43 | 24 | 5 | 9.3 | 3.1 | 12.8 | 8.2 | 1.5 | 2.7 |
| Niagara Locks | 50 | 64 | 25 | 40 | 53 | 6 | 64 | 29 | 9 | 10.4 | 3.2 | 14.0 | 7.7 | 1.5 | 2.4 |
| Southern Cal Slyme | 48 | 73 | 23 | 49 | 87 | 4 | 56 | 13 | 1 | 11.0 | 3.3 | 14.8 | 7.8 | 1.5 | 2.3 |
| Cleveland Rocks | 51 | 62 | 33 | 56 | 78 | 6 | 53 | 15 | 1 | 11.2 | 3.3 | 14.9 | 7.5 | 1.7 | 2.2 |
| Totals | 362 | 669 | 310 | 477 | 668 | 67 | 710 | 280 | 64 | 9.2 | 3.2 | 12.7 | 8.6 | 1.4 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Charlotte Mustangs | .701 | 1.20 | 3964 | .288 | 2587 | .434 | 2637 | .442 | 639.3 | 4.0 | 3.60 | 3.47 |
| Saskatoon Sasquatch | .730 | 1.31 | 3920 | .319 | 2759 | .448 | 2824 | .459 | 720.7 | 4.4 | 4.03 | 3.93 |
| Akron Ryche | .715 | 1.29 | 3914 | .289 | 2710 | .447 | 2758 | .455 | 683.4 | 4.3 | 3.88 | 3.81 |
| Buckingham Sovereigns | .742 | 1.33 | 4091 | .295 | 2864 | .463 | 2907 | .470 | 745.6 | 4.6 | 4.18 | 4.16 |
| Kansas Law Dogs | .726 | 1.29 | 3861 | .306 | 2760 | .453 | 2800 | .460 | 714.2 | 4.4 | 4.04 | 3.90 |
| St. Louis Apostles | .723 | 1.27 | 3672 | .283 | 2841 | .461 | 2890 | .469 | 725.7 | 4.5 | 4.05 | 3.95 |
| Great Lakes Sphinx | .771 | 1.38 | 4014 | .311 | 2984 | .479 | 3036 | .488 | 809.8 | 5.0 | 4.56 | 4.60 |
| South Carolina Sea Cats | .774 | 1.38 | 3945 | .303 | 2981 | .483 | 3044 | .493 | 796.9 | 5.0 | 4.52 | 4.54 |
| Chicago Black Sox | .793 | 1.38 | 4130 | .302 | 3097 | .497 | 3157 | .506 | 841.2 | 5.2 | 4.74 | 4.69 |
| Niagara Locks | .844 | 1.52 | 4343 | .326 | 3356 | .523 | 3420 | .533 | 972.9 | 6.0 | 5.48 | 5.48 |
| Southern Cal Slyme | .860 | 1.59 | 4379 | .340 | 3396 | .528 | 3469 | .539 | 1039.0 | 6.6 | 5.95 | 5.88 |
| Cleveland Rocks | .881 | 1.61 | 4474 | .335 | 3538 | .545 | 3600 | .554 | 1092.2 | 6.9 | 6.23 | 6.09 |
| Totals | .773 | 1.38 | 48707 | .309 | 35873 | .481 | 36542 | .490 | 9732.5 | 5.0 | 4.58 | 4.52 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Charlotte Mustangs | 160 | 5 | .031 | 13 | 82 | .512 | 892 | 5.6 | 100 | 46 | .460 | 136.6 | .640 |
| Saskatoon Sasquatch | 160 | 1 | .006 | 11 | 83 | .519 | 795 | 5.0 | 195 | 50 | .256 | 145.7 | .631 |
| Akron Ryche | 160 | 2 | .013 | 13 | 72 | .450 | 792 | 4.9 | 269 | 89 | .331 | 143.6 | .620 |
| Buckingham Sovereigns | 160 | 6 | .038 | 7 | 80 | .500 | 880 | 5.5 | 194 | 71 | .366 | 145.1 | .622 |
| Kansas Law Dogs | 160 | 10 | .063 | 5 | 63 | .394 | 734 | 4.6 | 171 | 58 | .339 | 144.0 | .629 |
| St. Louis Apostles | 160 | 8 | .050 | 7 | 67 | .419 | 851 | 5.3 | 201 | 58 | .289 | 149.5 | .622 |
| Great Lakes Sphinx | 160 | 5 | .031 | 7 | 56 | .350 | 836 | 5.2 | 240 | 72 | .300 | 146.6 | .625 |
| South Carolina Sea Cats | 160 | 2 | .013 | 4 | 67 | .419 | 742 | 4.6 | 219 | 62 | .283 | 145.8 | .624 |
| Chicago Black Sox | 160 | 5 | .031 | 5 | 67 | .419 | 824 | 5.2 | 221 | 79 | .357 | 145.3 | .631 |
| Niagara Locks | 160 | 1 | .006 | 6 | 62 | .387 | 803 | 5.0 | 243 | 67 | .276 | 148.8 | .619 |
| Southern Cal Slyme | 160 | 0 | .000 | 4 | 48 | .300 | 755 | 4.7 | 308 | 105 | .341 | 147.5 | .626 |
| Cleveland Rocks | 160 | 2 | .013 | 1 | 45 | .281 | 677 | 4.2 | 224 | 74 | .330 | 148.1 | .623 |
| Totals | 1920 | 47 | .024 | 83 | 792 | .412 | 9581 | 5.0 | 2585 | 831 | .321 | 145.5 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Charlotte Mustangs | 69 | 45 | .652 | 17 | .246 | 116 | 100 | 46 | .460 | 160 | 443 | 2.8 | 155 | 2.9 |
| Saskatoon Sasquatch | 77 | 53 | .688 | 18 | .234 | 86 | 195 | 50 | .256 | 160 | 433 | 2.7 | 159 | 2.7 |
| Akron Ryche | 84 | 47 | .560 | 26 | .310 | 77 | 269 | 89 | .331 | 160 | 434 | 2.7 | 158 | 2.7 |
| Buckingham Sovereigns | 83 | 56 | .675 | 19 | .229 | 98 | 194 | 71 | .366 | 160 | 425 | 2.7 | 154 | 2.8 |
| Kansas Law Dogs | 74 | 39 | .527 | 30 | .405 | 87 | 171 | 58 | .339 | 160 | 418 | 2.6 | 150 | 2.8 |
| St. Louis Apostles | 75 | 48 | .640 | 23 | .307 | 70 | 201 | 58 | .289 | 160 | 406 | 2.5 | 152 | 2.7 |
| Great Lakes Sphinx | 72 | 52 | .722 | 13 | .181 | 69 | 240 | 72 | .300 | 160 | 445 | 2.8 | 155 | 2.9 |
| South Carolina Sea Cats | 53 | 32 | .604 | 17 | .321 | 71 | 219 | 62 | .283 | 160 | 444 | 2.8 | 158 | 2.8 |
| Chicago Black Sox | 61 | 35 | .574 | 21 | .344 | 65 | 221 | 79 | .357 | 160 | 471 | 2.9 | 155 | 3.0 |
| Niagara Locks | 63 | 41 | .651 | 19 | .302 | 65 | 243 | 67 | .276 | 160 | 368 | 2.3 | 159 | 2.3 |
| Southern Cal Slyme | 75 | 38 | .507 | 26 | .347 | 51 | 308 | 105 | .341 | 160 | 482 | 3.0 | 160 | 3.0 |
| Cleveland Rocks | 62 | 38 | .613 | 17 | .274 | 58 | 224 | 74 | .330 | 160 | 450 | 2.8 | 158 | 2.8 |
| Totals | 848 | 524 | .618 | 246 | .290 | 913 | 2585 | 831 | .321 | 1920 | 5219 | 2.7 | 1873 | 2.8 |