Team pitching -- 2018 Akron Ryche
Regular season -- as of 9/28/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Olson,T*mr 0.0010270006.0300050021
Smith,Josmr 1.851301400024.121555242199
nStephenssp 2.203001000016.19447143066
fRichardssp 2.670193300030.12399102510121
Ray*sp 2.861651422900176.1125575674232216730
Suarez,Amr 3.0010180006.0622072025
fWeaver,Lsp 3.125123850066.1702523158085280
Castro,Simr 3.310011000016.110669221068
Barnes,Jmr 3.391566400074.1643228298097310
Clevingersp 3.431240441900133.2106585161156115565
fHader*mr 3.444364600052.1292020307594217
fMeyersp 3.657774350074.0523730437875314
Williams,Trsp 4.141090372600161.01659374561171828692
Bundysp 4.358100372800184.11719589581652617777
Stromansp 4.41787511711161.11699079481332329683
nDuffy*sp 4.573555250082.294464228681110359
Woodruffsp 5.162301280045.1482826113073199
Moore,Asp 6.17120650023.130161621890102
Daviessp 6.4827017131166.2845248234086305
nStrattonsp 6.611101000016.11714129124275
Brothers*mr 8.64010110008.113886102044
Phillips,Brecf 27.0000020001.2655122012
 Total  3.998575471601602131427.1131570263352513931841286064

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Olson,T*mr000000000 4.5 0.0 4.5 7.5 0.099.0 9.1 .719
Smith,Josmr300010000 7.8 1.8 9.6 8.9 0.7 4.8 26.6 .629
nStephenssp004110000 5.0 3.9 9.4 7.7 1.7 2.0 25.8 .612
fRichardssp111010220 6.8 3.0 9.8 7.4 0.3 2.5 13.1 .630
Ray*sp8344110350 6.4 3.8 10.4 11.8 1.1 3.1 69.0 .614
Suarez,Amr000000000 9.0 0.0 9.0 10.5 3.099.0 11.6 .645
fWeaver,Lsp300100000 9.5 2.0 11.7 10.9 1.1 5.3 28.1 .643
Castro,Simr200000000 5.5 5.0 10.5 12.1 0.6 2.4 26.3 .608
Barnes,Jmr232220320 7.7 3.5 11.5 9.7 1.1 2.8 18.7 .615
Clevingersp211260450 7.1 4.1 11.4 10.5 0.7 2.6 51.2 .603
fHader*mr001600010 5.0 5.2 11.2 12.9 1.5 2.5 20.3 .590
fMeyersp440221020 6.3 5.2 11.8 9.5 0.9 1.8 29.0 .579
Williams,Trsp621900370 9.2 3.1 12.9 6.5 1.0 2.1 69.7 .615
Bundysp630800440 8.3 2.8 11.6 8.1 1.3 2.8 79.2 .628
Stromansp622520030 9.4 2.7 12.4 7.4 1.3 2.8 48.2 .635
nDuffy*sp214000140 10.2 3.0 13.3 7.4 1.2 2.4 24.6 .636
Woodruffsp100210000 9.5 2.2 12.1 6.0 1.4 2.7 59.0 .647
Moore,Asp001010100 11.6 0.8 12.3 6.9 3.5 9.0 56.7 .709
Daviessp012430200 11.3 3.1 15.0 5.4 1.1 1.7 64.2 .614
nStrattonsp000200010 9.4 5.0 15.4 6.6 2.2 1.3 29.6 .618
Brothers*mr002010020 14.0 6.5 20.5 10.8 2.2 1.7 14.5 .606
Phillips,Brecf000000000 32.4 5.4 37.8 10.8 10.8 2.0 21.0 .571
 Total 4621254832123380 8.3 3.3 11.9 8.8 1.2 2.7  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Olson,T*mr .286 0.5016 .1883 .1433 .143 0.4 0.6 0.58 0.54
Smith,Josmr .667 1.0768 .27943 .43443 .434 10.3 3.8 3.43 2.47
nStephenssp .654 0.9841 .14630 .45531 .470 6.2 3.4 3.07 2.22
fRichardssp .558 1.0985 .25940 .33140 .331 9.2 2.8 2.47 2.12
Ray*sp .599 1.13399 .261280 .384284 .389 62.1 3.1 2.85 2.74
Suarez,Amr .760 1.0016 .25013 .52013 .520 3.1 4.4 4.21 3.61
fWeaver,Lsp .720 1.28176 .352124 .443125 .446 33.2 4.5 4.05 3.89
Castro,Simr .517 1.1636 .25023 .33823 .338 4.9 2.7 2.41 2.31
Barnes,Jmr .696 1.25190 .289135 .435137 .442 32.1 3.9 3.50 3.51
Clevingersp .658 1.25335 .284237 .419239 .423 57.1 3.8 3.46 3.06
fHader*mr .661 1.1397 .20695 .438101 .465 21.0 3.6 3.25 3.25
fMeyersp .624 1.28184 .245127 .404129 .411 27.7 3.3 3.03 3.21
Williams,Trsp .754 1.37492 .299315 .455324 .468 82.1 4.5 4.13 4.35
Bundysp .716 1.24520 .279346 .445354 .456 87.3 4.2 3.83 3.78
Stromansp .757 1.35474 .308319 .467324 .474 80.8 4.4 4.06 4.40
nDuffy*sp .829 1.48252 .329187 .521187 .521 52.2 5.7 5.12 4.82
Woodruffsp .715 1.30149 .27587 .43789 .447 23.3 4.5 4.16 4.19
Moore,Asp .983 1.3773 .28868 .66768 .667 21.0 8.1 7.27 6.22
Daviessp .837 1.60230 .330153 .502157 .515 46.9 6.3 5.70 5.70
nStrattonsp .865 1.5948 .27140 .53342 .560 11.9 6.6 5.91 6.62
Brothers*mr1.126 2.2826 .42331 .70531 .705 11.712.6 11.37 9.54
Phillips,Brecf1.765 4.207 .571141.167141.167 7.741.8 37.59 37.71
 Total  .715 1.293914 .2892710 .4472758 .455683.4 4.3 3.88 3.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Olson,T*mr00 .00000 .0000 0.030 .000
Smith,Josmr00 .00000 .0000 0.050 .000
nStephenssp00 .00000 .0000 0.020 .000
fRichardssp00 .00000 .0000 0.063 .500
Ray*sp290 .000017 .586168 5.8236 .261
Suarez,Amr00 .00000 .0000 0.000 .000
fWeaver,Lsp50 .00000 .00024 4.8166 .375
Castro,Simr00 .00000 .0000 0.053 .600
Barnes,Jmr00 .00000 .0000 0.0196 .316
Clevingersp190 .000011 .579120 6.32711 .407
fHader*mr00 .00000 .0000 0.0245 .208
fMeyersp50 .00002 .40026 5.2197 .368
Williams,Trsp260 .000013 .500116 4.5197 .368
Bundysp280 .000013 .464121 4.3189 .500
Stromansp171 .05918 .47193 5.5298 .276
nDuffy*sp50 .00001 .20026 5.2133 .231
Woodruffsp80 .00004 .50037 4.654 .800
Moore,Asp50 .00001 .20017 3.431 .333
Daviessp131 .07712 .15444 3.4126 .500
nStrattonsp00 .00000 .0000 0.0102 .200
Brothers*mr00 .00000 .0000 0.0112 .182
Phillips,Brecf00 .00000 .0000 0.000 .000
 Total 1602 .0131372 .450792 4.926989 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Olson,T*mr32 .6670 .000310 .000773
Smith,Josmr10 .00011.0001156 .40014144
nStephenssp00 .0000 .0002100 .00010106
fRichardssp119 .8182 .1828197 .368333314
Ray*sp31 .3331 .333492 .22242134
Suarez,Amr21 .5001 .500250 .000882
fWeaver,Lsp221.0000 .00043213 .40638338
Castro,Simr111.0000 .000170 .00010104
Barnes,Jmr126 .5004 .33314369 .250646421
Clevingersp10 .00011.0004133 .23144258
fHader*mr126 .5003 .25016266 .231464615
fMeyersp137 .5384 .3085134 .308433814
Williams,Trsp00 .0000 .000085 .62537114
Bundysp00 .0000 .000362 .3333791
Stromansp127 .5833 .2501249 .375513417
nDuffy*sp75 .7142 .28672512 .480524725
Woodruffsp20 .00021.000064 .6671241
Moore,Asp00 .0000 .000010 .000610
Daviessp00 .0000 .0001111.0001742
nStrattonsp10 .00011.000063 .50010103
Brothers*mr10 .00011.000152 .40011110
Phillips,Brecf00 .0000 .0000111.000222
 Total 8447 .56026 .3107726989 .331160434158