Team pitching (vs batter) -- 2018 Granite State Lightning
Regular season -- as of 9/28/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fAshermr .243 .318 .3892476017259642425722
fde la Rosa,J*mr .252 .329 .3812265711068632315330
Alexander*mr .260 .337 .34332785210211223857601
Goeddelmr .263 .351 .5251183111166211512911
Newcomb*sp .265 .368 .445366972211416345709810
Cingrani*mr .272 .319 .624173471301610821005311
Volquezsp .284 .388 .4953701052021818346148033
Rzepczynski*mr .287 .330 .4008023601321501530
Bridwellsp .298 .354 .5205171543212726963928811
Workmanmr .300 .351 .616237711261714611934821
Miley*sp .306 .393 .434366112200915905619402
Cain,Msp .311 .376 .5395921843333231946148462
Nolascosp .311 .355 .58868421355442402149313312
Milner*mr .326 .359 .4749531802451521400
Zimmermannsp .376 .408 .6783351262472122741543941
 Other  .266 .319 .439982261672334314753239113
 Total  .290 .355 .49757151657372292512840425523512003920

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAshermr .706189 .291120 .430124 .444 29.2 3.9 3.45 3.32
fde la Rosa,J*mr .710168 .304109 .431112 .443 27.7 4.2 3.82 4.09
Alexander*mr .679255 .325150 .402152 .408 38.3 4.0 3.71 3.75
Goeddelmr .87684 .29877 .57078 .578 22.3 6.7 6.02 5.46
Newcomb*sp .814261 .318220 .507224 .516 61.1 5.7 5.14 5.45
Cingrani*mr .943104 .298118 .638120 .649 35.0 7.4 6.75 6.16
Volquezsp .883277 .314244 .555248 .564 73.4 7.0 6.58 6.96
Rzepczynski*mr .73067 .32837 .41638 .427 10.7 4.6 4.20 3.91
Bridwellsp .874404 .314308 .546314 .557 93.4 6.7 6.07 6.12
Workmanmr .967175 .309165 .635166 .638 47.1 7.1 6.39 6.32
Miley*sp .827272 .379215 .499215 .499 63.2 6.1 5.50 6.15
Cain,Msp .915484 .314380 .571384 .577120.4 7.5 7.00 7.13
Nolascosp .943519 .329451 .606452 .608141.1 7.7 7.10 6.69
Milner*mr .83381 .35850 .48551 .495 16.0 6.4 5.89 5.58
Zimmermannsp1.086278 .378242 .678246 .689 85.410.2 9.52 9.52
 Other  .758718 .318506 .473510 .477139.6 5.1 4.62 4.29
 Total  .8524336 .3243392 .5323434 .538997.7 6.3 5.74 5.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fAshermr .181 .271 .330 .6019417422901202901
fde la Rosa,J*mr .279 .364 .324 .687681930063601610
Alexander*mr .263 .381 .411 .79195258021321622900
Goeddelmr .392 .500 .6671.1675120911111100600
Newcomb*sp .276 .378 .408 .78676212121131002001
Cingrani*mr .176 .200 .382 .5826812503111102000
Volquezsp .343 .450 .5541.0051756011183323333101
Rzepczynski*mr .412 .474 .5291.00334144005130300
Bridwellsp .331 .399 .6171.01526688231175203003500
Workmanmr .310 .352 .7001.052100313310200721911
Miley*sp .237 .342 .278 .62097234001201602911
Cain,Msp .310 .378 .482 .8592457616183802903014
Nolascosp .281 .328 .502 .83029583211144512104503
Milner*mr .217 .280 .304 .5842352000110100
Zimmermannsp .424 .453 .7551.2081516418110351701200
 Other  .302 .357 .509 .8664871473912071240110711
 Total  .303 .371 .514 .88523257051721397372182428432513

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fAshermr .281 .347 .425 .7721534313031941222821
fde la Rosa,J*mr .241 .314 .405 .719158388061401713700
Alexander*mr .259 .318 .315 .6322326013002902234724
Goeddelmr .164 .222 .418 .6406711205120512310
Newcomb*sp .262 .366 .455 .82129076200123814707851
Cingrani*mr .333 .391 .7811.172105358013281903300
Volquezsp .231 .330 .441 .7711954591103922814922
Rzepczynski*mr .196 .220 .304 .52446920140201212
Bridwellsp .263 .305 .418 .723251669010276925320
Workmanmr .292 .351 .555 .906137409372911212901
Miley*sp .331 .411 .491 .9022698916094404016525
Cain,Msp .311 .375 .579 .954347108172247343245421
Nolascosp .334 .376 .6531.029389130343287802838843
Milner*mr .361 .385 .528 .9127226602190421302
Zimmermannsp .337 .372 .614 .987184626611333842721
 Other  .230 .282 .370 .6524951142811346235213233
 Total  .281 .343 .486 .82833909522001615453224310277682826