Team pitching (vs batter) -- 2018 Ravenswood Infidels
Regular season -- as of 9/28/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ross,Tsp .154 .353 .4621321016040400
Avilan*mr .222 .275 .306368300110301501
Odorizzisp .252 .326 .48445711520426221250111331
fKintzlercl .259 .322 .34729777132310362434330
Bleier*mr .261 .312 .37920353307776931713
Rodriguez,E*sp .262 .320 .45358115239322263149317701
Ueharamr .262 .344 .476145385186901813900
Samardzijasp .263 .301 .465891234508384141239123452
Striplingmr .270 .303 .422282761001111921305921
Foltynewiczsp .310 .368 .48247714834016230441010702
Garcia,Jai*sp .314 .369 .51254517146120279148310023
Maurercl .326 .343 .581129421017750422812
VerHagenmr .333 .333 .667311002000100
 Other  .253 .324 .43914893778795765335128332253
 Total  .269 .328 .45555481494322292162522694302012592219

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ross,Tsp .8148 .12510 .58810 .588 2.1 4.7 4.19 4.93
Avilan*mr .58122 .36414 .35014 .350 3.1 2.8 2.49 2.07
Odorizzisp .809325 .274271 .525273 .529 73.8 5.6 5.05 4.87
fKintzlercl .669257 .288127 .381133 .399 32.4 3.7 3.31 3.39
Bleier*mr .691180 .25686 .39392 .420 22.6 3.9 3.59 3.99
Rodriguez,E*sp .772389 .334312 .489313 .491 85.2 5.2 4.62 4.21
Ueharamr .81998 .30687 .53487 .534 25.2 6.4 5.68 5.58
Samardzijasp .765633 .310453 .474465 .486120.2 4.7 4.26 3.93
Striplingmr .725218 .298132 .436134 .442 31.9 3.8 3.46 3.79
Foltynewiczsp .851362 .365271 .511275 .519 83.5 6.4 5.83 5.93
Garcia,Jai*sp .881428 .353327 .548328 .549 98.3 6.7 6.02 6.10
Maurercl .92595 .36879 .59079 .590 25.1 7.5 7.02 6.38
VerHagenmr1.0002 .5002 .6672 .667 0.7 9.0 8.10 4.47
 Other  .7631133 .282781 .466816 .487216.8 5.0 4.55 4.33
 Total  .7824150 .3082952 .4823021 .493817.7 5.2 4.68 4.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ross,Tsp .000 .250 .000 .250300000010200
Avilan*mr .235 .316 .353 .6691742000020800
Odorizzisp .237 .306 .491 .79722854111153612305303
fKintzlercl .209 .283 .345 .628139296231811501714
Bleier*mr .209 .292 .349 .6418618004104611100
Rodriguez,E*sp .306 .349 .439 .788180559331411105620
Ueharamr .387 .465 .7261.1916224415170911800
Samardzijasp .248 .298 .494 .7924231052582154724011433
Striplingmr .254 .279 .344 .62312231502191402402
Foltynewiczsp .356 .410 .6011.01127899230155312505801
Garcia,Jai*sp .348 .378 .475 .85414149903221613410
Maurercl .320 .333 .600 .933501650380101200
VerHagenmr1.0001.0002.0003.000111000000000
 Other  .271 .333 .502 .835675183385361201453113449
 Total  .278 .333 .489 .8222405668138201103713118045411122

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ross,Tsp .200 .385 .600 .9851021012030200
Avilan*mr .211 .238 .263 .5011941006010701
Odorizzisp .266 .345 .476 .8212296193113912716031
fKintzlercl .304 .358 .348 .70615848700185932601
Bleier*mr .299 .328 .402 .7301173530314232610
Rodriguez,E*sp .242 .307 .459 .766401973001953038312141
Ueharamr .169 .250 .289 .5398314103120902100
Samardzijasp .276 .303 .438 .7414681292501759515112053
Striplingmr .281 .322 .481 .80316045509231903531
Foltynewiczsp .246 .311 .317 .6271994911011731604961
Garcia,Jai*sp .302 .366 .525 .891404122371176304226602
Maurercl .329 .349 .570 .9197926514150321601
VerHagenmr .000 .000 .000 .000200000000100
 Other  .238 .317 .386 .70381419449421922175218864
 Total  .263 .323 .428 .7513143826184910641338250167182816