Team pitching (vs batter) -- 2018 Niagara Locks
Regular season -- as of 9/28/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bradley,Amr .220 .285 .431255561531111012426921
Stephensonmr .248 .347 .43132781273914134818831
Bailey,Hsp .264 .351 .374163439036151713620
Gibsonsp .277 .331 .46168619032230316847514552
Gohara*sp .282 .354 .4797120313341721701
Strahm*mr .286 .385 .4295616202240911700
Boyd*sp .293 .344 .483317932241015302627134
Glasnowsp .310 .406 .628226701531714213725171
Skaggs*sp .322 .372 .5343351081701817962217552
Richard*sp .329 .379 .521869286449354536671115953
Paulinosp .341 .388 .6929131808630722320
 Other  .282 .345 .490236766713329101116133208204873014
 Total  .288 .351 .49257631661327542472837645195012386429

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bradley,Amr .717179 .251134 .472135 .475 30.2 3.8 3.48 3.17
Stephensonmr .779232 .310189 .497192 .505 51.1 5.4 4.87 4.61
Bailey,Hsp .726124 .32378 .42283 .449 21.9 4.7 4.40 4.70
Gibsonsp .791512 .313363 .489371 .500 98.5 5.1 4.67 4.90
Gohara*sp .83351 .33341 .51942 .532 10.4 5.0 4.57 5.19
Strahm*mr .81337 .37833 .50833 .508 9.6 6.3 5.85 6.51
Boyd*sp .827241 .344179 .514179 .514 50.7 5.7 5.09 4.85
Glasnowsp1.034160 .331179 .673180 .677 59.8 9.9 9.14 9.08
Skaggs*sp .906247 .364201 .546207 .563 66.0 7.4 6.82 7.07
Richard*sp .900690 .364520 .543526 .550155.8 6.5 5.93 6.41
Paulinosp1.08060 .38370 .71470 .714 21.3 8.7 7.98 8.62
 Other  .8361810 .3131369 .5191402 .531401.3 6.0 5.47 5.26
 Total  .8444343 .3263356 .5233420 .533972.9 6.0 5.48 5.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bradley,Amr .262 .350 .486 .8361072812041101513201
Stephensonmr .225 .355 .348 .703138319121612703900
Bailey,Hsp .302 .422 .491 .912531640290111700
Gibsonsp .290 .349 .434 .78333497142103242636800
Gohara*sp .154 .214 .231 .4451321001010100
Strahm*mr .400 .500 .400 .900520001010300
Boyd*sp .351 .373 .544 .9175720122110201900
Glasnowsp .322 .449 .6441.09287288162002011800
Skaggs*sp .316 .361 .474 .834571830271301000
Richard*sp .279 .324 .352 .67516546602254705410
Paulinosp .444 .483 .5561.03827123005020700
 Other  .285 .357 .471 .8278712483993512514909174212
 Total  .286 .360 .456 .817191454810015652632420515432313

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bradley,Amr .189 .236 .392 .62814828337191913703
Stephensonmr .265 .341 .492 .8331895018273722114902
Bailey,Hsp .245 .314 .318 .63211027501115602900
Gibsonsp .264 .313 .486 .79935293180204942127710
Gohara*sp .310 .385 .534 .919581821391621600
Strahm*mr .275 .373 .431 .804511420250811400
Boyd*sp .281 .338 .469 .8072607321282602425223
Glasnowsp .302 .377 .619 .9961394272112811713302
Skaggs*sp .324 .374 .547 .92127890140165351916523
Richard*sp .341 .392 .561 .953704240389331182601110595
Paulinosp .297 .348 .7501.0986419508210521600
 Other  .280 .339 .502 .8411496419942066220191181131389
 Total  .289 .347 .510 .857384911132273918259640314358062227