BDBL Team Status Report -- 2018 Niagara Locks
Regular season -- as of 9/28/2018
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Ehire Adrianza | 186 | 150 | 81 | 69 | 86 | 62 | 43 | 124 | 107 |
| | Xander Bogaerts | 635 | 446 | 70 | 113 | 60 | 126 | 143 | 509 | 303 |
| f | Lewis Brinson | 55 | 0 | 0 | 0 | 0 | 18 | 0 | 37 | 0 |
| | Drew Butera | 177 | 161 | 91 | 32 | 116 | 53 | 17 | 124 | 144 |
| | Byron Buxton | 511 | 340 | 67 | 97 | 54 | 150 | 146 | 361 | 194 |
| | Brandon Crawford | 570 | 503 | 88 | 36 | 108 | 156 | 56 | 414 | 447 |
| f | Yandy Diaz | 179 | 156 | 87 | 148 | 49 | 69 | 102 | 110 | 54 |
| | Wilmer Difo | 365 | 184 | 50 | 101 | 34 | 90 | 91 | 275 | 93 |
| f | Ezequiel Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Wander Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Joey Gallo | 532 | 584 | 110 | 107 | 111 | 128 | 137 | 404 | 447 |
| | Brett Gardner | 682 | 511 | 75 | 41 | 86 | 169 | 70 | 513 | 441 |
| | Carlos Gomez | 426 | 408 | 96 | 28 | 117 | 102 | 29 | 324 | 379 |
| f | Vladimir Guerrero Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ronaldo Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Wander Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Carson Kelly | 75 | 7 | 9 | 9 | 9 | 11 | 1 | 64 | 6 |
| f | Khalil Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Kevin Maitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Seuly Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ryan McMahon | 24 | 0 | 0 | 0 | 0 | 5 | 0 | 19 | 0 |
| f | Raul Mondesi | 60 | 0 | 0 | 0 | 0 | 14 | 0 | 46 | 0 |
| f | Freudis Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Renato Nunez | 16 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 0 |
| f | Tirso Ornelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Christian Pache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Jurickson Profar | 70 | 0 | 0 | 0 | 0 | 6 | 0 | 64 | 0 |
| f | Victor Robles | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0 |
| f | Esteury Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cameron Rupp | 331 | 152 | 46 | 102 | 18 | 109 | 111 | 222 | 41 |
| f | Jesus Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Domingo Santana | 607 | 670 | 110 | 92 | 117 | 157 | 145 | 450 | 525 |
| | Jonathan Schoop | 675 | 678 | 100 | 85 | 106 | 166 | 141 | 509 | 537 |
| | Kevan Smith | 294 | 211 | 72 | 10 | 111 | 115 | 12 | 179 | 199 |
| f | Bobby Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 6497 | 5161 |   |   |   | 1719 | 1244 | 4778 | 3917 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Homer Bailey | 91.0 | 40.1 | 44 |
| | Matt Boyd | 135.0 | 80.2 | 60 |
| | Archie Bradley | 73.0 | 70.1 | 96 |
| f | Michael Feliz | 48.0 | 44.2 | 93 |
| f | Wilmer Font | 3.2 | 0.0 | 0 |
| | Kyle Gibson | 158.0 | 170.2 | 108 |
| | Tyler Glasnow | 62.0 | 53.0 | 85 |
| | Luiz Gohara | 29.1 | 18.1 | 63 |
| f | Eric Lauer | 0.0 | 0.0 | 0 |
| f | Jorge Lopez | 2.0 | 0.0 | 0 |
| | David Paulino | 29.0 | 21.2 | 75 |
| | Clayton Richard | 197.1 | 213.0 | 108 |
| | Tyler Skaggs | 85.0 | 78.1 | 92 |
| | Robert Stephenson | 84.2 | 85.0 | 100 |
| | Matt Strahm | 34.2 | 20.1 | 59 |
|   | Total | 1032.2 | 896.1 |   |