Team pitching (vs batter) -- 2018 Joplin Miners
Regular season -- as of 9/28/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kimbrelcl .118 .165 .231212256064921019523
fBowmanmr .144 .228 .222194284134351603700
Brebbiamr .169 .253 .345177307086161405030
Dullmr .189 .280 .26395182112511102101
fDevenskimr .197 .262 .3882945816510114026010320
Verlandersp .197 .261 .33581616132126273369023252
Romomr .220 .313 .4101733812077142005410
Kershaw*sp .222 .266 .36769815525522256637123313
Schugelmr .224 .260 .3136715301210402000
McFarland*mr .231 .277 .2567818200201401611
fWhitleymr .236 .304 .3671994715137321913310
Breslow*mr .237 .307 .3138019301250801000
Reed,Admr .239 .270 .386176421214680814500
Mortonsp .252 .332 .437552139483162411256414931
Arrietasp .261 .315 .40828474191711622216622
Tanakasp .265 .313 .44576120250029339944422831
Garzasp .266 .324 .4324211121551518223506932
Boshers*mr .290 .338 .4936920204342301100
 Other  .242 .324 .4556616612300801400
 Total  .225 .286 .37754121217279251652041574141314862716

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrelcl .396112 .17059 .26261 .271 7.8 1.1 1.00 0.85
fBowmanmr .450154 .16259 .27464 .298 9.2 1.4 1.33 1.38
Brebbiamr .597121 .18275 .37781 .407 16.9 3.0 2.74 2.35
Dullmr .54473 .23336 .33637 .346 7.1 2.4 2.13 2.18
fDevenskimr .649183 .262140 .435140 .435 29.8 3.3 3.01 2.49
Verlandersp .596565 .239342 .382345 .385 72.2 2.9 2.65 2.45
Romomr .724114 .27291 .45795 .477 22.6 4.3 3.84 3.73
Kershaw*sp .633446 .298293 .394299 .402 64.7 3.1 2.79 2.64
Schugelmr .57449 .28625 .33825 .338 5.7 2.8 2.58 2.19
McFarland*mr .53462 .29024 .28925 .301 5.3 2.3 2.03 2.16
fWhitleymr .670169 .26092 .40794 .416 22.1 3.6 3.25 2.94
Breslow*mr .61969 .26133 .37533 .375 7.4 3.1 2.80 3.08
Reed,Admr .657128 .29776 .41176 .411 18.6 3.7 3.33 2.69
Mortonsp .769394 .312297 .474309 .493 78.8 4.8 4.40 4.16
Arrietasp .724217 .309138 .439140 .446 36.6 4.4 3.97 3.68
Tanakasp .758509 .340383 .468392 .479103.0 4.8 4.34 4.16
Garzasp .756339 .286217 .472219 .476 54.9 4.5 4.09 4.33
Boshers*mr .83154 .29637 .50039 .527 11.4 6.2 5.45 5.68
 Other  .77950 .28038 .51438 .514 9.1 4.6 4.17 3.94
 Total  .6633808 .2762455 .4142512 .424572.4 3.5 3.20 3.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kimbrelcl .144 .219 .288 .50810415005112814710
fBowmanmr .109 .188 .163 .351921020111801800
Brebbiamr .190 .261 .418 .6797915305104401801
Dullmr .148 .303 .259 .5622741104060600
fDevenskimr .114 .194 .236 .429140163141501405001
Verlandersp .199 .285 .386 .672396792111739147012101
Romomr .224 .330 .342 .672761760183901810
Kershaw*sp .267 .317 .424 .741191516361921205000
Schugelmr .185 .290 .296 .5872753000040310
McFarland*mr .216 .245 .255 .500511120051101400
fWhitleymr .245 .306 .378 .6849824811151911313
Breslow*mr .200 .308 .200 .5084590001070500
Reed,Admr .234 .259 .325 .584771851030311501
Mortonsp .173 .259 .329 .5882253911083062138003
Arrietasp .325 .378 .541 .9191575117151501413711
Tanakasp .293 .343 .475 .8183581052001537324411210
Garzasp .242 .305 .374 .6781904610051601803002
Boshers*mr .194 .216 .361 .5773670022100300
 Other  .353 .389 .7061.0951763012010600
 Total  .221 .290 .375 .66523865281219762332521011646613

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kimbrelcl .093 .109 .176 .2851081060130204800
fBowmanmr .176 .263 .275 .5381021821274801900
Brebbiamr .153 .245 .286 .5319815403821003210
Dullmr .206 .270 .265 .5356814101121501500
fDevenskimr .273 .325 .526 .8511544213461501205310
Verlandersp .195 .237 .286 .52342082110936222011133
Romomr .216 .300 .464 .76497216061311103601
Kershaw*sp .205 .247 .345 .5925071041921642425118312
Schugelmr .250 .238 .325 .563401000160001702
McFarland*mr .259 .333 .259 .5932770003030200
fWhitleymr .228 .301 .356 .657101237021311002011
Breslow*mr .286 .306 .457 .76335103014010500
Reed,Admr .242 .279 .434 .7139924704120503000
Mortonsp .306 .383 .511 .89432710037384363516940
Arrietasp .181 .237 .244 .48212723202112802922
Tanakasp .241 .286 .419 .705403973001449620011631
Garzasp .286 .340 .481 .8212316655102921703900
Boshers*mr .394 .459 .6361.09633132024130800
 Other  .204 .304 .367 .67149103116070800
 Total  .228 .283 .379 .661302668915816893163220428401612