BDBL Team Roster -- 2018 St. Louis Apostles
Regular season
| Batter Info |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   |   |   |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| f | Micker Adolfo | of | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Yonder Alonso | 1b | Lsp | 31 | 521 | .365 | .501 | .866 | .679 | .900 | | Av | | | | | | | | 2500 | 2019 |
| | Franklin Barreto | ss | Rsp | 22 | 76 | .250 | .352 | .602 | .291 | .744 | | | Av | | Av | | | | | 100 | 0 |
| | Jabari Blash | rf | Rp | 28 | 195 | .333 | .341 | .675 | .858 | .544 | | | | | | Av | | Av | Fr | 500 | 0 |
| | Zack Cozart | ss | Rp | 32 | 507 | .385 | .548 | .933 | 1.059 | .896 | | | | | Vg | | | | | 6000 | 0 |
| | Brian Dozier | 2b | Rp | 31 | 705 | .359 | .498 | .856 | 1.057 | .794 | | | Av | | | | | | | 5500 | 0 |
| | Lucas Duda | 1b | Lsp | 32 | 491 | .322 | .496 | .818 | .658 | .867 | | Fr | | | | | | | | 1000 | 2019 |
| f | Estevan Florial | of | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Andres Gimenez | ss | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Yasmani Grandal | c | Ssp | 29 | 482 | .308 | .459 | .767 | .668 | .790 | Av | | | | | | | | | 2100 | 2019 |
| | Ryan Hanigan | c | Rsp | 37 | 112 | .324 | .347 | .671 | 1.248 | .420 | Vg | | | | | | | | | 1000 | 0 |
| | Austin Jackson | cf | Rsp | 31 | 318 | .387 | .482 | .869 | 1.013 | .756 | | | | | | Av | Fr | Av | Vg | 500 | 2018 |
| f | Blaze Jordan | 3b | Rsp | 15 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Kevin Kiermaier | cf | Lsp | 28 | 421 | .338 | .450 | .788 | .682 | .851 | | | | | | | Ex | | Av | 1500 | 2019 |
| f | Kyle Lewis | of | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | J.D. Martinez | rf | Rp | 30 | 489 | .376 | .690 | 1.066 | 1.356 | .985 | | | | | | | | Fr | Fr | 9000 | 2019 |
| | Jose Martinez | 1b | Rsp | 29 | 307 | .379 | .518 | .897 | 1.340 | .773 | | Av | | | | Av | | Av | Fr | 500 | 0 |
| f | Kyler Murray | of | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Derek Norris | c | Rsp | 29 | 198 | .258 | .380 | .637 | .741 | .605 | Fr | | | | | | | | | 100 | 0 |
| f | Robert Puason | ss | Lsp | 15 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Yasiel Puig | rf | Rp | 27 | 570 | .346 | .487 | .833 | .592 | .909 | | | | | | | | Ex | Ex | 3100 | 2023 |
| | Anthony Rendon | 3b | Rsp | 28 | 605 | .403 | .533 | .937 | 1.131 | .887 | | | | Ex | | | | | | 3100 | 2021 |
| f | Franmil Reyes | of | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Luis Robert | of | Rsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Sean Rodriguez | 3b | Rsp | 33 | 153 | .276 | .295 | .572 | .774 | .431 | | Pr | Av | Av | Fr | Fr | Pr | Fr | Av | 100 | 0 |
| | Bradley Zimmer | cf | Lp | 25 | 332 | .307 | .385 | .692 | .624 | .714 | | | | | | | Av | | Vg | 100 | 0 |
|   | Total |   |   | 25.9 | 6482 | .350 | .489 | .839 | .885 | .823 |   |   |   |   |   |   |   |   |   | 36700 |   |
| Pitcher Info |
|   |   |   |   |   | Dur |   |   |   |   |   |   | vs LH | vs RH |   |   |
| S | Name | P | T | Age | S | R | INN | CERA | WHIP | OBP | SPC | OPS | OPS | OPS | Salary | Year |
| f | Yadier Alvarez | sp | R | 22 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Dellin Betances | mr | R | 30 | | Av | 59.2 | 2.86 | 1.22 | .323 | .215 | .538 | .441 | .623 | 2100 | 2019 |
| | Jacob deGrom | sp | R | 30 | Ex | | 201.1 | 3.36 | 1.19 | .292 | .389 | .682 | .693 | .671 | 2100 | 2019 |
| f | Edwin Diaz | cl | R | 24 | | Av | 66.0 | 3.01 | 1.15 | .285 | .333 | .619 | .655 | .590 | 100 | 2022 |
| f | Anderson Espinoza | sp | R | 20 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Buck Farmer | sp | R | 27 | Fr | | 48.0 | 5.99 | 1.56 | .361 | .482 | .843 | .875 | .803 | 500 | 0 |
| f | Danny Farquhar | mr | R | 31 | | Av | 49.1 | 3.45 | 1.36 | .335 | .309 | .643 | .539 | .734 | 500 | 0 |
| | Kevin Gausman | sp | R | 27 | Av | | 186.2 | 5.24 | 1.49 | .348 | .459 | .808 | .807 | .808 | 2100 | 2019 |
| | Chad Green | mr | R | 27 | Pr | Ex | 69.0 | 1.20 | 0.74 | .211 | .242 | .454 | .411 | .476 | 500 | 0 |
| f | Alec Hansen | sp | R | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Rich Hill | sp | L | 38 | Fr | | 135.2 | 2.96 | 1.09 | .286 | .352 | .639 | .845 | .583 | 4000 | 2019 |
| f | Joe Jimenez | mr | R | 23 | | Av | 19.0 | 9.60 | 2.11 | .424 | .575 | .999 | .635 | 1.234 | 500 | 0 |
| | Keone Kela | mr | R | 25 | | Av | 38.2 | 1.64 | 0.91 | .238 | .241 | .479 | .644 | .370 | 1100 | 2019 |
| | Dinelson Lamet | sp | R | 25 | Av | | 114.1 | 3.64 | 1.24 | .306 | .401 | .707 | .867 | .537 | 100 | 0 |
| | Jose Leclerc | mr | R | 24 | | Av | 45.2 | 3.28 | 1.38 | .330 | .255 | .585 | .688 | .513 | 500 | 0 |
| f | Triston McKenzie | sp | R | 20 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Frankie Montas | mr | R | 25 | | Ex | 32.0 | 8.72 | 1.84 | .408 | .566 | .974 | 1.267 | .751 | 100 | 0 |
| f | Brandon Morrow | mr | R | 33 | | Av | 43.2 | 1.48 | 0.92 | .241 | .213 | .454 | .308 | .532 | 500 | 2020 |
| | David Price | sp | L | 32 | Ex | Vg | 74.2 | 3.25 | 1.19 | .293 | .359 | .652 | .494 | .697 | 9000 | 2019 |
| f | AJ Puk | sp | L | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| f | Alex Reyes | sp | R | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Carlos Rodon | sp | L | 25 | Vg | | 69.1 | 4.57 | 1.37 | .331 | .438 | .770 | .746 | .777 | 1100 | 2020 |
| | Noah Syndergaard | sp | R | 25 | Pr | | 30.1 | 2.13 | 1.05 | .268 | .305 | .573 | .493 | .656 | 1100 | 2025 |
| f | Arodys Vizcaino | mr | R | 27 | | Av | 57.1 | 2.75 | 1.10 | .277 | .351 | .627 | .749 | .527 | 1100 | 2019 |
|   | Total |   |   | 26.2 |   |   | 1340.2 | 3.55 | 1.24 | .307 | .372 | .680 | .710 | .659 | 27000 |   |